W-Profile: Abmessungen und Querschnittswerte
252 Profile von W 100x100x19.3 bis W 1100x400x607. Vergleiche Kennwerte und starte deine Berechnung in CALC.
Profile und Querschnittswerte
| Vergleich | ||||||
|---|---|---|---|---|---|---|
| (Detailansicht) | 106 | 103 | 19,3 | 475,9 | 89,8 | |
| 127 | 127 | 23,8 | 885,5 | 139,5 | ||
| 131 | 128 | 28,1 | 1.099 | 167,7 | ||
| 150 | 100 | 13,5 | 685,5 | 91,4 | ||
| 153 | 102 | 18,0 | 915,9 | 122,1 | ||
| 160 | 102 | 24,0 | 1.342 | 167,8 | ||
| 152 | 152 | 22,5 | 1.206 | 158,6 | ||
| 157 | 153 | 29,8 | 1.714 | 218,4 | ||
| 162 | 154 | 37,1 | 2.220 | 274,1 | ||
| 200 | 100 | 15,0 | 1.280 | 128,0 | ||
| 203 | 102 | 19,3 | 1.662 | 163,7 | ||
| 206 | 102 | 22,5 | 2.004 | 194,5 | ||
| 203 | 134 | 21,4 | 1.993 | 196,3 | ||
| 207 | 133 | 26,6 | 2.587 | 250,0 | ||
| 210 | 134 | 31,3 | 3.139 | 298,9 | ||
| 201 | 165 | 35,9 | 3.438 | 342,1 | ||
| 205 | 166 | 41,7 | 4.088 | 398,8 | ||
| 203 | 203 | 46,1 | 4.545 | 447,8 | ||
| 206 | 204 | 52,0 | 5.268 | 511,5 | ||
| 210 | 205 | 59,0 | 6.113 | 582,2 | ||
| 216 | 206 | 71,0 | 7.658 | 709,0 | ||
| 222 | 209 | 86,0 | 9.467 | 852,9 | ||
| 229 | 210 | 100,0 | 11.330 | 989,1 | ||
| 251 | 101 | 17,9 | 2.252 | 179,5 | ||
| 254 | 102 | 22,3 | 2.901 | 228,4 | ||
| 257 | 102 | 25,3 | 3.430 | 266,9 | ||
| 260 | 102 | 28,4 | 3.998 | 307,5 | ||
| 258 | 146 | 32,7 | 4.895 | 379,4 | ||
| 262 | 147 | 38,5 | 6.014 | 459,1 | ||
| 266 | 148 | 44,8 | 7.118 | 535,2 | ||
| 247 | 202 | 49,1 | 7.069 | 572,4 | ||
| 252 | 203 | 58,0 | 8.736 | 693,4 | ||
| 257 | 204 | 67,0 | 10.360 | 806,6 | ||
| 253 | 254 | 73,0 | 11.290 | 892,1 | ||
| 256 | 255 | 80,0 | 12.570 | 982,4 | ||
| 260 | 256 | 89,0 | 14.260 | 1.097 | ||
| 264 | 257 | 101,0 | 16.380 | 1.241 | ||
| 269 | 259 | 115,0 | 18.940 | 1.408 | ||
| 275 | 261 | 131,0 | 22.150 | 1.611 | ||
| 282 | 263 | 149,0 | 25.940 | 1.840 | ||
| 289 | 265 | 167,0 | 30.020 | 2.078 | ||
| 303 | 101 | 21,0 | 3.708 | 244,8 | ||
| 305 | 101 | 23,8 | 4.280 | 280,7 | ||
| 309 | 102 | 28,3 | 5.431 | 351,5 | ||
| 313 | 102 | 32,7 | 6.507 | 415,8 | ||
| 310 | 165 | 38,7 | 8.527 | 550,1 | ||
| 313 | 166 | 44,5 | 9.934 | 634,8 | ||
| 317 | 167 | 52,0 | 11.850 | 747,7 | ||
| 303 | 203 | 60,0 | 12.860 | 848,9 | ||
| 306 | 204 | 67,0 | 14.510 | 948,4 | ||
| 310 | 205 | 74,0 | 16.450 | 1.061 | ||
| 306 | 254 | 79,0 | 17.670 | 1.155 | ||
| 310 | 254 | 86,0 | 19.850 | 1.280 | ||
| 308 | 305 | 97,0 | 22.240 | 1.444 | ||
| 311 | 306 | 107,0 | 24.790 | 1.594 | ||
| 314 | 307 | 117,0 | 27.510 | 1.753 | ||
| 318 | 308 | 129,0 | 30.770 | 1.935 | ||
| 323 | 309 | 143,0 | 34.760 | 2.153 | ||
| 327 | 310 | 158,0 | 38.630 | 2.363 | ||
| 333 | 313 | 179,0 | 44.530 | 2.675 | ||
| 341 | 315 | 202,0 | 51.982 | 3.049 | ||
| 348 | 317 | 226,0 | 59.560 | 3.423 | ||
| 356 | 319 | 253,0 | 68.230 | 3.833 | ||
| 365 | 322 | 283,0 | 78.680 | 4.311 | ||
| 374 | 325 | 313,0 | 89.560 | 4.789 | ||
| 382 | 328 | 342,0 | 100.500 | 5.262 | ||
| 349 | 127 | 32,9 | 8.258 | 473,2 | ||
| 353 | 128 | 39,0 | 10.230 | 579,7 | ||
| 352 | 171 | 44,6 | 12.140 | 690,1 | ||
| 355 | 171 | 51,0 | 14.130 | 796,3 | ||
| 358 | 172 | 58,0 | 16.040 | 896,2 | ||
| 347 | 203 | 64,0 | 17.830 | 1.027 | ||
| 350 | 204 | 72,0 | 20.100 | 1.149 | ||
| 354 | 205 | 79,0 | 22.650 | 1.280 | ||
| 353 | 254 | 91,0 | 26.690 | 1.512 | ||
| 357 | 255 | 101,0 | 30.150 | 1.689 | ||
| 360 | 256 | 110,0 | 33.090 | 1.838 | ||
| 363 | 257 | 122,0 | 36.530 | 2.013 | ||
| 356 | 369 | 134,0 | 41.510 | 2.332 | ||
| 360 | 370 | 147,0 | 46.290 | 2.572 | ||
| 364 | 371 | 162,0 | 51.540 | 2.832 | ||
| 368 | 373 | 179,0 | 57.440 | 3.122 | ||
| 372 | 374 | 196,0 | 63.630 | 3.421 | ||
| 375 | 394 | 216,0 | 71.140 | 3.794 | ||
| 380 | 395 | 237,0 | 78.780 | 4.146 | ||
| 387 | 398 | 262,0 | 89.410 | 4.620 | ||
| 393 | 399 | 287,0 | 99.710 | 5.074 | ||
| 399 | 401 | 314,0 | 110.200 | 5.525 | ||
| 407 | 404 | 347,0 | 124.900 | 6.140 | ||
| 416 | 406 | 382,0 | 141.300 | 6.794 | ||
| 425 | 409 | 421,0 | 159.600 | 7.510 | ||
| 435 | 412 | 463,0 | 180.200 | 8.283 | ||
| 446 | 416 | 509,0 | 204.500 | 9.172 | ||
| 455 | 418 | 551,0 | 226.100 | 9.939 | ||
| 465 | 421 | 592,0 | 250.200 | 10.760 | ||
| 474 | 424 | 634,0 | 274.200 | 11.570 | ||
| 483 | 428 | 677,0 | 299.500 | 12.400 | ||
| 498 | 432 | 744,0 | 342.100 | 13.740 | ||
| 514 | 437 | 818,0 | 392.200 | 15.260 | ||
| 531 | 442 | 900,0 | 450.200 | 16.960 | ||
| 550 | 448 | 990,0 | 518.900 | 18.870 | ||
| 569 | 454 | 1.086 | 595.700 | 20.940 | ||
| 580 | 471 | 1.202 | 663.600 | 22.880 | ||
| 600 | 476 | 1.299 | 754.600 | 25.150 | ||
| 399 | 140 | 38,8 | 12.620 | 632,6 | ||
| 403 | 140 | 46,1 | 15.550 | 771,9 | ||
| 407 | 143 | 53,3 | 18.270 | 898,7 | ||
| 403 | 177 | 53,0 | 18.600 | 922,9 | ||
| 407 | 178 | 60,0 | 21.570 | 1.060 | ||
| 410 | 179 | 67,0 | 24.530 | 1.196 | ||
| 413 | 180 | 75,0 | 27.460 | 1.330 | ||
| 417 | 181 | 85,0 | 31.530 | 1.512 | ||
| 415 | 260 | 100,0 | 39.760 | 1.916 | ||
| 420 | 261 | 114,0 | 46.140 | 2.197 | ||
| 425 | 263 | 132,0 | 53.830 | 2.533 | ||
| 431 | 265 | 149,0 | 61.840 | 2.870 | ||
| 450 | 152 | 52,0 | 21.200 | 942,0 | ||
| 455 | 153 | 60,0 | 25.480 | 1.120 | ||
| 459 | 154 | 68,0 | 29.680 | 1.293 | ||
| 457 | 190 | 74,0 | 33.260 | 1.456 | ||
| 460 | 191 | 82,0 | 37.000 | 1.608 | ||
| 463 | 192 | 89,0 | 40.960 | 1.769 | ||
| 466 | 193 | 97,0 | 44.680 | 1.917 | ||
| 469 | 194 | 106,0 | 48.790 | 2.081 | ||
| 463 | 280 | 113,0 | 55.600 | 2.402 | ||
| 467 | 282 | 128,0 | 63.690 | 2.728 | ||
| 472 | 283 | 144,0 | 72.600 | 3.076 | ||
| 476 | 284 | 158,0 | 79.620 | 3.346 | ||
| 482 | 286 | 177,0 | 91.040 | 3.777 | ||
| 489 | 283 | 193,0 | 102.400 | 4.186 | ||
| 495 | 285 | 213,0 | 114.300 | 4.619 | ||
| 501 | 287 | 235,0 | 127.300 | 5.083 | ||
| 509 | 289 | 260,0 | 143.700 | 5.646 | ||
| 525 | 165 | 66,0 | 35.100 | 1.337 | ||
| 529 | 166 | 74,0 | 41.100 | 1.554 | ||
| 535 | 166 | 85,0 | 48.580 | 1.816 | ||
| 524 | 207 | 72,0 | 40.100 | 1.530 | ||
| 528 | 209 | 82,0 | 47.700 | 1.807 | ||
| 533 | 209 | 92,0 | 55.240 | 2.073 | ||
| 537 | 210 | 101,0 | 61.760 | 2.300 | ||
| 539 | 211 | 109,0 | 66.730 | 2.476 | ||
| 544 | 212 | 123,0 | 76.100 | 2.798 | ||
| 549 | 214 | 138,0 | 86.160 | 3.139 | ||
| 599 | 178 | 82,0 | 56.030 | 1.871 | ||
| 603 | 179 | 92,0 | 64.680 | 2.145 | ||
| 603 | 228 | 101,0 | 76.470 | 2.536 | ||
| 608 | 228 | 113,0 | 87.570 | 2.881 | ||
| 612 | 229 | 125,0 | 98.650 | 3.224 | ||
| 617 | 230 | 140,0 | 112.000 | 3.630 | ||
| 623 | 229 | 153,0 | 125.200 | 4.019 | ||
| 611 | 324 | 155,0 | 129.000 | 4.222 | ||
| 616 | 325 | 174,0 | 147.200 | 4.778 | ||
| 622 | 327 | 195,0 | 167.900 | 5.398 | ||
| 628 | 328 | 217,0 | 190.800 | 6.076 | ||
| 635 | 329 | 241,0 | 215.400 | 6.785 | ||
| 641 | 327 | 262,0 | 236.000 | 7.363 | ||
| 647 | 329 | 285,0 | 260.700 | 8.059 | ||
| 653 | 330 | 307,0 | 283.700 | 8.688 | ||
| 661 | 333 | 341,0 | 318.300 | 9.630 | ||
| 669 | 335 | 372,0 | 353.200 | 10.560 | ||
| 679 | 338 | 415,0 | 399.800 | 11.780 | ||
| 689 | 340 | 455,0 | 444.500 | 12.903 | ||
| 699 | 343 | 498,0 | 494.700 | 14.150 | ||
| 711 | 347 | 551,0 | 557.500 | 15.682 | ||
| 678 | 253 | 125,0 | 118.500 | 3.495 | ||
| 684 | 254 | 140,0 | 136.100 | 3.979 | ||
| 688 | 254 | 152,0 | 150.600 | 4.378 | ||
| 693 | 256 | 170,0 | 169.900 | 4.904 | ||
| 702 | 254 | 192,0 | 197.900 | 5.639 | ||
| 695 | 355 | 217,0 | 234.300 | 6.742 | ||
| 701 | 356 | 240,0 | 261.200 | 7.451 | ||
| 706 | 358 | 265,0 | 290.300 | 8.223 | ||
| 714 | 356 | 289,0 | 324.700 | 9.096 | ||
| 722 | 359 | 323,0 | 369.500 | 10.240 | ||
| 728 | 360 | 350,0 | 401.900 | 11.040 | ||
| 736 | 362 | 384,0 | 447.400 | 12.160 | ||
| 744 | 364 | 419,0 | 493.900 | 13.280 | ||
| 752 | 367 | 457,0 | 545.000 | 14.500 | ||
| 762 | 369 | 500,0 | 604.700 | 15.870 | ||
| 772 | 372 | 548,0 | 671.400 | 17.390 | ||
| 826 | 387 | 802,0 | 1.062.000 | 25.710 | ||
| 750 | 264 | 134,0 | 150.400 | 4.011 | ||
| 753 | 265 | 147,0 | 166.100 | 4.411 | ||
| 758 | 266 | 161,0 | 186.100 | 4.909 | ||
| 762 | 267 | 173,0 | 205.800 | 5.402 | ||
| 766 | 267 | 185,0 | 223.000 | 5.821 | ||
| 770 | 268 | 196,0 | 240.300 | 6.241 | ||
| 779 | 266 | 220,0 | 278.200 | 7.143 | ||
| 835 | 292 | 176,0 | 246.400 | 5.901 | ||
| 840 | 292 | 193,0 | 278.400 | 6.630 | ||
| 846 | 293 | 210,0 | 310.700 | 7.346 | ||
| 851 | 294 | 226,0 | 340.100 | 7.992 | ||
| 859 | 292 | 251,0 | 386.500 | 8.999 | ||
| 903 | 304 | 201,0 | 325.200 | 7.203 | ||
| 911 | 304 | 223,0 | 376.800 | 8.273 | ||
| 915 | 305 | 238,0 | 406.400 | 8.883 | ||
| 919 | 306 | 253,0 | 437.500 | 9.520 | ||
| 923 | 307 | 271,0 | 471.600 | 10.220 | ||
| 927 | 308 | 289,0 | 504.500 | 10.880 | ||
| 932 | 309 | 313,0 | 548.200 | 11.760 | ||
| 943 | 308 | 345,0 | 625.600 | 13.270 | ||
| 951 | 310 | 381,0 | 696.800 | 14.650 | ||
| 961 | 313 | 425,0 | 788.200 | 16.400 | ||
| 971 | 316 | 474,0 | 885.700 | 18.240 | ||
| 981 | 319 | 521,0 | 982.400 | 20.030 | ||
| 993 | 322 | 576,0 | 1.102.000 | 22.190 | ||
| 927 | 418 | 344,0 | 645.000 | 13.920 | ||
| 931 | 419 | 368,0 | 692.200 | 14.870 | ||
| 936 | 420 | 390,0 | 741.700 | 15.850 | ||
| 943 | 422 | 420,0 | 813.300 | 17.250 | ||
| 948 | 423 | 449,0 | 874.700 | 18.450 | ||
| 957 | 422 | 491,0 | 966.300 | 20.200 | ||
| 965 | 425 | 537,0 | 1.066.000 | 22.080 | ||
| 975 | 427 | 588,0 | 1.181.000 | 24.230 | ||
| 987 | 431 | 656,0 | 1.335.000 | 27.060 | ||
| 999 | 434 | 725,0 | 1.492.000 | 29.880 | ||
| 1.011 | 437 | 787,0 | 1.646.000 | 32.560 | ||
| 1.043 | 446 | 970,0 | 2.100.000 | 40.270 | ||
| 1.061 | 451 | 1.077 | 2.377.000 | 44.790 | ||
| 1.081 | 457 | 1.194 | 2.694.000 | 49.830 | ||
| 1.093 | 461 | 1.269 | 2.900.000 | 53.040 | ||
| 1.093 | 473 | 1.377 | 3.034.000 | 55.500 | ||
| 970 | 300 | 222,0 | 407.700 | 8.405 | ||
| 980 | 300 | 249,0 | 481.100 | 9.818 | ||
| 990 | 300 | 272,0 | 553.800 | 11.190 | ||
| 1.000 | 300 | 314,0 | 644.200 | 12.880 | ||
| 1.008 | 302 | 350,0 | 723.000 | 14.340 | ||
| 1.016 | 303 | 393,0 | 807.700 | 15.900 | ||
| 1.020 | 304 | 415,0 | 853.100 | 16.730 | ||
| 1.026 | 305 | 438,0 | 909.200 | 17.720 | ||
| 1.036 | 308 | 486,0 | 1.020.000 | 19.690 | ||
| 1.036 | 309 | 494,0 | 1.028.000 | 19.840 | ||
| 1.056 | 314 | 584,0 | 1.246.000 | 23.600 | ||
| 982 | 400 | 296,0 | 620.300 | 12.630 | ||
| 990 | 400 | 321,0 | 696.400 | 14.070 | ||
| 1.000 | 400 | 371,0 | 813.700 | 16.270 | ||
| 1.008 | 402 | 412,0 | 910.500 | 18.070 | ||
| 1.012 | 402 | 443,0 | 966.500 | 19.100 | ||
| 1.020 | 404 | 483,0 | 1.067.000 | 20.930 | ||
| 1.030 | 407 | 539,0 | 1.203.000 | 23.350 | ||
| 1.032 | 408 | 554,0 | 1.232.000 | 23.880 | ||
| 1.040 | 409 | 591,0 | 1.331.000 | 25.600 | ||
| 1.048 | 412 | 642,0 | 1.451.000 | 27.680 | ||
| 1.068 | 417 | 748,0 | 1.732.000 | 32.430 | ||
| 1.092 | 424 | 883,0 | 2.096.000 | 38.390 | ||
| 1.108 | 428 | 976,0 | 2.349.000 | 42.400 | ||
| 1.090 | 400 | 343,0 | 878.360 | 16.110 | ||
| 1.100 | 400 | 390,0 | 1.016.300 | 18.480 | ||
| 1.108 | 402 | 433,0 | 1.136.500 | 20.510 | ||
| 1.118 | 405 | 499,0 | 1.305.000 | 23.340 | ||
| 1.128 | 407 | 548,0 | 1.456.600 | 25.820 | ||
| 1.138 | 410 | 607,0 | 1.624.100 | 28.540 |
Katalogwerte, keine Bemessungsergebnisse · y: starke Achse, z: schwache Achse · — keine Angabe · Weitere Kennwerte über „Darstellung“
Noch kein Profil? Finde das passende W.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die W-Serie von ArcelorMittal (2018) (ASTM A 6/A 6M) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um W-Profile
W-Kennwerte verstehen
Alle Werte stammen aus dem Katalog und beziehen sich auf die lokalen Querschnittsachsen y und z; z zeigt nach unten. Bei I-Profilen ist y die starke Achse und z die schwache Achse. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen6
- h Höhe [mm]
- Gesamthöhe des Profils, gemessen über die Außenflächen der Flansche.
- b Breite [mm]
- Flanschbreite des Profils.
- tw Stegdicke [mm]
- Dicke des Stegs.
- tf Flanschdicke [mm]
- Dicke eines Flansches.
- r Ausrundungsradius [mm]
- Radius der Ausrundung zwischen Steg und Flansch.
- d Gerader Stegteil [mm]
- Höhe des geraden Stegteils zwischen den Ausrundungen.
Querschnittswerte9
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
- Am Mantelfläche [m²/m]
- Oberfläche je Meter Profillänge, zum Beispiel für Beschichtung oder Brandschutz.
- Iy Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die y-Achse; bestimmt die Biegesteifigkeit um diese Achse.
- Iz Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die z-Achse.
- Wel,y Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die y-Achse; verknüpft Biegemoment und Randspannung.
- Wel,z Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die z-Achse.
- iy Trägheitsradius [cm]
- Trägheitsradius um die y-Achse, Kennwert für Knickuntersuchungen.
- iz Trägheitsradius [cm]
- Trägheitsradius um die z-Achse.
Torsion & Wölbung2
- It Torsionsträgheitsmoment [cm⁴]
- Torsionskonstante nach St. Venant.
- Iω Wölbwiderstand [cm⁶]
- Wölbwiderstand bezogen auf den Schubmittelpunkt.
Datenquelle & Norm
- Katalog
- ArcelorMittal (2018) · W · 252 Profile
- Quelle
- ArcelorMittal-Profilkatalog, Ausgabe 2018 (laut Dlubal-Stammdaten)
- Datenstand
- Dlubal-Profilbibliothek (dlubal-library-data, Stand 05c198ab), gelesen am
- Profilnorm
- ASTM A 6/A 6M. Die Stammdaten nennen ASTM A6/A6M ohne Jahresausgabe. Die Katalogausgabe 2018 und das Lieferprogramm 2026-3 sind getrennte Quellen.
- Bemessungsnorm
- Nicht Teil des Katalogs. Bemessungsnorm und Nationaler Anhang werden für dein Projekt festgelegt.
- Lieferbarkeit
- Die Katalogwerte bestätigen keine aktuelle Lieferbarkeit.
- Offene fachliche Prüfung
Prüfhinweis: Die Katalogwerte bleiben unverändert. Bei W 360×170×58 stehen 58 kg/m gegenüber etwa 56,76 kg/m aus der Fläche. Weitere offene Prüfungen betreffen gerundete Geometrie- und Torsionsangaben. W 200×135×21.4 und der Katalogname W i610×325×372 sind im Lieferprogramm 2026-3 nicht exakt zugeordnet. Betroffene Angaben vor einer Bemessung fachlich klären.
(ArcelorMittal Europe - Long Products, Sales Programme 2026-3)- Externe Quellen
ArcelorMittal Europe - Long Products, Sales Programme 2026-3, abgerufen am . Eigenständige Vergleichsausgabe. Metrische und imperiale Bezeichnungen getrennt zugeordnet. Offene fachliche Befunde bleiben bestehen. Ergänzende Angaben, die Katalogwerte nicht ersetzen.