W-Profile: Abmessungen und Querschnittswerte
267 Profile von W 44x335 bis W 4x13. Vergleiche Kennwerte und starte deine Berechnung in CALC.
Die Stammdaten führen diese Reihe in Zoll. Für die Seite sind alle Werte mit 25,4 mm/in und 0,45359237 kg/lb bzw. 0,3048 m/ft auf sechs signifikante Stellen in metrische Einheiten umgerechnet; die imperiale Anzeige rechnet zurück. Gespeicherte Kennwerte bleiben unverändert.
Profile und Querschnittswerte
| Abmessungen | Querschnittswerte | |||||
|---|---|---|---|---|---|---|
| Vergleich | ||||||
| 1.117,6 | 406,4 | 498,5 | 1.294.480 | 23.105,8 | ||
| 1.107,4 | 401,3 | 431,6 | 1.127.990 | 20.320 | ||
| 1.099,8 | 401,3 | 389,9 | 1.007.280 | 18.353,5 | ||
| 1.089,7 | 401,3 | 342,3 | 865.761 | 15.911,8 | ||
| 1.092,2 | 424,2 | 882,5 | 2.097.810 | 38.345,7 | ||
| 1.069,3 | 416,6 | 748,5 | 1.735.690 | 32.446,4 | ||
| 1.049 | 411,5 | 641,4 | 1.448.490 | 27.694,1 | ||
| 1.041,4 | 408,9 | 590,8 | 1.331.940 | 25.563,8 | ||
| 1.031,2 | 408,9 | 553,6 | 1.232.050 | 23.925,1 | ||
| 1.031,2 | 406,4 | 538,7 | 1.202.910 | 23.269,6 | ||
| 1.021,1 | 403,9 | 482,2 | 1.065.550 | 20.975,4 | ||
| 1.010,9 | 401,3 | 442,0 | 965.657 | 19.172,9 | ||
| 1.008,4 | 401,3 | 412,2 | 911.547 | 18.025,8 | ||
| 1.000,8 | 401,3 | 370,6 | 815.814 | 16.272,4 | ||
| 990,6 | 401,3 | 320,0 | 695.106 | 14.076,5 | ||
| 983 | 401,3 | 296,1 | 620.185 | 12.618 | ||
| 1.056,6 | 315 | 583,4 | 1.244.530 | 23.597,4 | ||
| 1.036,3 | 309,9 | 492,6 | 1.028.090 | 19.828,3 | ||
| 1.036,3 | 307,3 | 486,6 | 1.019.770 | 19.664,5 | ||
| 1.021,1 | 304,8 | 413,7 | 853.274 | 16.714,8 | ||
| 1.016 | 302,3 | 392,9 | 807.489 | 15.911,8 | ||
| 1.008,4 | 302,3 | 349,7 | 724.243 | 14.338,7 | ||
| 1.000,8 | 299,7 | 314,0 | 645.159 | 12.880,2 | ||
| 990,6 | 299,7 | 272,3 | 553.588 | 11.192,4 | ||
| 980,4 | 299,7 | 248,5 | 482.828 | 9.832,2 | ||
| 970,3 | 299,7 | 221,7 | 407.907 | 8.406,6 | ||
| 1.066,8 | 457,2 | 1.187,6 | 2.605.610 | 48.833,5 | ||
| 1.028,7 | 447 | 967,3 | 2.035.370 | 39.656,7 | ||
| 995,7 | 436,9 | 784,3 | 1.594.170 | 31.954,8 | ||
| 972,8 | 431,8 | 653,3 | 1.290.320 | 26.547 | ||
| 960,1 | 426,7 | 584,8 | 1.144.640 | 23.761,2 | ||
| 950 | 424,2 | 534,3 | 1.032.250 | 21.630,9 | ||
| 942,3 | 421,6 | 488,1 | 936.521 | 19.828,3 | ||
| 932,2 | 424,2 | 446,4 | 844.950 | 18.189,6 | ||
| 927,1 | 421,6 | 416,7 | 786.677 | 16.878,7 | ||
| 922 | 421,6 | 386,9 | 720.080 | 15.616,9 | ||
| 916,9 | 419,1 | 364,6 | 670.133 | 14.666,4 | ||
| 911,9 | 419,1 | 342,3 | 624.347 | 13.716 | ||
| 950 | 309,9 | 381,0 | 699.269 | 14.666,4 | ||
| 942,3 | 307,3 | 345,3 | 624.347 | 13.257,1 | ||
| 932,2 | 309,9 | 312,5 | 549.425 | 11.782,3 | ||
| 927,1 | 307,3 | 288,7 | 503.640 | 10.881 | ||
| 922 | 307,3 | 270,8 | 470.342 | 10.209,1 | ||
| 919,5 | 304,8 | 253,0 | 437.043 | 9.520,9 | ||
| 914,4 | 304,8 | 238,1 | 406.242 | 8.881,8 | ||
| 911,9 | 304,8 | 223,2 | 376.273 | 8.259,1 | ||
| 904,2 | 304,8 | 200,9 | 324.661 | 7.193,9 | ||
| 914,4 | 411,5 | 575,9 | 1.011.440 | 22.122,5 | ||
| 904,2 | 408,9 | 526,8 | 915.709 | 20.320 | ||
| 894,1 | 406,4 | 473,2 | 811.651 | 18.189,6 | ||
| 883,9 | 403,9 | 433,1 | 736.730 | 16.714,8 | ||
| 876,3 | 401,3 | 391,4 | 661.808 | 15.059,7 | ||
| 868,7 | 403,9 | 358,6 | 591.049 | 13.617,7 | ||
| 861,1 | 401,3 | 328,9 | 536.939 | 12.437,8 | ||
| 856 | 398,8 | 299,1 | 482.828 | 11.241,5 | ||
| 858,5 | 292,1 | 251,5 | 386.679 | 8.996,5 | ||
| 850,9 | 294,6 | 226,2 | 339.645 | 7.980,5 | ||
| 845,8 | 292,1 | 209,8 | 310.092 | 7.341,4 | ||
| 840,7 | 292,1 | 193,5 | 279.291 | 6.653,2 | ||
| 835,7 | 292,1 | 175,6 | 245.577 | 5.883 | ||
| 843,3 | 396,2 | 581,9 | 861.599 | 20.483,8 | ||
| 833,1 | 393,7 | 531,3 | 778.353 | 18.681,3 | ||
| 823 | 391,2 | 485,1 | 699.269 | 17.042,5 | ||
| 812,8 | 388,6 | 434,5 | 620.185 | 15.240 | ||
| 802,6 | 386,1 | 388,4 | 545.263 | 13.584,9 | ||
| 795 | 383,5 | 349,7 | 486.991 | 12.257,5 | ||
| 784,9 | 383,5 | 314,0 | 428.718 | 10.897,4 | ||
| 779,8 | 381 | 284,2 | 382.933 | 9.832,2 | ||
| 772,2 | 381 | 257,5 | 342.558 | 8.865,4 | ||
| 779,8 | 266,7 | 220,2 | 278.043 | 7.144,8 | ||
| 769,6 | 266,7 | 196,4 | 240.166 | 6.227,1 | ||
| 767,1 | 266,7 | 184,5 | 223.100 | 5.817,4 | ||
| 762 | 266,7 | 172,6 | 205.202 | 5.391,3 | ||
| 756,9 | 266,7 | 160,7 | 186.055 | 4.899,7 | ||
| 754,4 | 266,7 | 147,3 | 166.076 | 4.408,1 | ||
| 749,3 | 264,2 | 133,9 | 150.260 | 4.014,8 | ||
| 825,5 | 388,6 | 802,1 | 1.065.550 | 25.727,7 | ||
| 772,2 | 373,4 | 547,6 | 674.295 | 17.370,3 | ||
| 762 | 370,8 | 500,0 | 607.698 | 15.928,2 | ||
| 751,8 | 365,8 | 456,9 | 545.263 | 14.535,3 | ||
| 744,2 | 365,8 | 418,2 | 495.315 | 13.339,1 | ||
| 736,6 | 363,2 | 383,9 | 449.530 | 12.208,4 | ||
| 729 | 360,7 | 349,7 | 403.744 | 11.094 | ||
| 721,4 | 358,1 | 322,9 | 370.862 | 10.274,7 | ||
| 713,7 | 355,6 | 288,7 | 327.158 | 9.160,4 | ||
| 706,1 | 358,1 | 264,9 | 292.194 | 8.275,5 | ||
| 701 | 355,6 | 239,6 | 262.642 | 7.505,3 | ||
| 696 | 355,6 | 217,3 | 235.587 | 6.784,2 | ||
| 701 | 254 | 192,0 | 198.126 | 5.653,5 | ||
| 693,4 | 256,5 | 169,7 | 169.822 | 4.899,7 | ||
| 688,3 | 254 | 151,8 | 150.676 | 4.375,4 | ||
| 683,3 | 253,7 | 139,9 | 136.108 | 3.982,1 | ||
| 678,2 | 253 | 125,0 | 118.626 | 3.490,4 | ||
| 711,2 | 348 | 550,6 | 557.750 | 15.682,4 | ||
| 698,5 | 342,9 | 498,5 | 495.315 | 14.158,4 | ||
| 688,3 | 340,4 | 455,4 | 445.368 | 12.929,4 | ||
| 678,2 | 337,8 | 415,2 | 399.582 | 11.765,9 | ||
| 668 | 335,3 | 372,0 | 353.380 | 10.553,3 | ||
| 660,4 | 332,7 | 340,8 | 318.417 | 9.635,6 | ||
| 652,8 | 330,2 | 308,1 | 283.870 | 8.701,5 | ||
| 647,7 | 330,2 | 285,7 | 260.561 | 8.046,1 | ||
| 640,1 | 327,7 | 261,9 | 236.419 | 7.374,2 | ||
| 635 | 330,2 | 241,1 | 215.192 | 6.784,2 | ||
| 627,4 | 327,7 | 217,3 | 190.634 | 6.079,6 | ||
| 622,3 | 327,7 | 194,9 | 167.325 | 5.391,3 | ||
| 617,2 | 325,1 | 174,1 | 147.346 | 4.768,6 | ||
| 612,1 | 325,1 | 154,8 | 129.032 | 4.227,9 | ||
| 622,3 | 228,6 | 153,3 | 124.869 | 4.014,8 | ||
| 617,2 | 230,4 | 139,9 | 112.382 | 3.637,9 | ||
| 612,1 | 229,1 | 125,0 | 98.646,8 | 3.211,9 | ||
| 607,1 | 228,3 | 113,1 | 87.408,6 | 2.884,1 | ||
| 602 | 227,8 | 101,2 | 76.170,4 | 2.523,6 | ||
| 602 | 178,8 | 92,3 | 64.932,1 | 2.163,1 | ||
| 599,4 | 178,1 | 81,8 | 56.607,5 | 1.884,5 | ||
| 584,2 | 320 | 299,1 | 221.019 | 7.554,4 | ||
| 576,6 | 317,5 | 270,8 | 196.877 | 6.833,4 | ||
| 571,5 | 315 | 247,0 | 178.147 | 6.227,1 | ||
| 561,3 | 317,5 | 218,8 | 151.092 | 5.391,3 | ||
| 553,7 | 315 | 196,4 | 134.027 | 4.834,2 | ||
| 551,2 | 315 | 181,6 | 123.205 | 4.473,7 | ||
| 546,1 | 312,4 | 165,2 | 111.134 | 4.080,4 | ||
| 543,6 | 312,4 | 150,3 | 100.728 | 3.719,9 | ||
| 548,6 | 213,9 | 138,4 | 86.159,9 | 3.146,3 | ||
| 543,6 | 212,3 | 123,5 | 76.170,4 | 2.802,2 | ||
| 538,5 | 210,8 | 108,6 | 66.597 | 2.474,5 | ||
| 535,9 | 210,1 | 101,2 | 61.602,3 | 2.294,2 | ||
| 533,4 | 209,3 | 92,3 | 55.358,8 | 2.081,2 | ||
| 528,3 | 208,8 | 81,8 | 47.450,4 | 1.802,6 | ||
| 523,2 | 206,8 | 71,4 | 39.916,6 | 1.524 | ||
| 535,9 | 166,6 | 84,8 | 48.699,1 | 1.819 | ||
| 528,3 | 165,9 | 74,4 | 40.957,2 | 1.548,6 | ||
| 525,8 | 165,1 | 65,5 | 35.088,3 | 1.337,2 | ||
| 508 | 289,6 | 260,4 | 143.600 | 5.637,2 | ||
| 500,4 | 287 | 235,1 | 127.367 | 5.080 | ||
| 495,3 | 284,5 | 212,8 | 114.464 | 4.621,2 | ||
| 490,2 | 284,5 | 193,5 | 102.393 | 4.195,1 | ||
| 482,6 | 287 | 177,1 | 91.154,7 | 3.785,4 | ||
| 475 | 284,5 | 157,7 | 79.500,2 | 3.343 | ||
| 472,4 | 281,9 | 144,4 | 72.840,5 | 3.080,8 | ||
| 467,4 | 281,9 | 128,0 | 63.683,4 | 2.720,3 | ||
| 462,3 | 279,4 | 113,1 | 55.358,8 | 2.392,5 | ||
| 469,9 | 194,1 | 105,7 | 48.699,1 | 2.081,2 | ||
| 467,4 | 192,8 | 96,7 | 44.536,8 | 1.917,3 | ||
| 462,3 | 192 | 89,3 | 40.957,2 | 1.769,8 | ||
| 459,7 | 191,3 | 81,8 | 37.044,6 | 1.610,9 | ||
| 457,2 | 190,5 | 74,4 | 33.298,5 | 1.456,8 | ||
| 459,7 | 153,9 | 68,5 | 29.635,7 | 1.291,3 | ||
| 454,7 | 152,9 | 59,5 | 25.473,4 | 1.120,9 | ||
| 449,6 | 152,4 | 52,1 | 21.227,8 | 943,9 | ||
| 431,8 | 264,2 | 148,8 | 62.434,7 | 2.900,5 | ||
| 426,7 | 264,2 | 132,4 | 54.526,3 | 2.572,8 | ||
| 419,1 | 261,6 | 114,6 | 46.617,9 | 2.228,6 | ||
| 414 | 259,1 | 99,7 | 40.374,4 | 1.950,1 | ||
| 416,6 | 180,8 | 84,8 | 31.550,3 | 1.510,9 | ||
| 414 | 179,6 | 74,4 | 27.429,7 | 1.327,4 | ||
| 408,9 | 178,8 | 67,0 | 24.391,2 | 1.191,3 | ||
| 406,4 | 177,8 | 59,5 | 21.560,8 | 1.060,2 | ||
| 403,9 | 177,5 | 53,6 | 18.647,2 | 925,9 | ||
| 403,9 | 140,5 | 46,1 | 15.608,7 | 773,5 | ||
| 398,8 | 139,7 | 38,7 | 12.528,6 | 629,3 | ||
| 579,1 | 472,4 | 1.202,4 | 665.970 | 22.941,9 | ||
| 569 | 454,7 | 1.086,4 | 595.211 | 20.975,4 | ||
| 548,6 | 449,6 | 989,6 | 516.127 | 18.845,1 | ||
| 530,9 | 442 | 900,3 | 449.530 | 17.042,5 | ||
| 513,1 | 436,9 | 818,5 | 392.506 | 15.256,4 | ||
| 497,8 | 431,8 | 744,1 | 341.726 | 13.732,4 | ||
| 482,6 | 426,7 | 677,1 | 299.270 | 12.388,6 | ||
| 475 | 424,2 | 634,0 | 274.713 | 11.569,3 | ||
| 464,8 | 421,6 | 592,3 | 249.739 | 10.749,9 | ||
| 454,7 | 419,1 | 550,6 | 226.430 | 9.947 | ||
| 444,5 | 416,6 | 509,0 | 203.953 | 9.144 | ||
| 434,3 | 411,5 | 462,8 | 180.228 | 8.291,9 | ||
| 424,2 | 408,9 | 421,2 | 159.833 | 7.521,7 | ||
| 416,6 | 406,4 | 382,5 | 141.519 | 6.800,6 | ||
| 406,4 | 403,9 | 346,7 | 125.286 | 6.145,2 | ||
| 398,8 | 401,3 | 314,0 | 110.718 | 5.538,8 | ||
| 393,7 | 398,8 | 287,2 | 99.895,5 | 5.080 | ||
| 386,1 | 398,8 | 261,9 | 89.073,5 | 4.604,8 | ||
| 381 | 396,2 | 236,6 | 79.084 | 4.162,3 | ||
| 375,9 | 393,7 | 215,8 | 71.175,6 | 3.801,8 | ||
| 373,4 | 373,4 | 196,4 | 63.683,4 | 3.424,9 | ||
| 368,3 | 373,4 | 178,6 | 57.439,9 | 3.113,5 | ||
| 363,2 | 370,8 | 162,2 | 51.612,7 | 2.835 | ||
| 360,7 | 370,8 | 147,3 | 46.201,7 | 2.572,8 | ||
| (Detailansicht) | 355,6 | 368,3 | 133,9 | 41.581,5 | 2.343,4 | |
| 363,2 | 256,5 | 122,0 | 36.670 | 2.015,6 | ||
| 360,7 | 256,5 | 110,1 | 33.090,4 | 1.835,4 | ||
| 355,6 | 254 | 101,2 | 30.051,9 | 1.687,9 | ||
| 353,1 | 253,7 | 90,8 | 26.638,8 | 1.509,3 | ||
| 353,1 | 204,7 | 78,9 | 22.518,1 | 1.274,9 | ||
| 350,5 | 204 | 71,4 | 20.145,6 | 1.150,4 | ||
| 348 | 203,2 | 64,0 | 17.814,7 | 1.025,8 | ||
| 358,1 | 172 | 56,6 | 16.024,9 | 894,7 | ||
| 355,6 | 171,5 | 50,6 | 14.151,9 | 796,4 | ||
| 350,5 | 170,9 | 44,6 | 12.112,3 | 688,3 | ||
| 353,1 | 127,8 | 38,7 | 10.197,7 | 578,5 | ||
| 348 | 127 | 32,7 | 8.283 | 475,2 | ||
| 426,7 | 340,4 | 500,0 | 168.990 | 7.915 | ||
| 414 | 335,3 | 453,9 | 147.762 | 7.128,4 | ||
| 403,9 | 332,7 | 415,2 | 129.448 | 6.440,1 | ||
| 391,2 | 330,2 | 375,0 | 113.215 | 5.784,6 | ||
| 383,5 | 327,7 | 342,3 | 100.728 | 5.260,3 | ||
| 373,4 | 325,1 | 312,5 | 89.073,5 | 4.785 | ||
| 365,8 | 322,6 | 282,8 | 78.667,7 | 4.309,8 | ||
| 355,6 | 320 | 253,0 | 68.678,2 | 3.851 | ||
| 348 | 317,5 | 226,2 | 59.521,1 | 3.424,9 | ||
| 340,4 | 315 | 202,4 | 51.612,7 | 3.048 | ||
| 332,7 | 312,4 | 178,6 | 44.536,8 | 2.671,1 | ||
| 327,7 | 309,9 | 157,7 | 38.834,4 | 2.376,1 | ||
| 322,6 | 309,9 | 142,9 | 34.672,1 | 2.146,7 | ||
| 317,5 | 307,3 | 129,5 | 30.801,1 | 1.933,7 | ||
| 315 | 307,3 | 117,6 | 27.554,5 | 1.753,4 | ||
| 312,4 | 304,8 | 107,1 | 24.849 | 1.596,1 | ||
| 307,3 | 304,8 | 96,7 | 22.185,1 | 1.440,4 | ||
| 309,9 | 254 | 86,3 | 19.771 | 1.278,2 | ||
| 307,3 | 253,7 | 78,9 | 17.689,8 | 1.156,9 | ||
| 309,9 | 205,2 | 74,4 | 16.274,6 | 1.052,1 | ||
| 307,3 | 204,5 | 67,0 | 14.484,9 | 945,5 | ||
| 302,3 | 203,5 | 59,5 | 12.778,3 | 843,9 | ||
| 317,5 | 166,6 | 52,1 | 11.862,6 | 747,3 | ||
| 312,4 | 165,6 | 44,6 | 9.906,3 | 632,5 | ||
| 309,9 | 164,8 | 38,7 | 8.491,1 | 547,3 | ||
| 312,4 | 102,4 | 32,7 | 6.493,2 | 416,2 | ||
| 309,9 | 101,9 | 28,3 | 5.411 | 349,0 | ||
| 304,8 | 101,3 | 23,8 | 4.287,2 | 280,2 | ||
| 302,3 | 100,8 | 20,8 | 3.687,8 | 244,2 | ||
| 289,6 | 264,2 | 166,7 | 29.802,2 | 2.064,8 | ||
| 281,9 | 261,6 | 148,8 | 25.931,2 | 1.835,4 | ||
| 274,3 | 261,6 | 131,0 | 22.226,8 | 1.614,1 | ||
| 269,2 | 259,1 | 114,6 | 18.938,5 | 1.407,7 | ||
| 264,2 | 256,5 | 101,2 | 16.399,5 | 1.240,5 | ||
| 259,1 | 256,5 | 89,3 | 14.193,5 | 1.093 | ||
| 256,5 | 254 | 80,4 | 12.611,8 | 983,2 | ||
| 253,5 | 254 | 72,9 | 11.321,5 | 894,7 | ||
| 256,5 | 203,7 | 67,0 | 10.322,5 | 804,6 | ||
| 252 | 202,9 | 58,0 | 8.699,2 | 689,9 | ||
| 247,1 | 202,2 | 49,1 | 7.117,6 | 573,5 | ||
| 266,7 | 147,6 | 44,6 | 7.075,9 | 530,9 | ||
| 261,6 | 146,6 | 38,7 | 5.993,7 | 457,2 | ||
| 259,1 | 146,1 | 32,7 | 4.911,5 | 380,2 | ||
| 259,1 | 102,1 | 28,3 | 4.008,3 | 308,1 | ||
| 256,5 | 101,9 | 25,3 | 3.408,9 | 265,5 | ||
| 253,7 | 101,6 | 22,3 | 2.867,8 | 226,1 | ||
| 250,7 | 100,6 | 17,9 | 2.239,3 | 178,6 | ||
| 228,6 | 210,3 | 99,7 | 11.321,5 | 989,8 | ||
| 222,3 | 208,8 | 86,3 | 9.490,1 | 852,1 | ||
| 215,9 | 206 | 71,4 | 7.658,7 | 707,9 | ||
| 209,6 | 205 | 59,5 | 6.077 | 581,7 | ||
| 206,2 | 203,7 | 52,1 | 5.286,1 | 511,3 | ||
| 203,2 | 203,2 | 46,1 | 4.578,6 | 450,6 | ||
| 204,7 | 166,1 | 41,7 | 4.079,1 | 398,2 | ||
| 201,4 | 165,1 | 35,7 | 3.442,2 | 342,5 | ||
| 210,3 | 133,9 | 31,3 | 3.134,2 | 298,2 | ||
| 206,8 | 133,4 | 26,8 | 2.576,5 | 249,1 | ||
| 206 | 101,9 | 22,3 | 1.997,9 | 193,4 | ||
| 202,9 | 101,6 | 19,3 | 1.648,3 | 162,4 | ||
| 200,4 | 100,1 | 14,9 | 1.282 | 128,0 | ||
| 162,1 | 154,4 | 37,2 | 2.231 | 275,3 | ||
| 157,5 | 152,9 | 29,8 | 1.727,4 | 219,6 | ||
| 152,1 | 152,1 | 22,3 | 1.219,6 | 160,1 | ||
| 159,5 | 102,4 | 23,8 | 1.336,1 | 167,1 | ||
| 153,2 | 101,6 | 17,9 | 919,9 | 119,8 | ||
| 149,9 | 100,1 | 13,4 | 682,6 | 91,1 | ||
| 148,1 | 100,1 | 12,6 | 616 | 83,2 | ||
| 130,8 | 127,8 | 28,3 | 1.094,7 | 167,1 | ||
| 127,3 | 127 | 23,8 | 890,7 | 140,1 | ||
| 105,7 | 103,1 | 19,3 | 470,3 | 89,5 | ||
Katalogwerte, keine Bemessungsergebnisse · y: starke Achse, z: schwache Achse · — keine Angabe · Weitere Kennwerte über „Darstellung“
Noch kein Profil? Finde das passende Profil.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die W-Serie (LRFD 3) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um W-Profile
W-Kennwerte verstehen
Die Kennwerte beziehen sich auf die jeweils angegebenen Querschnittsachsen. Die z-Achse zeigt nach unten. Bei I-Profilen ist y die starke Achse und z die schwache Achse. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen4
- h Höhe [mm]
- Gesamthöhe des Querschnitts.
- b Breite [mm]
- Gesamtbreite des Querschnitts.
- tw Stegdicke [mm]
- Dicke des Stegs.
- tf Flanschdicke [mm]
- Dicke eines Flansches.
Querschnittswerte9
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
- Iy Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die y-Achse; bestimmt die Biegesteifigkeit um diese Achse.
- Iz Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die z-Achse.
- Wel,y Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die y-Achse; verknüpft Biegemoment und Randspannung.
- Wel,z Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die z-Achse.
- iy Trägheitsradius [cm]
- Trägheitsradius um die y-Achse, Kennwert für Knickuntersuchungen.
- iz Trägheitsradius [cm]
- Trägheitsradius um die z-Achse.
- Sy,max Max. statisches Moment [cm³]
- Größtes statisches Moment um die y-Achse, verwendet für Schubspannungen.
Torsion & Wölbung2
- It Torsionsträgheitsmoment [cm⁴]
- Torsionskonstante nach St. Venant.
- Iω Wölbwiderstand [cm⁶]
- Wölbwiderstand bezogen auf den Schubmittelpunkt.
Datenquelle & Norm
- Katalog
- Hersteller nicht angegeben · W · 267 Profile
- Quelle
- AISC Shapes Database v16.0H, August 2023, Ausgabe LRFD3 (Vergleich)
- Datenstand
- Dlubal-Profilbibliothek (dlubal-library-data, Stand b8e729c5), gelesen am
- Profilnorm
- LRFD 3. Die Dlubal-Stammdaten nennen LRFD 3 (AISC Manual of Steel Construction, LRFD, 3. Auflage (2001)) ohne Hersteller. Das ist eine historische Ausgabe; für neue Tragwerke gilt die aktuelle AISC-Ausgabe. Die historische AISC Shapes Database v16.0H ist eine getrennte Vergleichsquelle.
- Bemessungsnorm
- Nicht Teil des Katalogs. Bemessungsnorm und Nationaler Anhang werden für dein Projekt festgelegt.
- Lieferbarkeit
- Die Katalogwerte bestätigen keine aktuelle Lieferbarkeit.
- Externe Quellen
AISC Shapes Database v16.0H (August 2023), historische Werte der Ausgabe LRFD3, abgerufen am . Herausgeber: American Institute of Steel Construction. Historische Datenbank, Zeilen der Ausgabe LRFD3. Die Datenbank druckt Zollwerte; für den Abgleich sind sie mit 25,4 mm/in bzw. 0,45359237 kg/lb und 0,3048 m/ft auf 6 signifikante Stellen umgerechnet. Achsen x-x/y-y = Dlubal y/z; S_y,max entspricht Qw. Der Vergleich korrigiert keine Katalogwerte. Ergänzende Angaben, die Katalogwerte nicht ersetzen.