W-Profile: Abmessungen und Querschnittswerte
268 Profile von W 44x335 bis W 4x13. Vergleiche Kennwerte und starte deine Berechnung in CALC.
Die Stammdaten führen diese Reihe in Zoll. Für die Seite sind alle Werte mit 25,4 mm/in und 0,45359237 kg/lb bzw. 0,3048 m/ft auf sechs signifikante Stellen in metrische Einheiten umgerechnet; die imperiale Anzeige rechnet zurück. Gespeicherte Kennwerte bleiben unverändert.
Profile und Querschnittswerte
| Abmessungen | Querschnittswerte | |||||
|---|---|---|---|---|---|---|
| Vergleich | ||||||
| 1.118,1 | 405,1 | 498,5 | 1.294.480 | 23.105,8 | ||
| 1.108 | 402,1 | 431,6 | 1.127.990 | 20.320 | ||
| 1.100,1 | 400,1 | 389,9 | 1.007.280 | 18.353,5 | ||
| 1.089,9 | 400,1 | 342,3 | 865.761 | 15.879,1 | ||
| 1.092 | 423,9 | 882,5 | 2.097.810 | 38.345,7 | ||
| 1.068,1 | 417,1 | 748,5 | 1.735.690 | 32.446,4 | ||
| 1.048 | 412 | 641,4 | 1.448.490 | 27.694,1 | ||
| 1.032 | 407,9 | 553,6 | 1.232.050 | 23.925,1 | ||
| 1.018 | 404,1 | 477,7 | 1.044.740 | 20.483,8 | ||
| 1.011,9 | 402 | 442,0 | 965.657 | 19.172,9 | ||
| 1.008,1 | 402,1 | 412,2 | 911.547 | 18.025,8 | ||
| 1.000,3 | 400,1 | 370,6 | 811.651 | 16.256 | ||
| 990,1 | 400,1 | 320,0 | 695.106 | 14.060,1 | ||
| 982,2 | 400,1 | 296,1 | 620.185 | 12.601,7 | ||
| 970,3 | 400,1 | 258,9 | 507.802 | 10.471,3 | ||
| 1.078 | 321,1 | 693,5 | 1.510.920 | 28.021,9 | ||
| 1.055,9 | 313,9 | 583,4 | 1.244.530 | 23.597,4 | ||
| 1.036,1 | 309,1 | 492,6 | 1.028.090 | 19.828,3 | ||
| 1.020,1 | 304 | 413,7 | 853.274 | 16.714,8 | ||
| 1.016 | 303 | 392,9 | 807.489 | 15.911,8 | ||
| 1.008,1 | 302 | 349,7 | 724.243 | 14.322,3 | ||
| 1.000 | 300 | 314,0 | 645.159 | 12.863,8 | ||
| 990,1 | 300 | 272,3 | 553.588 | 11.176 | ||
| 980,2 | 300 | 248,5 | 482.828 | 9.815,9 | ||
| 970,3 | 300 | 221,7 | 407.074 | 8.390,2 | ||
| 1.078,2 | 460,5 | 1.262 | 2.805.400 | 51.947 | ||
| 1.066 | 456,9 | 1.187,6 | 2.605.610 | 48.833,5 | ||
| 1.027,9 | 446,4 | 967,3 | 2.035.370 | 39.656,7 | ||
| 995,9 | 437,4 | 784,3 | 1.594.170 | 31.954,8 | ||
| 971,8 | 430,9 | 653,3 | 1.290.320 | 26.547 | ||
| 960,1 | 427,5 | 584,8 | 1.144.640 | 23.761,2 | ||
| 950 | 424,9 | 534,3 | 1.032.250 | 21.630,9 | ||
| 942,1 | 422,4 | 488,1 | 936.521 | 19.828,3 | ||
| 933,2 | 423 | 446,4 | 844.950 | 18.189,6 | ||
| 927,6 | 421,5 | 416,7 | 786.677 | 16.878,7 | ||
| 921 | 420,4 | 386,9 | 720.080 | 15.616,9 | ||
| 916,4 | 419,4 | 364,6 | 670.133 | 14.666,4 | ||
| 911,9 | 418,3 | 342,3 | 624.347 | 13.716 | ||
| 950,7 | 310,3 | 381,0 | 699.269 | 14.666,4 | ||
| 942,8 | 307,8 | 345,3 | 624.347 | 13.257,1 | ||
| 931,9 | 309,4 | 312,5 | 549.425 | 11.782,3 | ||
| 926,8 | 307,7 | 288,7 | 503.640 | 10.881 | ||
| 922,8 | 306,7 | 270,8 | 470.342 | 10.209,1 | ||
| 918,7 | 305,6 | 253,0 | 437.043 | 9.504,5 | ||
| 914,7 | 304,8 | 238,1 | 405.826 | 8.881,8 | ||
| 910,6 | 304,2 | 223,2 | 376.273 | 8.259,1 | ||
| 903 | 303,5 | 200,9 | 324.661 | 7.193,9 | ||
| 903 | 408,9 | 526,8 | 911.547 | 20.156,1 | ||
| 893,1 | 406 | 473,2 | 811.651 | 18.189,6 | ||
| 884,9 | 404 | 433,1 | 736.730 | 16.550,9 | ||
| 877,1 | 401,4 | 391,4 | 657.646 | 15.026,9 | ||
| 868,2 | 402,8 | 358,6 | 591.049 | 13.584,9 | ||
| 861,8 | 401,4 | 328,9 | 532.776 | 12.405 | ||
| 855,5 | 399,9 | 299,1 | 478.666 | 11.208,8 | ||
| 859 | 292,1 | 251,5 | 386.679 | 8.996,5 | ||
| 850,6 | 293,8 | 226,2 | 339.645 | 7.980,5 | ||
| 845,8 | 293 | 209,8 | 310.092 | 7.341,4 | ||
| 840,5 | 292,4 | 193,5 | 279.291 | 6.653,2 | ||
| 834,6 | 291,6 | 175,6 | 245.577 | 5.883 | ||
| 868,9 | 403 | 709,9 | 1.086.360 | 25.072,2 | ||
| 843 | 396 | 581,9 | 861.599 | 20.483,8 | ||
| 823 | 390,4 | 485,1 | 699.269 | 16.878,7 | ||
| 813,1 | 387,5 | 434,5 | 620.185 | 15.207,2 | ||
| 802,9 | 384,9 | 388,4 | 545.263 | 13.552,1 | ||
| 795 | 382,4 | 349,7 | 486.991 | 12.224,7 | ||
| 785,9 | 383,7 | 314,0 | 428.718 | 10.864,6 | ||
| 779,3 | 382 | 284,2 | 381.684 | 9.799,5 | ||
| 773,2 | 380,6 | 257,5 | 341.310 | 8.832,6 | ||
| 779 | 266,2 | 220,2 | 278.043 | 7.144,8 | ||
| 769,9 | 267,8 | 196,4 | 240.166 | 6.227,1 | ||
| 766,3 | 267,1 | 184,5 | 223.100 | 5.817,4 | ||
| 762,3 | 266,6 | 172,6 | 205.202 | 5.391,3 | ||
| 757,7 | 266,1 | 160,7 | 186.055 | 4.899,7 | ||
| 753,1 | 265,4 | 147,3 | 166.076 | 4.408,1 | ||
| 750,1 | 264,2 | 133,9 | 150.676 | 4.014,8 | ||
| 826 | 387,5 | 802,1 | 1.061.390 | 25.727,7 | ||
| 798,1 | 379,5 | 666,7 | 849.112 | 21.303,2 | ||
| 771,9 | 372,5 | 547,6 | 670.133 | 17.370,3 | ||
| 752,1 | 366,9 | 456,9 | 545.263 | 14.486,2 | ||
| 736,1 | 362,5 | 383,9 | 449.530 | 12.159,2 | ||
| 728 | 360,4 | 349,7 | 402.080 | 11.044,9 | ||
| 722,1 | 358,5 | 322,9 | 369.197 | 10.225,5 | ||
| 714 | 356,5 | 288,7 | 325.493 | 9.111,2 | ||
| 706,4 | 357,8 | 264,9 | 290.946 | 8.226,3 | ||
| 700,8 | 356,1 | 239,6 | 261.393 | 7.456,1 | ||
| 695,5 | 354,7 | 217,3 | 234.338 | 6.735,1 | ||
| 701,8 | 254,3 | 192,0 | 198.126 | 5.653,5 | ||
| 693,2 | 255,8 | 169,7 | 170.239 | 4.899,7 | ||
| 688,1 | 254,4 | 151,8 | 150.676 | 4.375,4 | ||
| 683,8 | 253,7 | 139,9 | 136.108 | 3.982,1 | ||
| 678,4 | 253 | 125,0 | 118.626 | 3.490,4 | ||
| 753,1 | 358,5 | 732,2 | 795.002 | 21.139,3 | ||
| 724,9 | 350,5 | 607,2 | 628.509 | 17.370,3 | ||
| 699 | 343,4 | 498,5 | 495.315 | 14.158,4 | ||
| 678,9 | 337,9 | 415,2 | 399.582 | 11.765,9 | ||
| 669 | 334,9 | 372,0 | 353.380 | 10.553,3 | ||
| 660,9 | 333 | 340,8 | 318.417 | 9.635,6 | ||
| 653 | 330,5 | 308,1 | 283.870 | 8.701,5 | ||
| 646,9 | 328,9 | 285,7 | 260.561 | 8.046,1 | ||
| 641,1 | 327,4 | 261,9 | 236.419 | 7.374,2 | ||
| 635 | 329,1 | 241,1 | 215.192 | 6.784,2 | ||
| 628,4 | 327,7 | 217,3 | 190.634 | 6.079,6 | ||
| 621,8 | 326,5 | 194,9 | 167.325 | 5.391,3 | ||
| 616,2 | 325,1 | 174,1 | 147.346 | 4.768,6 | ||
| 611,1 | 323,9 | 154,8 | 129.032 | 4.227,9 | ||
| 623,1 | 228,6 | 153,3 | 124.869 | 4.014,8 | ||
| 617,5 | 230,3 | 139,9 | 112.382 | 3.637,9 | ||
| 612,1 | 229,1 | 125,0 | 98.646,8 | 3.211,9 | ||
| 607,6 | 228,3 | 113,1 | 87.408,6 | 2.884,1 | ||
| 602,7 | 227,7 | 101,2 | 76.170,4 | 2.523,6 | ||
| 603 | 178,8 | 92,3 | 64.515,9 | 2.146,7 | ||
| 598,7 | 177,9 | 81,8 | 56.191,2 | 1.868,1 | ||
| 585 | 319,4 | 299,1 | 221.019 | 7.554,4 | ||
| 577,1 | 317,5 | 270,8 | 196.877 | 6.833,4 | ||
| 571 | 315,5 | 247,0 | 178.147 | 6.227,1 | ||
| 560,3 | 317,8 | 218,8 | 151.092 | 5.391,3 | ||
| 554,5 | 316 | 196,4 | 134.027 | 4.834,2 | ||
| 550,7 | 314,7 | 181,6 | 123.205 | 4.473,7 | ||
| 546,4 | 313,4 | 165,2 | 111.134 | 4.080,4 | ||
| 542,5 | 312,2 | 150,3 | 100.728 | 3.719,9 | ||
| 549,1 | 213,9 | 138,4 | 86.159,9 | 3.146,3 | ||
| 544,3 | 212,2 | 123,5 | 76.170,4 | 2.802,2 | ||
| 539,5 | 210,7 | 108,6 | 66.597 | 2.474,5 | ||
| 536,7 | 210,1 | 101,2 | 61.602,3 | 2.294,2 | ||
| 533,1 | 209,3 | 92,3 | 55.358,8 | 2.081,2 | ||
| 534,9 | 166,5 | 84,8 | 48.699,1 | 1.819 | ||
| 529,1 | 165,9 | 74,4 | 40.957,2 | 1.548,6 | ||
| 524,8 | 165,1 | 65,5 | 35.088,3 | 1.337,2 | ||
| 566,9 | 304,9 | 462,8 | 289.697 | 10.225,5 | ||
| 555 | 302 | 421,2 | 256.399 | 9.242,3 | ||
| 545,1 | 299 | 383,9 | 229.344 | 8.423 | ||
| 534,9 | 295,9 | 348,2 | 203.953 | 7.636,4 | ||
| 525 | 293,5 | 314,0 | 180.228 | 6.866,2 | ||
| 516,9 | 291 | 285,7 | 161.082 | 6.227,1 | ||
| 509 | 288,9 | 260,4 | 143.600 | 5.637,2 | ||
| 500,9 | 287 | 235,1 | 127.367 | 5.080 | ||
| 495 | 285 | 212,8 | 114.464 | 4.621,2 | ||
| 489 | 283,5 | 193,5 | 102.393 | 4.195,1 | ||
| 481,8 | 286,1 | 177,1 | 91.154,7 | 3.785,4 | ||
| 475,7 | 284,5 | 157,7 | 79.500,2 | 3.343 | ||
| 472,2 | 283,1 | 144,4 | 72.840,5 | 3.080,8 | ||
| 467,1 | 281,7 | 128,0 | 63.683,4 | 2.720,3 | ||
| 462,5 | 280,3 | 113,1 | 55.358,8 | 2.392,5 | ||
| 469,1 | 193,9 | 105,7 | 48.699,1 | 2.081,2 | ||
| 466,1 | 192,8 | 96,7 | 44.536,8 | 1.917,3 | ||
| 463,3 | 191,9 | 89,3 | 40.957,2 | 1.769,8 | ||
| 460 | 191,3 | 81,8 | 37.044,6 | 1.610,9 | ||
| 456,9 | 190,4 | 74,4 | 33.298,5 | 1.456,8 | ||
| 458,7 | 153,9 | 68,5 | 29.635,7 | 1.291,3 | ||
| 454,7 | 152,8 | 59,5 | 25.473,4 | 1.120,9 | ||
| 449,6 | 152,4 | 52,1 | 21.227,8 | 943,9 | ||
| 431 | 264,8 | 148,8 | 62.018,5 | 2.867,7 | ||
| 425,5 | 263,3 | 132,4 | 54.110,1 | 2.540 | ||
| 419,6 | 261,5 | 114,6 | 46.201,7 | 2.195,9 | ||
| 414,8 | 260 | 99,7 | 39.708,5 | 1.917,3 | ||
| 417,3 | 180,8 | 84,8 | 31.550,3 | 1.510,9 | ||
| 413 | 179,6 | 74,4 | 27.429,7 | 1.327,4 | ||
| 409,7 | 178,7 | 67,0 | 24.391,2 | 1.191,3 | ||
| 406,7 | 177,7 | 59,5 | 21.560,8 | 1.060,2 | ||
| 402,8 | 177,4 | 53,6 | 18.647,2 | 925,9 | ||
| 403,4 | 140,3 | 46,1 | 15.608,7 | 773,5 | ||
| 398,5 | 139,7 | 38,7 | 12.528,6 | 629,3 | ||
| 580,1 | 471,4 | 1.202,4 | 665.970 | 22.941,9 | ||
| 569,5 | 454,4 | 1.086,4 | 595.211 | 20.975,4 | ||
| 549,7 | 448,3 | 989,6 | 516.127 | 18.845,1 | ||
| 531,4 | 442,3 | 900,3 | 449.530 | 17.042,5 | ||
| 514,1 | 436,9 | 818,5 | 392.506 | 15.256,4 | ||
| 497,8 | 432,1 | 744,1 | 341.726 | 13.732,4 | ||
| 483,1 | 427,6 | 677,1 | 299.270 | 12.388,6 | ||
| 474,2 | 424,1 | 634,0 | 274.713 | 11.585,7 | ||
| 464,6 | 421,4 | 592,3 | 249.739 | 10.749,9 | ||
| 455,2 | 418,5 | 550,6 | 226.430 | 9.947 | ||
| 445,5 | 415,5 | 509,0 | 203.953 | 9.160,4 | ||
| 434,8 | 412,2 | 462,8 | 180.228 | 8.291,9 | ||
| 425,2 | 409,2 | 421,2 | 159.833 | 7.521,7 | ||
| 416,1 | 406,3 | 382,5 | 141.519 | 6.800,6 | ||
| 407,4 | 403,6 | 346,7 | 125.286 | 6.145,2 | ||
| 399,3 | 401,3 | 314,0 | 110.718 | 5.538,8 | ||
| 393,2 | 399 | 287,2 | 99.895,5 | 5.080 | ||
| 386,6 | 397,5 | 261,9 | 89.073,5 | 4.604,8 | ||
| 380,5 | 395,4 | 236,6 | 79.084 | 4.162,3 | ||
| 375,4 | 393,7 | 215,8 | 71.175,6 | 3.801,8 | ||
| 372,4 | 374 | 196,4 | 63.683,4 | 3.424,9 | ||
| 367,8 | 372,6 | 178,6 | 57.439,9 | 3.113,5 | ||
| 363,7 | 371 | 162,2 | 51.612,7 | 2.835 | ||
| 359,7 | 370 | 147,3 | 46.201,7 | 2.572,8 | ||
| (Detailansicht) | 356,1 | 368,8 | 133,9 | 41.581,5 | 2.343,4 | |
| 363,5 | 257,3 | 122,0 | 36.711,6 | 2.015,6 | ||
| 359,9 | 255,8 | 110,1 | 33.132 | 1.835,4 | ||
| 356,6 | 254,9 | 101,2 | 30.093,5 | 1.687,9 | ||
| 352,8 | 253,9 | 90,8 | 26.638,8 | 1.510,9 | ||
| 353,6 | 204,7 | 78,9 | 22.518,1 | 1.274,9 | ||
| 350,3 | 204 | 71,4 | 20.187,2 | 1.152 | ||
| 347 | 203,1 | 64,0 | 17.814,7 | 1.027,5 | ||
| 358,1 | 172 | 56,6 | 16.024,9 | 894,7 | ||
| 355,1 | 171,3 | 50,6 | 14.151,9 | 796,4 | ||
| 351,5 | 170,9 | 44,6 | 12.112,3 | 688,3 | ||
| 353,3 | 127,6 | 38,7 | 10.197,7 | 578,5 | ||
| 349 | 127 | 32,7 | 8.283 | 475,2 | ||
| 427,2 | 340 | 500,0 | 168.990 | 7.915 | ||
| 414,5 | 336,2 | 453,9 | 147.762 | 7.128,4 | ||
| 402,6 | 333,8 | 415,2 | 129.448 | 6.440,1 | ||
| 391,4 | 330,3 | 375,0 | 113.215 | 5.784,6 | ||
| 382,3 | 327,5 | 342,3 | 100.728 | 5.260,3 | ||
| 373,6 | 324,9 | 312,5 | 89.073,5 | 4.785 | ||
| 365,3 | 321,8 | 282,8 | 78.667,7 | 4.309,8 | ||
| 356,4 | 319,3 | 253,0 | 68.678,2 | 3.851 | ||
| 348,2 | 317 | 226,2 | 59.521,1 | 3.424,9 | ||
| 340,6 | 315 | 202,4 | 51.612,7 | 3.048 | ||
| 333,2 | 312,9 | 178,6 | 44.536,8 | 2.671,1 | ||
| 327,4 | 310,4 | 157,7 | 38.834,4 | 2.376,1 | ||
| 322,8 | 308,9 | 142,9 | 34.672,1 | 2.146,7 | ||
| 318,3 | 308 | 129,5 | 30.801,1 | 1.933,7 | ||
| 314,5 | 306,8 | 117,6 | 27.554,5 | 1.753,4 | ||
| 311,2 | 305,8 | 107,1 | 24.849 | 1.596,1 | ||
| 307,8 | 304,8 | 96,7 | 22.185,1 | 1.440,4 | ||
| 309,6 | 254,3 | 86,3 | 19.771 | 1.278,2 | ||
| 306,3 | 253,9 | 78,9 | 17.689,8 | 1.156,9 | ||
| 309,6 | 205,2 | 74,4 | 16.399,5 | 1.060,2 | ||
| 306,3 | 204,3 | 67,0 | 14.568,1 | 952,1 | ||
| 303,3 | 203,3 | 59,5 | 12.903,2 | 850,5 | ||
| 317,5 | 166,6 | 52,1 | 11.862,6 | 747,3 | ||
| 313,4 | 165,6 | 44,6 | 9.906,3 | 632,5 | ||
| 310,4 | 164,8 | 38,7 | 8.491,1 | 547,3 | ||
| 312,7 | 102,4 | 32,7 | 6.493,2 | 416,2 | ||
| 308,9 | 101,7 | 28,3 | 5.411 | 349,0 | ||
| 304,5 | 101,3 | 23,8 | 4.287,2 | 280,2 | ||
| 302,5 | 100,8 | 20,8 | 3.687,8 | 244,2 | ||
| 288,5 | 264,5 | 166,7 | 29.802,2 | 2.064,8 | ||
| 281,9 | 262,6 | 148,8 | 25.931,2 | 1.835,4 | ||
| 275,3 | 260,7 | 131,0 | 22.226,8 | 1.614,1 | ||
| 269,2 | 258,8 | 114,6 | 18.938,5 | 1.407,7 | ||
| 264,2 | 257,3 | 101,2 | 16.399,5 | 1.240,5 | ||
| 259,6 | 256 | 89,3 | 14.193,5 | 1.093 | ||
| 256,3 | 254,8 | 80,4 | 12.611,8 | 983,2 | ||
| 253,5 | 254 | 72,9 | 11.321,5 | 894,7 | ||
| 256,5 | 203,7 | 67,0 | 10.322,5 | 804,6 | ||
| 252 | 202,8 | 58,0 | 8.699,2 | 689,9 | ||
| 247,1 | 202,2 | 49,1 | 7.075,9 | 573,5 | ||
| 265,9 | 147,6 | 44,6 | 7.075,9 | 530,9 | ||
| 262,4 | 146,6 | 38,7 | 5.993,7 | 457,2 | ||
| 258,3 | 146,1 | 32,7 | 4.911,5 | 380,2 | ||
| 260,1 | 102,1 | 28,3 | 4.008,3 | 308,1 | ||
| 256,8 | 101,9 | 25,3 | 3.408,9 | 265,5 | ||
| 253,7 | 101,6 | 22,3 | 2.867,8 | 226,1 | ||
| 250,7 | 100,6 | 17,9 | 2.239,3 | 178,6 | ||
| 228,6 | 210,3 | 99,7 | 11.321,5 | 989,8 | ||
| 222,3 | 208,8 | 86,3 | 9.490,1 | 852,1 | ||
| 215,9 | 206 | 71,4 | 7.658,7 | 709,6 | ||
| 209,6 | 205 | 59,5 | 6.077 | 581,7 | ||
| 206,2 | 203,7 | 52,1 | 5.286,1 | 511,3 | ||
| 203,2 | 203,1 | 46,1 | 4.578,6 | 450,6 | ||
| 204,7 | 166 | 41,7 | 4.079,1 | 398,2 | ||
| 201,4 | 165 | 35,7 | 3.446,4 | 342,5 | ||
| 210,3 | 133,9 | 31,3 | 3.134,2 | 298,2 | ||
| 206,8 | 133,4 | 26,8 | 2.576,5 | 249,1 | ||
| 206 | 102 | 22,3 | 1.997,9 | 193,4 | ||
| 202,9 | 101,6 | 19,3 | 1.648,3 | 162,4 | ||
| 200,4 | 100,1 | 14,9 | 1.282 | 128,0 | ||
| 162,1 | 154,4 | 37,2 | 2.222,7 | 273,7 | ||
| 157,5 | 152,9 | 29,8 | 1.723,2 | 219,6 | ||
| 152,1 | 152,1 | 22,3 | 1.211,2 | 159,3 | ||
| 159,5 | 102,4 | 23,8 | 1.336,1 | 167,1 | ||
| 153,2 | 101,6 | 17,9 | 919,9 | 119,8 | ||
| 149,9 | 100,1 | 13,4 | 682,6 | 91,1 | ||
| 130,8 | 127,8 | 28,3 | 1.090,5 | 167,1 | ||
| 127,3 | 127 | 23,8 | 886,6 | 139,5 | ||
| 105,7 | 103,1 | 19,3 | 470,3 | 89,5 | ||
Katalogwerte, keine Bemessungsergebnisse · y: starke Achse, z: schwache Achse · — keine Angabe · Weitere Kennwerte über „Darstellung“
Noch kein Profil? Finde das passende Profil.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die W-Serie (LRFD 2) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um W-Profile
W-Kennwerte verstehen
Die Kennwerte beziehen sich auf die jeweils angegebenen Querschnittsachsen. Die z-Achse zeigt nach unten. Bei I-Profilen ist y die starke Achse und z die schwache Achse. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen4
- h Höhe [mm]
- Gesamthöhe des Querschnitts.
- b Breite [mm]
- Gesamtbreite des Querschnitts.
- tw Stegdicke [mm]
- Dicke des Stegs.
- tf Flanschdicke [mm]
- Dicke eines Flansches.
Querschnittswerte9
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
- Iy Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die y-Achse; bestimmt die Biegesteifigkeit um diese Achse.
- Iz Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die z-Achse.
- Wel,y Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die y-Achse; verknüpft Biegemoment und Randspannung.
- Wel,z Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die z-Achse.
- iy Trägheitsradius [cm]
- Trägheitsradius um die y-Achse, Kennwert für Knickuntersuchungen.
- iz Trägheitsradius [cm]
- Trägheitsradius um die z-Achse.
- Sy,max Max. statisches Moment [cm³]
- Größtes statisches Moment um die y-Achse, verwendet für Schubspannungen.
Torsion & Wölbung2
- It Torsionsträgheitsmoment [cm⁴]
- Torsionskonstante nach St. Venant.
- Iω Wölbwiderstand [cm⁶]
- Wölbwiderstand bezogen auf den Schubmittelpunkt.
Datenquelle & Norm
- Katalog
- Hersteller nicht angegeben · W · 268 Profile
- Quelle
- AISC Shapes Database v16.0H, August 2023, Ausgabe LRFD2 (Vergleich)
- Datenstand
- Dlubal-Profilbibliothek (dlubal-library-data, Stand b8e729c5), gelesen am
- Profilnorm
- LRFD 2. Die Dlubal-Stammdaten nennen LRFD 2 (AISC Manual of Steel Construction, LRFD, 2. Auflage (1994)) ohne Hersteller. Das ist eine historische Ausgabe; für neue Tragwerke gilt die aktuelle AISC-Ausgabe. Die historische AISC Shapes Database v16.0H ist eine getrennte Vergleichsquelle.
- Bemessungsnorm
- Nicht Teil des Katalogs. Bemessungsnorm und Nationaler Anhang werden für dein Projekt festgelegt.
- Lieferbarkeit
- Die Katalogwerte bestätigen keine aktuelle Lieferbarkeit.
- Externe Quellen
AISC Shapes Database v16.0H (August 2023), historische Werte der Ausgabe LRFD2, abgerufen am . Herausgeber: American Institute of Steel Construction. Historische Datenbank, Zeilen der Ausgabe LRFD2. Die Datenbank druckt Zollwerte; für den Abgleich sind sie mit 25,4 mm/in bzw. 0,45359237 kg/lb und 0,3048 m/ft auf 6 signifikante Stellen umgerechnet. Achsen x-x/y-y = Dlubal y/z; S_y,max entspricht Qw. Der Vergleich korrigiert keine Katalogwerte. Ergänzende Angaben, die Katalogwerte nicht ersetzen.