SHS-Profile: Abmessungen und Querschnittswerte
122 Profile von SHS 20x20x1.5 bis SHS 220x220x10. Vergleiche Kennwerte und starte deine Berechnung in CALC.
NetGenium speichert den Innenradius r_i. Für die Skizze werden ausschließlich die geprüften Formeln der Basisreihe EN 10219-2 aufgelöst: Außenradius r_o = r_i + t und Breite b = h. Gespeicherte Kennwerte bleiben unverändert.
Profile und Querschnittswerte
| Abmessungen | Querschnittswerte | ||||||
|---|---|---|---|---|---|---|---|
| Vergleich | |||||||
| SHS 20x20x1.5 | 1,50 | 20,0 | 1,05 | 0,8 | 0,6 | 0,6 | |
| SHS 20x20x2 | 2,00 | 20,0 | 1,34 | 1,1 | 0,7 | 0,7 | |
| SHS 25x25x1.5 | 1,50 | 25,0 | 1,35 | 1,1 | 1,2 | 1,0 | |
| SHS 25x25x2 | 2,00 | 25,0 | 1,74 | 1,4 | 1,5 | 1,2 | |
| SHS 25x25x2.5 | 2,50 | 25,0 | 2,09 | 1,6 | 1,7 | 1,4 | |
| SHS 25x25x3 | 3,00 | 25,0 | 2,41 | 1,9 | 1,8 | 1,5 | |
| SHS 28x28x4 | 4,00 | 28,0 | 3,43 | 2,7 | 3,1 | 2,2 | |
| SHS 30x30x1.5 | 1,50 | 30,0 | 1,65 | 1,3 | 2,2 | 1,5 | |
| SHS 30x30x2 | 2,00 | 30,0 | 2,14 | 1,7 | 2,7 | 1,8 | |
| SHS 30x30x2.5 | 2,50 | 30,0 | 2,59 | 2,0 | 3,2 | 2,1 | |
| SHS 30x30x3 | 3,00 | 30,0 | 3,01 | 2,4 | 3,5 | 2,3 | |
| SHS 30x30x4 | 4,00 | 30,0 | 3,75 | 2,9 | 4,0 | 2,6 | |
| SHS 35x35x1.5 | 1,50 | 35,0 | 1,95 | 1,5 | 3,6 | 2,1 | |
| SHS 35x35x2 | 2,00 | 35,0 | 2,54 | 2,0 | 4,5 | 2,6 | |
| SHS 35x35x3 | 3,00 | 35,0 | 3,61 | 2,8 | 6,0 | 3,4 | |
| SHS 35x35x4 | 4,00 | 35,0 | 4,55 | 3,6 | 6,9 | 4,0 | |
| SHS 40x40x1.5 | 1,50 | 40,0 | 2,25 | 1,8 | 5,5 | 2,8 | |
| SHS 40x40x2 | 2,00 | 40,0 | 2,94 | 2,3 | 6,9 | 3,5 | |
| SHS 40x40x2.5 | 2,50 | 40,0 | 3,59 | 2,8 | 8,2 | 4,1 | |
| SHS 40x40x3 | 3,00 | 40,0 | 4,21 | 3,3 | 9,3 | 4,7 | |
| SHS 40x40x4 | 4,00 | 40,0 | 5,35 | 4,2 | 11,1 | 5,5 | |
| SHS 40x40x5 | 5,00 | 40,0 | 6,36 | 5,0 | 12,3 | 6,1 | |
| SHS 50x50x1.5 | 1,50 | 50,0 | 2,85 | 2,2 | 11,1 | 4,4 | |
| SHS 50x50x2 | 2,00 | 50,0 | 3,74 | 2,9 | 14,2 | 5,7 | |
| SHS 50x50x2.5 | 2,50 | 50,0 | 4,59 | 3,6 | 16,9 | 6,8 | |
| SHS 50x50x3 | 3,00 | 50,0 | 5,41 | 4,3 | 19,5 | 7,8 | |
| SHS 50x50x4 | 4,00 | 50,0 | 6,95 | 5,5 | 23,7 | 9,5 | |
| SHS 50x50x5 | 5,00 | 50,0 | 8,36 | 6,6 | 27,0 | 10,8 | |
| SHS 51x51x3 | 3,00 | 51,0 | 5,53 | 4,3 | 20,8 | 8,1 | |
| SHS 51x51x4 | 4,00 | 51,0 | 7,11 | 5,6 | 25,4 | 10,0 | |
| SHS 60x60x2 | 2,00 | 60,0 | 4,54 | 3,6 | 25,1 | 8,4 | |
| SHS 60x60x2.5 | 2,50 | 60,0 | 5,59 | 4,4 | 30,3 | 10,1 | |
| SHS 60x60x3 | 3,00 | 60,0 | 6,61 | 5,2 | 35,1 | 11,7 | |
| SHS 60x60x3.5 | 3,50 | 60,0 | 7,59 | 6,0 | 39,5 | 13,2 | |
| SHS 60x60x4 | 4,00 | 60,0 | 8,55 | 6,7 | 43,6 | 14,5 | |
| SHS 60x60x5 | 5,00 | 60,0 | 10,36 | 8,1 | 50,5 | 16,8 | |
| SHS 60x60x6 | 6,00 | 60,0 | 12,03 | 9,5 | 56,1 | 18,7 | |
| SHS 70x70x2 | 2,00 | 70,0 | 5,37 | 4,2 | 40,7 | 11,6 | |
| SHS 70x70x2.5 | 2,50 | 70,0 | 6,59 | 5,2 | 49,4 | 14,1 | |
| SHS 70x70x3 | 3,00 | 70,0 | 7,81 | 6,1 | 57,5 | 16,4 | |
| SHS 70x70x3.5 | 3,50 | 70,0 | 8,99 | 7,1 | 65,1 | 18,6 | |
| SHS 70x70x4 | 4,00 | 70,0 | 10,15 | 8,0 | 72,1 | 20,6 | |
| SHS 70x70x5 | 5,00 | 70,0 | 12,36 | 9,7 | 84,6 | 24,2 | |
| SHS 70x70x6 | 6,00 | 70,0 | 14,43 | 11,3 | 95,2 | 27,2 | |
| SHS 70x70x7 | 7,00 | 70,0 | 15,96 | 12,5 | 98,7 | 28,2 | |
| SHS 80x80x3 | 3,00 | 80,0 | 9,01 | 7,1 | 87,8 | 22,0 | |
| SHS 80x80x3.5 | 3,50 | 80,0 | 10,39 | 8,2 | 99,8 | 25,0 | |
| SHS 80x80x4 | 4,00 | 80,0 | 11,75 | 9,2 | 111,0 | 27,8 | |
| SHS 80x80x5 | 5,00 | 80,0 | 14,36 | 11,3 | 131,4 | 32,9 | |
| SHS 80x80x6 | 6,00 | 80,0 | 16,83 | 13,2 | 149,2 | 37,3 | |
| SHS 80x80x7 | 7,00 | 80,0 | 18,76 | 14,7 | 157,6 | 39,4 | |
| SHS 80x80x8 | 8,00 | 80,0 | 20,84 | 16,4 | 168,4 | 42,1 | |
| SHS 90x90x3 | 3,00 | 90,0 | 10,21 | 8,0 | 127,3 | 28,3 | |
| SHS 90x90x3.5 | 3,50 | 90,0 | 11,79 | 9,3 | 145,1 | 32,2 | |
| SHS 90x90x4 | 4,00 | 90,0 | 13,35 | 10,5 | 161,9 | 36,0 | |
| SHS 90x90x5 | 5,00 | 90,0 | 16,36 | 12,8 | 192,9 | 42,9 | |
| SHS 90x90x6 | 6,00 | 90,0 | 19,23 | 15,1 | 220,5 | 49,0 | |
| SHS 90x90x7 | 7,00 | 90,0 | 21,56 | 16,9 | 236,1 | 52,5 | |
| SHS 90x90x8 | 8,00 | 90,0 | 24,04 | 18,9 | 254,6 | 56,6 | |
| SHS 100x100x3 | 3,00 | 100,0 | 11,41 | 9,0 | 177,1 | 35,4 | |
| SHS 100x100x4 (Detailansicht) | 4,00 | 100,0 | 14,95 | 11,7 | 226,4 | 45,3 | |
| SHS 100x100x5 | 5,00 | 100,0 | 18,36 | 14,4 | 271,1 | 54,2 | |
| SHS 100x100x6 | 6,00 | 100,0 | 21,63 | 17,0 | 311,5 | 62,3 | |
| SHS 100x100x7 | 7,00 | 100,0 | 24,36 | 19,1 | 337,0 | 67,4 | |
| SHS 100x100x8 | 8,00 | 100,0 | 27,24 | 21,4 | 365,9 | 73,2 | |
| SHS 100x100x10 | 10,00 | 100,0 | 32,57 | 25,6 | 411,1 | 82,2 | |
| SHS 110x110x3 | 3,00 | 110,0 | 12,61 | 9,9 | 238,3 | 43,3 | |
| SHS 110x110x4 | 4,00 | 110,0 | 16,55 | 13,0 | 305,9 | 55,6 | |
| SHS 110x110x5 | 5,00 | 110,0 | 20,36 | 16,0 | 368,0 | 66,9 | |
| SHS 110x110x6 | 6,00 | 110,0 | 24,03 | 18,9 | 424,6 | 77,2 | |
| SHS 110x110x7 | 7,00 | 110,0 | 27,16 | 21,3 | 463,2 | 84,2 | |
| SHS 110x110x8 | 8,00 | 110,0 | 30,44 | 23,9 | 505,6 | 91,9 | |
| SHS 110x110x10 | 10,00 | 110,0 | 36,57 | 28,7 | 574,8 | 104,5 | |
| SHS 120x120x3 | 3,00 | 120,0 | 13,81 | 10,8 | 312,4 | 52,1 | |
| SHS 120x120x4 | 4,00 | 120,0 | 18,15 | 14,3 | 402,3 | 67,1 | |
| SHS 120x120x5 | 5,00 | 120,0 | 22,36 | 17,6 | 485,5 | 80,9 | |
| SHS 120x120x6 | 6,00 | 120,0 | 26,43 | 20,8 | 562,2 | 93,7 | |
| SHS 120x120x7 | 7,00 | 120,0 | 29,96 | 23,5 | 617,3 | 102,9 | |
| SHS 120x120x8 | 8,00 | 120,0 | 33,64 | 26,4 | 676,9 | 112,8 | |
| SHS 120x120x10 | 10,00 | 120,0 | 40,57 | 31,8 | 776,8 | 129,5 | |
| SHS 125x125x4 | 4,00 | 125,0 | 18,95 | 14,9 | 457,2 | 73,2 | |
| SHS 125x125x5 | 5,00 | 125,0 | 23,36 | 18,3 | 552,6 | 88,4 | |
| SHS 125x125x6 | 6,00 | 125,0 | 27,63 | 21,7 | 640,9 | 102,5 | |
| SHS 125x125x7 | 7,00 | 125,0 | 31,36 | 24,6 | 705,7 | 112,9 | |
| SHS 125x125x8 | 8,00 | 125,0 | 35,24 | 27,7 | 775,3 | 124,1 | |
| SHS 125x125x10 | 10,00 | 125,0 | 42,57 | 33,4 | 893,4 | 143,0 | |
| SHS 127x127x10 | 10,00 | 127,0 | 43,37 | 34,0 | 943,1 | 148,5 | |
| SHS 130x130x10 | 10,00 | 130,0 | 44,57 | 35,0 | 1.021,1 | 157,1 | |
| SHS 140x140x4 | 4,00 | 140,0 | 21,35 | 16,8 | 651,6 | 93,1 | |
| SHS 140x140x5 | 5,00 | 140,0 | 26,36 | 20,7 | 790,6 | 112,9 | |
| SHS 140x140x6 | 6,00 | 140,0 | 31,23 | 24,5 | 920,4 | 131,5 | |
| SHS 140x140x7 | 7,00 | 140,0 | 35,56 | 27,9 | 1.020,7 | 145,8 | |
| SHS 140x140x8 | 8,00 | 140,0 | 40,04 | 31,4 | 1.126,8 | 161,0 | |
| SHS 140x140x10 | 10,00 | 140,0 | 48,57 | 38,1 | 1.311,7 | 187,4 | |
| SHS 150x150x4 | 4,00 | 150,0 | 22,95 | 18,0 | 807,8 | 107,7 | |
| SHS 150x150x5 | 5,00 | 150,0 | 28,36 | 22,3 | 982,1 | 131,0 | |
| SHS 150x150x6 | 6,00 | 150,0 | 33,63 | 26,4 | 1.145,9 | 152,8 | |
| SHS 150x150x7 | 7,00 | 150,0 | 38,36 | 30,1 | 1.275,6 | 170,1 | |
| SHS 150x150x8 | 8,00 | 150,0 | 43,24 | 34,0 | 1.411,8 | 188,2 | |
| SHS 150x150x10 | 10,00 | 150,0 | 52,57 | 41,3 | 1.652,5 | 220,3 | |
| SHS 152.4x152.4x10 | 10,00 | 152,4 | 53,53 | 42,0 | 1.742,3 | 228,6 | |
| SHS 160x160x4 | 4,00 | 160,0 | 24,55 | 19,3 | 987,2 | 123,4 | |
| SHS 160x160x5 | 5,00 | 160,0 | 30,36 | 23,8 | 1.202,4 | 150,3 | |
| SHS 160x160x6 | 6,00 | 160,0 | 36,03 | 28,3 | 1.405,5 | 175,7 | |
| SHS 160x160x7 | 7,00 | 160,0 | 41,16 | 32,3 | 1.569,7 | 196,2 | |
| SHS 160x160x8 | 8,00 | 160,0 | 46,44 | 36,5 | 1.741,2 | 217,7 | |
| SHS 160x160x10 | 10,00 | 160,0 | 56,57 | 44,4 | 2.047,7 | 256,0 | |
| SHS 180x180x5 | 5,00 | 180,0 | 34,36 | 27,0 | 1.736,9 | 193,0 | |
| SHS 180x180x6 | 6,00 | 180,0 | 40,83 | 32,1 | 2.036,5 | 226,3 | |
| SHS 180x180x7 | 7,00 | 180,0 | 46,76 | 36,7 | 2.286,7 | 254,1 | |
| SHS 180x180x8 | 8,00 | 180,0 | 52,84 | 41,5 | 2.545,9 | 282,9 | |
| SHS 180x180x8.8 | 8,80 | 180,0 | 57,60 | 45,2 | 2.741,7 | 304,6 | |
| SHS 180x180x10 | 10,00 | 180,0 | 64,57 | 50,7 | 3.016,8 | 335,2 | |
| SHS 200x200x5 | 5,00 | 200,0 | 38,36 | 30,1 | 2.410,1 | 241,0 | |
| SHS 200x200x6 | 6,00 | 200,0 | 45,63 | 35,8 | 2.832,8 | 283,3 | |
| SHS 200x200x7 | 7,00 | 200,0 | 52,36 | 41,1 | 3.194,1 | 319,4 | |
| SHS 200x200x8 | 8,00 | 200,0 | 59,24 | 46,5 | 3.566,3 | 356,6 | |
| SHS 200x200x10 | 10,00 | 200,0 | 72,57 | 57,0 | 4.251,1 | 425,1 | |
| SHS 220x220x6 | 6,00 | 220,0 | 50,43 | 39,6 | 3.813,4 | 346,7 | |
| SHS 220x220x7 | 7,00 | 220,0 | 57,96 | 45,5 | 4.314,3 | 392,2 | |
| SHS 220x220x8 | 8,00 | 220,0 | 65,64 | 51,5 | 4.828,0 | 438,9 | |
| SHS 220x220x10 | 10,00 | 220,0 | 80,57 | 63,2 | 5.782,5 | 525,7 | |
Katalogwerte, keine Bemessungsergebnisse · y und z: gleichwertige Schwerpunktachsen · — keine Angabe · Weitere Kennwerte über „Darstellung“
Noch kein Profil? Finde das passende Profil.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die SHS-Serie von Voestalpine (EN 10219-2) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um SHS-Profile
SHS-Kennwerte verstehen
Die Kennwerte beziehen sich auf die jeweils angegebenen Querschnittsachsen. Die z-Achse zeigt nach unten. Beim quadratischen Hohlprofil sind y und z gleichwertige Schwerpunktachsen mit gleichen Flächenträgheitsmomenten. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen5
- t Dicke [mm]
- Dicke des Flachstabs, Schenkeldicke eines Winkelprofils oder Wanddicke eines Hohlprofils.
- h Höhe [mm]
- Gesamthöhe des Querschnitts.
- b Breite [mm]
- Gesamtbreite des Querschnitts.
- ro Außenradius [mm]
- Außenradius an den gerundeten Kanten des Querschnitts.
- ri Innenradius [mm]
- Innerer Eckradius eines Hohlprofils.
Querschnittswerte6
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
- Am Mantelfläche [m²/m]
- Oberfläche je Meter Profillänge, zum Beispiel für Beschichtung oder Brandschutz.
- Iy Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die y-Achse; bestimmt die Biegesteifigkeit um diese Achse.
- Wel,y Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die y-Achse; verknüpft Biegemoment und Randspannung.
- iy Trägheitsradius [cm]
- Trägheitsradius um die y-Achse, Kennwert für Knickuntersuchungen.
Torsion & Wölbung1
- It Torsionsträgheitsmoment [cm⁴]
- Torsionskonstante nach St. Venant.
Datenquelle & Norm
- Katalog
- Voestalpine · SHS · 122 Profile
- Quelle
- Datenstand
- Dlubal-Profilbibliothek (dlubal-library-data, Stand 139fa120), gelesen am
- Profilnorm
- EN 10219-2. Die Dlubal-Stammdaten nennen EN 10219-2 ohne Ausgabejahr und voestalpine (kaltgefertigt, geschweißt). Ein öffentlicher Herstellervergleich liegt nicht vor; die Seite zeigt den Katalogstand aus NetGenium.
- Bemessungsnorm
- Nicht Teil des Katalogs. Bemessungsnorm und Nationaler Anhang werden für dein Projekt festgelegt.
- Lieferbarkeit
- Die Katalogwerte bestätigen keine aktuelle Lieferbarkeit.