SHS-Profile: Abmessungen und Querschnittswerte
178 Profile von SHS 40x40x2.9 bis SHS 400x400x16.0. Vergleiche Kennwerte und starte deine Berechnung in CALC.
Die Eckradien sind in NetGenium nicht gespeichert. Für die Skizze werden ausschließlich die geprüften Formeln der Reihe aufgelöst: Außenradius r_o = 1,5·t, Innenradius r_i = t und Breite b = h (Rechenwerte der Norm, keine gemessenen Radien). Gespeicherte Kennwerte bleiben unverändert.
Profile und Querschnittswerte
| Abmessungen | Querschnittswerte | ||||||
|---|---|---|---|---|---|---|---|
| Vergleich | |||||||
| SHS 40x40x2.9 | 2,90 | 40,0 | 4,21 | 3,3 | 9,5 | 4,8 | |
| SHS 40x40x3.0 | 3,00 | 40,0 | 4,34 | 3,4 | 9,8 | 4,9 | |
| SHS 40x40x3.2 | 3,20 | 40,0 | 4,60 | 3,6 | 10,2 | 5,1 | |
| SHS 40x40x3.6 | 3,60 | 40,0 | 5,10 | 4,0 | 11,1 | 5,5 | |
| SHS 40x40x4.0 | 4,00 | 40,0 | 5,59 | 4,4 | 11,8 | 5,9 | |
| SHS 40x40x5.0 | 5,00 | 40,0 | 6,73 | 5,3 | 13,4 | 6,7 | |
| SHS 40x40x5.6 | 5,60 | 40,0 | 7,37 | 5,8 | 14,1 | 7,0 | |
| SHS 40x40x6.3 | 6,30 | 40,0 | 8,07 | 6,3 | 14,7 | 7,3 | |
| SHS 50x50x2.9 | 2,90 | 50,0 | 5,37 | 4,2 | 19,7 | 7,9 | |
| SHS 50x50x3.0 | 3,00 | 50,0 | 5,54 | 4,4 | 20,2 | 8,1 | |
| SHS 50x50x3.2 | 3,20 | 50,0 | 5,88 | 4,6 | 21,2 | 8,5 | |
| SHS 50x50x3.6 | 3,60 | 50,0 | 6,54 | 5,1 | 23,2 | 9,3 | |
| SHS 50x50x4.0 | 4,00 | 50,0 | 7,19 | 5,6 | 25,0 | 10,0 | |
| SHS 50x50x5.0 | 5,00 | 50,0 | 8,73 | 6,9 | 28,9 | 11,6 | |
| SHS 50x50x5.6 | 5,60 | 50,0 | 9,61 | 7,5 | 30,8 | 12,3 | |
| SHS 50x50x6.3 | 6,30 | 50,0 | 10,60 | 8,3 | 32,8 | 13,1 | |
| SHS 50x50x7.1 | 7,10 | 50,0 | 11,60 | 9,1 | 34,5 | 13,8 | |
| SHS 50x50x8.0 | 8,00 | 50,0 | 12,80 | 10,0 | 36,0 | 14,4 | |
| SHS 60x60x2.9 | 2,90 | 60,0 | 6,53 | 5,1 | 35,2 | 11,7 | |
| SHS 60x60x3.0 | 3,00 | 60,0 | 6,74 | 5,3 | 36,2 | 12,1 | |
| SHS 60x60x3.2 | 3,20 | 60,0 | 7,16 | 5,6 | 38,2 | 12,7 | |
| SHS 60x60x3.6 | 3,60 | 60,0 | 7,98 | 6,3 | 41,9 | 14,0 | |
| SHS 60x60x4.0 | 4,00 | 60,0 | 8,79 | 6,9 | 45,4 | 15,1 | |
| SHS 60x60x5.0 | 5,00 | 60,0 | 10,70 | 8,4 | 53,3 | 17,8 | |
| SHS 60x60x5.6 | 5,60 | 60,0 | 11,80 | 9,3 | 57,4 | 19,1 | |
| SHS 60x60x6.3 | 6,30 | 60,0 | 13,10 | 10,3 | 61,6 | 20,5 | |
| SHS 60x60x7.1 | 7,10 | 60,0 | 14,50 | 11,4 | 65,8 | 21,9 | |
| SHS 60x60x8.0 | 8,00 | 60,0 | 16,00 | 12,5 | 69,7 | 23,2 | |
| SHS 70x70x3.0 | 3,00 | 70,0 | 7,94 | 6,2 | 59,0 | 16,9 | |
| SHS 70x70x3.2 | 3,20 | 70,0 | 8,44 | 6,6 | 62,3 | 17,8 | |
| SHS 70x70x3.6 | 3,60 | 70,0 | 9,42 | 7,4 | 68,6 | 19,6 | |
| SHS 70x70x4.0 | 4,00 | 70,0 | 10,40 | 8,2 | 74,7 | 21,3 | |
| SHS 70x70x5.0 | 5,00 | 70,0 | 12,70 | 10,0 | 88,5 | 25,3 | |
| SHS 70x70x5.6 | 5,60 | 70,0 | 14,10 | 11,1 | 95,9 | 27,4 | |
| SHS 70x70x6.3 | 6,30 | 70,0 | 15,60 | 12,3 | 104,0 | 29,7 | |
| SHS 70x70x7.1 | 7,10 | 70,0 | 17,30 | 13,6 | 112,0 | 32,0 | |
| SHS 70x70x8.0 | 8,00 | 70,0 | 19,20 | 15,0 | 120,0 | 34,2 | |
| SHS 70x70x8.8 | 8,80 | 70,0 | 20,70 | 16,3 | 126,0 | 35,9 | |
| SHS 80x80x3.2 | 3,20 | 80,0 | 9,72 | 7,6 | 95,0 | 23,7 | |
| SHS 80x80x3.6 | 3,60 | 80,0 | 10,90 | 8,5 | 105,0 | 26,2 | |
| SHS 80x80x4.0 | 4,00 | 80,0 | 12,00 | 9,4 | 114,0 | 28,6 | |
| SHS 80x80x5.0 | 5,00 | 80,0 | 14,70 | 11,6 | 137,0 | 34,2 | |
| SHS 80x80x5.6 | 5,60 | 80,0 | 16,30 | 12,8 | 149,0 | 37,2 | |
| SHS 80x80x6.3 | 6,30 | 80,0 | 18,10 | 14,2 | 162,0 | 40,5 | |
| SHS 80x80x7.1 | 7,10 | 80,0 | 20,20 | 15,8 | 176,0 | 43,9 | |
| SHS 80x80x8.0 | 8,00 | 80,0 | 22,40 | 17,5 | 189,0 | 47,3 | |
| SHS 80x80x8.8 | 8,80 | 80,0 | 24,20 | 19,0 | 200,0 | 50,0 | |
| SHS 80x80x10.0 | 10,00 | 80,0 | 26,90 | 21,1 | 214,0 | 53,5 | |
| SHS 90x90x3.6 | 3,60 | 90,0 | 12,30 | 9,7 | 152,0 | 33,8 | |
| SHS 90x90x4.0 | 4,00 | 90,0 | 13,60 | 10,7 | 166,0 | 37,0 | |
| SHS 90x90x5.0 | 5,00 | 90,0 | 16,70 | 13,1 | 200,0 | 44,4 | |
| SHS 90x90x5.6 | 5,60 | 90,0 | 18,60 | 14,6 | 218,0 | 48,5 | |
| SHS 90x90x6.3 | 6,30 | 90,0 | 20,70 | 16,2 | 238,0 | 53,0 | |
| SHS 90x90x7.1 | 7,10 | 90,0 | 23,00 | 18,1 | 260,0 | 57,7 | |
| SHS 90x90x8.0 | 8,00 | 90,0 | 25,60 | 20,1 | 281,0 | 62,6 | |
| SHS 90x90x8.8 | 8,80 | 90,0 | 27,80 | 21,8 | 299,0 | 66,5 | |
| SHS 90x90x10.0 | 10,00 | 90,0 | 30,90 | 24,3 | 322,0 | 71,6 | |
| SHS 100x100x3.6 | 3,60 | 100,0 | 13,70 | 10,8 | 212,0 | 42,3 | |
| SHS 100x100x4.0 | 4,00 | 100,0 | 15,20 | 11,9 | 232,0 | 46,4 | |
| SHS 100x100x5.0 | 5,00 | 100,0 | 18,70 | 14,7 | 279,0 | 55,9 | |
| SHS 100x100x5.6 | 5,60 | 100,0 | 20,80 | 16,3 | 306,0 | 61,2 | |
| SHS 100x100x6.3 | 6,30 | 100,0 | 23,20 | 18,2 | 336,0 | 67,1 | |
| SHS 100x100x7.1 | 7,10 | 100,0 | 25,80 | 20,3 | 367,0 | 73,4 | |
| SHS 100x100x8.0 | 8,00 | 100,0 | 28,80 | 22,6 | 400,0 | 79,9 | |
| SHS 100x100x8.8 | 8,80 | 100,0 | 31,30 | 24,5 | 426,0 | 85,2 | |
| SHS 100x100x10.0 | 10,00 | 100,0 | 34,90 | 27,4 | 462,0 | 92,4 | |
| SHS 120x120x4.0 | 4,00 | 120,0 | 18,40 | 14,4 | 410,0 | 68,4 | |
| SHS 120x120x5.0 | 5,00 | 120,0 | 22,70 | 17,8 | 498,0 | 83,0 | |
| SHS 120x120x5.6 | 5,60 | 120,0 | 25,30 | 19,9 | 547,0 | 91,2 | |
| SHS 120x120x6.3 | 6,30 | 120,0 | 28,20 | 22,2 | 603,0 | 100,0 | |
| SHS 120x120x7.1 | 7,10 | 120,0 | 31,50 | 24,7 | 663,0 | 110,0 | |
| SHS 120x120x8.0 | 8,00 | 120,0 | 35,20 | 27,6 | 726,0 | 121,0 | |
| SHS 120x120x8.8 | 8,80 | 120,0 | 38,30 | 30,1 | 779,0 | 130,0 | |
| SHS 120x120x10.0 | 10,00 | 120,0 | 42,90 | 33,7 | 852,0 | 142,0 | |
| SHS 120x120x11.0 | 11,00 | 120,0 | 46,70 | 36,6 | 908,0 | 151,0 | |
| SHS 120x120x12.5 | 12,50 | 120,0 | 52,10 | 40,9 | 982,0 | 164,0 | |
| SHS 140x140x5.0 | 5,00 | 140,0 | 26,70 | 21,0 | 807,0 | 115,0 | |
| SHS 140x140x5.6 | 5,60 | 140,0 | 29,80 | 23,4 | 891,0 | 127,0 | |
| SHS 140x140x6.3 | 6,30 | 140,0 | 33,30 | 26,1 | 984,0 | 141,0 | |
| SHS 140x140x7.1 | 7,10 | 140,0 | 37,20 | 29,2 | 1.090,0 | 155,0 | |
| SHS 140x140x8.0 | 8,00 | 140,0 | 41,60 | 32,6 | 1.200,0 | 171,0 | |
| SHS 140x140x8.8 | 8,80 | 140,0 | 45,40 | 35,6 | 1.290,0 | 184,0 | |
| SHS 140x140x10.0 | 10,00 | 140,0 | 50,90 | 40,0 | 1.420,0 | 202,0 | |
| SHS 140x140x11.0 | 11,00 | 140,0 | 55,50 | 43,5 | 1.520,0 | 217,0 | |
| SHS 140x140x12.5 | 12,50 | 140,0 | 62,10 | 48,7 | 1.650,0 | 236,0 | |
| SHS 140x140x14.2 | 14,20 | 140,0 | 69,30 | 54,4 | 1.790,0 | 256,0 | |
| SHS 140x140x16.0 | 16,00 | 140,0 | 76,60 | 60,1 | 1.920,0 | 274,0 | |
| SHS 150x150x5.0 | 5,00 | 150,0 | 28,70 | 22,6 | 1.000,0 | 134,0 | |
| SHS 150x150x5.6 | 5,60 | 150,0 | 32,00 | 25,1 | 1.110,0 | 147,0 | |
| SHS 150x150x6.3 | 6,30 | 150,0 | 35,80 | 28,1 | 1.220,0 | 163,0 | |
| SHS 150x150x7.1 | 7,10 | 150,0 | 40,00 | 31,4 | 1.350,0 | 180,0 | |
| SHS 150x150x8.0 (Detailansicht) | 8,00 | 150,0 | 44,80 | 35,1 | 1.490,0 | 199,0 | |
| SHS 150x150x8.8 | 8,80 | 150,0 | 48,90 | 38,4 | 1.610,0 | 214,0 | |
| SHS 150x150x10.0 | 10,00 | 150,0 | 54,90 | 43,1 | 1.770,0 | 236,0 | |
| SHS 150x150x11.0 | 11,00 | 150,0 | 59,90 | 47,0 | 1.900,0 | 254,0 | |
| SHS 150x150x12.5 | 12,50 | 150,0 | 67,10 | 52,7 | 2.080,0 | 277,0 | |
| SHS 150x150x14.2 | 14,20 | 150,0 | 75,00 | 58,9 | 2.260,0 | 302,0 | |
| SHS 150x150x16.0 | 16,00 | 150,0 | 83,00 | 65,2 | 2.430,0 | 324,0 | |
| SHS 160x160x5.0 | 5,00 | 160,0 | 30,70 | 24,1 | 1.220,0 | 153,0 | |
| SHS 160x160x5.6 | 5,60 | 160,0 | 34,20 | 26,9 | 1.350,0 | 169,0 | |
| SHS 160x160x6.3 | 6,30 | 160,0 | 38,30 | 30,1 | 1.500,0 | 187,0 | |
| SHS 160x160x7.1 | 7,10 | 160,0 | 42,90 | 33,7 | 1.660,0 | 207,0 | |
| SHS 160x160x8.0 | 8,00 | 160,0 | 48,00 | 37,6 | 1.830,0 | 229,0 | |
| SHS 160x160x8.8 | 8,80 | 160,0 | 52,40 | 41,1 | 1.980,0 | 247,0 | |
| SHS 160x160x10.0 | 10,00 | 160,0 | 58,90 | 46,3 | 2.190,0 | 273,0 | |
| SHS 160x160x11.0 | 11,00 | 160,0 | 64,30 | 50,4 | 2.350,0 | 294,0 | |
| SHS 160x160x12.5 | 12,50 | 160,0 | 72,10 | 56,6 | 2.580,0 | 322,0 | |
| SHS 160x160x14.2 | 14,20 | 160,0 | 80,70 | 63,3 | 2.810,0 | 351,0 | |
| SHS 160x160x16.0 | 16,00 | 160,0 | 89,40 | 70,2 | 3.030,0 | 379,0 | |
| SHS 180x180x6.3 | 6,30 | 180,0 | 43,30 | 34,0 | 2.170,0 | 241,0 | |
| SHS 180x180x7.1 | 7,10 | 180,0 | 48,60 | 38,1 | 2.400,0 | 267,0 | |
| SHS 180x180x8.0 | 8,00 | 180,0 | 54,40 | 42,7 | 2.660,0 | 296,0 | |
| SHS 180x180x8.8 | 8,80 | 180,0 | 59,40 | 46,7 | 2.880,0 | 320,0 | |
| SHS 180x180x10.0 | 10,00 | 180,0 | 66,90 | 52,5 | 3.190,0 | 355,0 | |
| SHS 180x180x11.0 | 11,00 | 180,0 | 73,10 | 57,4 | 3.440,0 | 382,0 | |
| SHS 180x180x12.5 | 12,50 | 180,0 | 82,10 | 64,4 | 3.790,0 | 421,0 | |
| SHS 180x180x14.2 | 14,20 | 180,0 | 92,00 | 72,2 | 4.150,0 | 462,0 | |
| SHS 180x180x16.0 | 16,00 | 180,0 | 102,00 | 80,2 | 4.500,0 | 500,0 | |
| SHS 200x200x5.0 | 5,00 | 200,0 | 38,70 | 30,4 | 2.440,0 | 245,0 | |
| SHS 200x200x5.6 | 5,60 | 200,0 | 43,20 | 33,9 | 2.710,0 | 271,0 | |
| SHS 200x200x6.3 | 6,30 | 200,0 | 48,40 | 38,0 | 3.010,0 | 301,0 | |
| SHS 200x200x7.1 | 7,10 | 200,0 | 54,20 | 42,6 | 3.340,0 | 335,0 | |
| SHS 200x200x8.0 | 8,00 | 200,0 | 60,80 | 47,7 | 3.710,0 | 371,0 | |
| SHS 200x200x8.8 | 8,80 | 200,0 | 66,50 | 52,2 | 4.020,0 | 402,0 | |
| SHS 200x200x10.0 | 10,00 | 200,0 | 74,90 | 58,8 | 4.470,0 | 447,0 | |
| SHS 200x200x11.0 | 11,00 | 200,0 | 81,90 | 64,3 | 4.830,0 | 483,0 | |
| SHS 200x200x12.5 | 12,50 | 200,0 | 92,10 | 72,3 | 5.340,0 | 534,0 | |
| SHS 200x200x14.2 | 14,20 | 200,0 | 103,00 | 81,1 | 5.870,0 | 587,0 | |
| SHS 200x200x16.0 | 16,00 | 200,0 | 115,00 | 90,3 | 6.390,0 | 639,0 | |
| SHS 220x220x8.0 | 8,00 | 220,0 | 67,20 | 52,7 | 5.000,0 | 455,0 | |
| SHS 220x220x8.8 | 8,80 | 220,0 | 73,50 | 57,7 | 5.430,0 | 494,0 | |
| SHS 220x220x10.0 | 10,00 | 220,0 | 82,90 | 65,1 | 6.050,0 | 550,0 | |
| SHS 220x220x11.0 | 11,00 | 220,0 | 90,70 | 71,2 | 6.550,0 | 595,0 | |
| SHS 220x220x12.5 | 12,50 | 220,0 | 102,00 | 80,1 | 7.250,0 | 659,0 | |
| SHS 220x220x14.2 | 14,20 | 220,0 | 115,00 | 90,1 | 8.010,0 | 728,0 | |
| SHS 220x220x16.0 | 16,00 | 220,0 | 128,00 | 100,0 | 8.750,0 | 795,0 | |
| SHS 250x250x5.0 | 5,00 | 250,0 | 48,70 | 38,3 | 4.860,0 | 389,0 | |
| SHS 250x250x5.6 | 5,60 | 250,0 | 54,40 | 42,7 | 5.400,0 | 432,0 | |
| SHS 250x250x6.3 | 6,30 | 250,0 | 61,00 | 47,9 | 6.010,0 | 481,0 | |
| SHS 250x250x7.1 | 7,10 | 250,0 | 68,40 | 53,7 | 6.700,0 | 536,0 | |
| SHS 250x250x8.0 | 8,00 | 250,0 | 76,80 | 60,3 | 7.460,0 | 596,0 | |
| SHS 250x250x8.8 | 8,80 | 250,0 | 84,10 | 66,0 | 8.110,0 | 649,0 | |
| SHS 250x250x10.0 | 10,00 | 250,0 | 94,90 | 74,5 | 9.060,0 | 724,0 | |
| SHS 250x250x11.0 | 11,00 | 250,0 | 104,00 | 81,5 | 9.820,0 | 785,0 | |
| SHS 250x250x12.5 | 12,50 | 250,0 | 117,00 | 91,9 | 10.900,0 | 873,0 | |
| SHS 250x250x14.2 | 14,20 | 250,0 | 132,00 | 103,0 | 12.100,0 | 967,0 | |
| SHS 250x250x16.0 | 16,00 | 250,0 | 147,00 | 115,0 | 13.300,0 | 1.060,0 | |
| SHS 260x260x7.1 | 7,10 | 260,0 | 71,30 | 56,0 | 7.570,0 | 582,0 | |
| SHS 260x260x8.0 | 8,00 | 260,0 | 80,00 | 62,8 | 8.420,0 | 648,0 | |
| SHS 260x260x8.8 | 8,80 | 260,0 | 87,60 | 68,8 | 9.160,0 | 705,0 | |
| SHS 260x260x10.0 | 10,00 | 260,0 | 98,90 | 77,7 | 10.200,0 | 788,0 | |
| SHS 260x260x11.0 | 11,00 | 260,0 | 108,00 | 85,0 | 11.100,0 | 855,0 | |
| SHS 260x260x12.5 | 12,50 | 260,0 | 122,00 | 95,8 | 12.400,0 | 951,0 | |
| SHS 260x260x14.2 | 14,20 | 260,0 | 137,00 | 108,0 | 13.700,0 | 1.060,0 | |
| SHS 260x260x16.0 | 16,00 | 260,0 | 153,00 | 120,0 | 15.100,0 | 1.160,0 | |
| SHS 300x300x6.3 | 6,30 | 300,0 | 73,60 | 57,8 | 10.500,0 | 703,0 | |
| SHS 300x300x7.1 | 7,10 | 300,0 | 82,60 | 64,9 | 11.800,0 | 785,0 | |
| SHS 300x300x8.0 | 8,00 | 300,0 | 92,80 | 72,8 | 13.100,0 | 875,0 | |
| SHS 300x300x8.8 | 8,80 | 300,0 | 102,00 | 79,8 | 14.300,0 | 954,0 | |
| SHS 300x300x10.0 | 10,00 | 300,0 | 115,00 | 90,2 | 16.000,0 | 1.070,0 | |
| SHS 300x300x11.0 | 11,00 | 300,0 | 126,00 | 98,8 | 17.400,0 | 1.160,0 | |
| SHS 300x300x12.5 | 12,50 | 300,0 | 142,00 | 112,0 | 19.400,0 | 1.300,0 | |
| SHS 300x300x14.2 | 14,20 | 300,0 | 160,00 | 126,0 | 21.600,0 | 1.440,0 | |
| SHS 300x300x16.0 | 16,00 | 300,0 | 179,00 | 141,0 | 23.800,0 | 1.590,0 | |
| SHS 350x350x8.0 | 8,00 | 350,0 | 109,00 | 85,4 | 21.100,0 | 1.210,0 | |
| SHS 350x350x8.8 | 8,80 | 350,0 | 119,00 | 93,6 | 23.100,0 | 1.320,0 | |
| SHS 350x350x10.0 | 10,00 | 350,0 | 135,00 | 106,0 | 25.900,0 | 1.480,0 | |
| SHS 350x350x11.0 | 11,00 | 350,0 | 148,00 | 116,0 | 28.200,0 | 1.610,0 | |
| SHS 350x350x12.5 | 12,50 | 350,0 | 167,00 | 131,0 | 31.500,0 | 1.800,0 | |
| SHS 350x350x14.2 | 14,20 | 350,0 | 189,00 | 148,0 | 35.200,0 | 2.010,0 | |
| SHS 350x350x16.0 | 16,00 | 350,0 | 211,00 | 166,0 | 38.900,0 | 2.220,0 | |
| SHS 400x400x8.0 | 8,00 | 400,0 | 125,00 | 97,9 | 31.900,0 | 1.590,0 | |
| SHS 400x400x8.8 | 8,80 | 400,0 | 137,00 | 107,0 | 34.800,0 | 1.740,0 | |
| SHS 400x400x10.0 | 10,00 | 400,0 | 155,00 | 122,0 | 39.100,0 | 1.960,0 | |
| SHS 400x400x11.0 | 11,00 | 400,0 | 170,00 | 133,0 | 42.700,0 | 2.130,0 | |
| SHS 400x400x12.5 | 12,50 | 400,0 | 192,00 | 151,0 | 47.800,0 | 2.390,0 | |
| SHS 400x400x14.2 | 14,20 | 400,0 | 217,00 | 170,0 | 53.500,0 | 2.680,0 | |
| SHS 400x400x16.0 | 16,00 | 400,0 | 243,00 | 191,0 | 59.300,0 | 2.970,0 | |
Katalogwerte, keine Bemessungsergebnisse · y und z: gleichwertige Schwerpunktachsen · — keine Angabe · Weitere Kennwerte über „Darstellung“
Noch kein Profil? Finde das passende Profil.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die SHS-Serie von British Steel (BS EN 10210-2:2006) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um SHS-Profile
SHS-Kennwerte verstehen
Die Kennwerte beziehen sich auf die jeweils angegebenen Querschnittsachsen. Die z-Achse zeigt nach unten. Beim quadratischen Hohlprofil sind y und z gleichwertige Schwerpunktachsen mit gleichen Flächenträgheitsmomenten. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen5
- t Dicke [mm]
- Dicke des Flachstabs, Schenkeldicke eines Winkelprofils oder Wanddicke eines Hohlprofils.
- h Höhe [mm]
- Gesamthöhe des Querschnitts.
- b Breite [mm]
- Gesamtbreite des Querschnitts.
- ro Außenradius [mm]
- Außenradius an den gerundeten Kanten des Querschnitts.
- ri Innenradius [mm]
- Innerer Eckradius eines Hohlprofils.
Querschnittswerte6
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
- Am Mantelfläche [m²/m]
- Oberfläche je Meter Profillänge, zum Beispiel für Beschichtung oder Brandschutz.
- Iy Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die y-Achse; bestimmt die Biegesteifigkeit um diese Achse.
- Wel,y Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die y-Achse; verknüpft Biegemoment und Randspannung.
- iy Trägheitsradius [cm]
- Trägheitsradius um die y-Achse, Kennwert für Knickuntersuchungen.
Torsion & Wölbung1
- It Torsionsträgheitsmoment [cm⁴]
- Torsionskonstante nach St. Venant.
Datenquelle & Norm
- Katalog
- British Steel · SHS · 178 Profile
- Quelle
- Tata Steel, Celsius® 355 Blue Book (online), gelesen am 28.10.2026 (Vergleich gleicher Norm, anderer Hersteller)
- Datenstand
- Dlubal-Profilbibliothek (dlubal-library-data, Stand 139fa120), gelesen am
- Profilnorm
- BS EN 10210-2:2006. Die Dlubal-Stammdaten nennen BS EN 10210-2:2006 und British Steel. British Steel veröffentlicht für diese Reihe kein Datenblatt. Vergleichsquelle ist die Celsius-355-Tabelle von Tata Steel (gleiche Norm EN 10210-2, anderer Hersteller). Fehlende Größen in der Vergleichsquelle sind kein Nachweis einer Produkteinstellung.
- Bemessungsnorm
- Nicht Teil des Katalogs. Bemessungsnorm und Nationaler Anhang werden für dein Projekt festgelegt.
- Lieferbarkeit
- Die Katalogwerte bestätigen keine aktuelle Lieferbarkeit.
- Externe Quellen
Tata Steel, Celsius® 355 SHS design guide (Blue Book, Eurocode 3, UK National Annex), Dimensions and properties, abgerufen am . Online-Tabelle von Tata Steel UK, gelesen am 28.10.2026. Achsen y-y/z-z wie Dlubal. Die Tabelle nennt keine Eckradien. Werte mit der gedruckten Genauigkeit übernommen; der Vergleich korrigiert keine Katalogwerte. Tata Steel ist nicht der in NetGenium genannte Hersteller (British Steel); die Celsius-355-Tabelle beschreibt warmgefertigte Hohlprofile nach EN 10210-2 gleicher Nennmaße und dient hier als Vergleichsquelle derselben Norm. undefined Ergänzende Angaben, die Katalogwerte nicht ersetzen.