RRW RHS-Profile: Abmessungen und Querschnittswerte
125 Profile von RRW 50x30x3.2 bis RRW 500x300x16. Vergleiche Kennwerte und starte deine Berechnung in CALC.
Die Eckradien sind in NetGenium nicht gespeichert. Für die Skizze werden ausschließlich die geprüften Formeln der Basisreihe EN 10210-2 aufgelöst: Außenradius r_o = 1,5·t und Innenradius r_i = t (Rechenwerte der Norm, keine gemessenen Radien). Gespeicherte Kennwerte bleiben unverändert.
Profile und Querschnittswerte
| Abmessungen | Querschnittswerte | |||||||
|---|---|---|---|---|---|---|---|---|
| Vergleich | ||||||||
| RRW 50x30x3.2 | 3,20 | 50,0 | 30,0 | 4,60 | 3,6 | 14,2 | 6,2 | |
| RRW 50x30x4 | 4,00 | 50,0 | 30,0 | 5,59 | 4,4 | 16,5 | 7,1 | |
| RRW 50x30x5 | 5,00 | 50,0 | 30,0 | 6,73 | 5,3 | 18,7 | 7,9 | |
| RRW 60x40x3 | 3,00 | 60,0 | 40,0 | 5,54 | 4,4 | 26,5 | 13,9 | |
| RRW 60x40x4 | 4,00 | 60,0 | 40,0 | 7,19 | 5,6 | 32,8 | 17,0 | |
| RRW 60x40x5 | 5,00 | 60,0 | 40,0 | 8,73 | 6,9 | 38,1 | 19,5 | |
| RRW 60x40x6.3 | 6,30 | 60,0 | 40,0 | 10,59 | 8,3 | 43,4 | 21,9 | |
| RRW 70x40x4 | 4,00 | 70,0 | 40,0 | 7,99 | 6,3 | 48,5 | 19,6 | |
| RRW 80x40x3.2 | 3,20 | 80,0 | 40,0 | 7,16 | 5,6 | 57,2 | 18,9 | |
| RRW 80x40x4 | 4,00 | 80,0 | 40,0 | 8,79 | 6,9 | 68,2 | 22,2 | |
| RRW 80x40x5 | 5,00 | 80,0 | 40,0 | 10,73 | 8,4 | 80,3 | 25,7 | |
| RRW 80x40x6.3 | 6,30 | 80,0 | 40,0 | 13,11 | 10,3 | 93,3 | 29,2 | |
| RRW 80x40x8 | 8,00 | 80,0 | 40,0 | 15,95 | 12,5 | 106,0 | 32,1 | |
| RRW 80x60x6.3 | 6,30 | 80,0 | 60,0 | 15,63 | 12,3 | 128,0 | 79,9 | |
| RRW 90x50x3.2 | 3,20 | 90,0 | 50,0 | 8,44 | 6,6 | 89,1 | 35,3 | |
| RRW 90x50x3.6 | 3,60 | 90,0 | 50,0 | 9,42 | 7,4 | 98,3 | 38,7 | |
| RRW 90x50x4 | 4,00 | 90,0 | 50,0 | 10,39 | 8,2 | 107,0 | 41,9 | |
| RRW 90x50x5 | 5,00 | 90,0 | 50,0 | 12,73 | 10,0 | 127,0 | 49,2 | |
| RRW 90x50x6.3 | 6,30 | 90,0 | 50,0 | 15,63 | 12,3 | 150,0 | 57,0 | |
| RRW 90x50x8 | 8,00 | 90,0 | 50,0 | 19,15 | 15,0 | 170,0 | 64,6 | |
| RRW 100x50x3 | 3,00 | 100,0 | 50,0 | 8,54 | 6,7 | 110,0 | 36,8 | |
| RRW 100x50x4 | 4,00 | 100,0 | 50,0 | 11,19 | 8,8 | 140,0 | 46,2 | |
| RRW 100x50x4.5 | 4,50 | 100,0 | 50,0 | 12,47 | 9,8 | 153,0 | 50,4 | |
| RRW 100x50x5 | 5,00 | 100,0 | 50,0 | 13,73 | 10,8 | 167,0 | 54,3 | |
| RRW 100x50x6.3 | 6,30 | 100,0 | 50,0 | 16,89 | 13,3 | 197,0 | 63,0 | |
| RRW 100x50x8 | 8,00 | 100,0 | 50,0 | 20,75 | 16,3 | 230,0 | 71,7 | |
| RRW 100x60x3.6 | 3,60 | 100,0 | 60,0 | 10,86 | 8,5 | 145,0 | 64,8 | |
| RRW 100x60x4.5 | 4,50 | 100,0 | 60,0 | 13,37 | 10,5 | 174,0 | 77,3 | |
| RRW 100x60x5 | 5,00 | 100,0 | 60,0 | 14,73 | 11,6 | 189,0 | 83,6 | |
| RRW 100x60x6.3 | 6,30 | 100,0 | 60,0 | 18,15 | 14,2 | 225,0 | 98,1 | |
| RRW 100x60x8 | 8,00 | 100,0 | 60,0 | 22,35 | 17,5 | 264,0 | 113,0 | |
| RRW 100x80x6 | 6,00 | 100,0 | 80,0 | 19,77 | 15,5 | 270,0 | 189,0 | |
| RRW 110x60x3.6 | 3,60 | 110,0 | 60,0 | 11,58 | 9,1 | 183,0 | 70,9 | |
| RRW 110x60x4.5 | 4,50 | 110,0 | 60,0 | 14,27 | 11,2 | 221,0 | 84,2 | |
| RRW 110x60x7.1 | 7,10 | 110,0 | 60,0 | 21,58 | 16,9 | 312,0 | 116,0 | |
| RRW 120x60x3.6 | 3,60 | 120,0 | 60,0 | 12,30 | 9,7 | 227,0 | 76,3 | |
| RRW 120x60x4 | 4,00 | 120,0 | 60,0 | 13,59 | 10,7 | 249,0 | 83,1 | |
| RRW 120x60x4.5 | 4,50 | 120,0 | 60,0 | 15,17 | 11,9 | 275,0 | 91,2 | |
| RRW 120x60x5 | 5,00 | 120,0 | 60,0 | 16,73 | 13,1 | 299,0 | 98,8 | |
| RRW 120x60x6.3 | 6,30 | 120,0 | 60,0 | 20,67 | 16,2 | 358,0 | 116,0 | |
| RRW 120x60x8 | 8,00 | 120,0 | 60,0 | 25,55 | 20,1 | 425,0 | 135,0 | |
| RRW 120x60x10 | 10,00 | 120,0 | 60,0 | 30,93 | 24,3 | 488,0 | 152,0 | |
| RRW 120x80x5 | 5,00 | 120,0 | 80,0 | 18,73 | 14,7 | 365,0 | 193,0 | |
| RRW 120x80x6.3 | 6,30 | 120,0 | 80,0 | 23,19 | 18,2 | 440,0 | 230,0 | |
| RRW 120x80x8 | 8,00 | 120,0 | 80,0 | 28,75 | 22,6 | 525,0 | 273,0 | |
| RRW 120x80x10 | 10,00 | 120,0 | 80,0 | 34,93 | 27,4 | 609,0 | 313,0 | |
| RRW 140x70x4 | 4,00 | 140,0 | 70,0 | 15,99 | 12,6 | 404,0 | 136,0 | |
| RRW 140x70x5 | 5,00 | 140,0 | 70,0 | 19,73 | 15,5 | 488,0 | 163,0 | |
| RRW 140x70x6.3 | 6,30 | 140,0 | 70,0 | 24,45 | 19,2 | 589,0 | 194,0 | |
| RRW 140x70x7.1 | 7,10 | 140,0 | 70,0 | 27,26 | 21,4 | 647,0 | 211,0 | |
| RRW 140x80x4 | 4,00 | 140,0 | 80,0 | 16,79 | 13,2 | 441,0 | 184,0 | |
| RRW 140x80x5 | 5,00 | 140,0 | 80,0 | 20,73 | 16,3 | 534,0 | 221,0 | |
| RRW 140x80x6.3 | 6,30 | 140,0 | 80,0 | 25,71 | 20,2 | 646,0 | 265,0 | |
| RRW 140x80x8 | 8,00 | 140,0 | 80,0 | 31,95 | 25,1 | 776,0 | 314,0 | |
| RRW 140x80x10 | 10,00 | 140,0 | 80,0 | 38,93 | 30,6 | 908,0 | 362,0 | |
| RRW 150x50x4 | 4,00 | 150,0 | 50,0 | 15,19 | 11,9 | 394,0 | 67,4 | |
| RRW 150x50x6 | 6,00 | 150,0 | 50,0 | 22,17 | 17,4 | 551,0 | 90,4 | |
| RRW 150x100x5 | 5,00 | 150,0 | 100,0 | 23,73 | 18,6 | 739,0 | 392,0 | |
| RRW 150x100x6.3 | 6,30 | 150,0 | 100,0 | 29,49 | 23,1 | 898,0 | 474,0 | |
| RRW 150x100x8 | 8,00 | 150,0 | 100,0 | 36,75 | 28,9 | 1.090,0 | 569,0 | |
| RRW 150x100x10 | 10,00 | 150,0 | 100,0 | 44,93 | 35,3 | 1.280,0 | 665,0 | |
| RRW 150x100x12.5 | 12,50 | 150,0 | 100,0 | 54,57 | 42,8 | 1.490,0 | 763,0 | |
| RRW 160x80x5 (Detailansicht) | 5,00 | 160,0 | 80,0 | 22,73 | 17,8 | 744,0 | 249,0 | |
| RRW 160x80x6.3 | 6,30 | 160,0 | 80,0 | 28,23 | 22,2 | 903,0 | 299,0 | |
| RRW 160x80x8 | 8,00 | 160,0 | 80,0 | 35,15 | 27,6 | 1.090,0 | 356,0 | |
| RRW 160x80x10 | 10,00 | 160,0 | 80,0 | 42,93 | 33,7 | 1.280,0 | 411,0 | |
| RRW 160x80x12.5 | 12,50 | 160,0 | 80,0 | 52,07 | 40,9 | 1.490,0 | 465,0 | |
| RRW 160x90x4 | 4,00 | 160,0 | 90,0 | 19,19 | 15,1 | 661,0 | 270,0 | |
| RRW 160x90x5.6 | 5,60 | 160,0 | 90,0 | 26,41 | 20,7 | 886,0 | 358,0 | |
| RRW 160x90x7.1 | 7,10 | 160,0 | 90,0 | 32,94 | 25,9 | 1.080,0 | 431,0 | |
| RRW 160x90x10 | 10,00 | 160,0 | 90,0 | 44,93 | 35,3 | 1.400,0 | 547,0 | |
| RRW 180x100x5.6 | 5,60 | 180,0 | 100,0 | 29,77 | 23,4 | 1.270,0 | 506,0 | |
| RRW 180x100x7.1 | 7,10 | 180,0 | 100,0 | 37,20 | 29,2 | 1.560,0 | 613,0 | |
| RRW 180x100x10 | 10,00 | 180,0 | 100,0 | 50,93 | 40,0 | 2.040,0 | 787,0 | |
| RRW 200x100x5 | 5,00 | 200,0 | 100,0 | 28,73 | 22,6 | 1.490,0 | 505,0 | |
| RRW 200x100x6.3 | 6,30 | 200,0 | 100,0 | 35,79 | 28,1 | 1.830,0 | 613,0 | |
| RRW 200x100x8 | 8,00 | 200,0 | 100,0 | 44,75 | 35,1 | 2.230,0 | 739,0 | |
| RRW 200x100x10 | 10,00 | 200,0 | 100,0 | 54,93 | 43,1 | 2.660,0 | 869,0 | |
| RRW 200x100x12.5 | 12,50 | 200,0 | 100,0 | 67,07 | 52,7 | 3.140,0 | 1.000,0 | |
| RRW 200x100x16 | 16,00 | 200,0 | 100,0 | 83,01 | 65,2 | 3.680,0 | 1.150,0 | |
| RRW 200x100x17.5 | 17,50 | 200,0 | 100,0 | 89,46 | 70,2 | 3.870,0 | 1.190,0 | |
| RRW 200x120x5 | 5,00 | 200,0 | 120,0 | 30,73 | 24,1 | 1.680,0 | 762,0 | |
| RRW 200x120x6.3 | 6,30 | 200,0 | 120,0 | 38,31 | 30,1 | 2.070,0 | 929,0 | |
| RRW 200x120x8 | 8,00 | 200,0 | 120,0 | 47,95 | 37,6 | 2.530,0 | 1.130,0 | |
| RRW 200x120x10 | 10,00 | 200,0 | 120,0 | 58,93 | 46,3 | 3.030,0 | 1.340,0 | |
| RRW 200x120x12.5 | 12,50 | 200,0 | 120,0 | 72,07 | 56,6 | 3.580,0 | 1.560,0 | |
| RRW 220x120x6.3 | 6,30 | 220,0 | 120,0 | 40,83 | 32,0 | 2.610,0 | 1.010,0 | |
| RRW 220x120x8 | 8,00 | 220,0 | 120,0 | 51,15 | 40,2 | 3.200,0 | 1.230,0 | |
| RRW 220x120x10 | 10,00 | 220,0 | 120,0 | 62,93 | 49,4 | 3.840,0 | 1.460,0 | |
| RRW 220x120x12.5 | 12,50 | 220,0 | 120,0 | 77,07 | 60,5 | 4.560,0 | 1.710,0 | |
| RRW 220x120x17.5 | 17,50 | 220,0 | 120,0 | 103,46 | 81,2 | 5.730,0 | 2.090,0 | |
| RRW 250x150x5 | 5,00 | 250,0 | 150,0 | 38,73 | 30,4 | 3.360,0 | 1.530,0 | |
| RRW 250x150x6.3 | 6,30 | 250,0 | 150,0 | 48,39 | 38,0 | 4.140,0 | 1.870,0 | |
| RRW 250x150x8 | 8,00 | 250,0 | 150,0 | 60,75 | 47,7 | 5.110,0 | 2.300,0 | |
| RRW 250x150x10 | 10,00 | 250,0 | 150,0 | 74,93 | 58,8 | 6.170,0 | 2.750,0 | |
| RRW 250x150x12.5 | 12,50 | 250,0 | 150,0 | 92,07 | 72,3 | 7.390,0 | 3.270,0 | |
| RRW 250x150x16 | 16,00 | 250,0 | 150,0 | 115,01 | 90,3 | 8.880,0 | 3.870,0 | |
| RRW 260x140x6.3 | 6,30 | 260,0 | 140,0 | 48,39 | 38,0 | 4.350,0 | 1.660,0 | |
| RRW 260x140x8 | 8,00 | 260,0 | 140,0 | 60,75 | 47,7 | 5.370,0 | 2.030,0 | |
| RRW 260x140x10 | 10,00 | 260,0 | 140,0 | 74,93 | 58,8 | 6.490,0 | 2.430,0 | |
| RRW 260x140x12.5 | 12,50 | 260,0 | 140,0 | 92,07 | 72,3 | 7.770,0 | 2.880,0 | |
| RRW 260x180x6.3 | 6,30 | 260,0 | 180,0 | 53,43 | 41,9 | 5.170,0 | 2.930,0 | |
| RRW 260x180x8 | 8,00 | 260,0 | 180,0 | 67,15 | 52,7 | 6.390,0 | 3.610,0 | |
| RRW 260x180x10 | 10,00 | 260,0 | 180,0 | 82,93 | 65,1 | 7.740,0 | 4.350,0 | |
| RRW 260x180x12.5 | 12,50 | 260,0 | 180,0 | 102,07 | 80,1 | 9.300,0 | 5.200,0 | |
| RRW 300x200x6.3 | 6,30 | 300,0 | 200,0 | 60,99 | 47,9 | 7.830,0 | 4.190,0 | |
| RRW 300x200x8 | 8,00 | 300,0 | 200,0 | 76,75 | 60,3 | 9.720,0 | 5.180,0 | |
| RRW 300x200x10 | 10,00 | 300,0 | 200,0 | 94,93 | 74,5 | 11.800,0 | 6.280,0 | |
| RRW 300x200x12.5 | 12,50 | 300,0 | 200,0 | 117,07 | 91,9 | 14.300,0 | 7.540,0 | |
| RRW 300x200x16 | 16,00 | 300,0 | 200,0 | 147,01 | 115,0 | 17.400,0 | 9.110,0 | |
| RRW 300x200x17.5 | 17,50 | 300,0 | 200,0 | 159,46 | 125,0 | 18.600,0 | 9.720,0 | |
| RRW 400x200x7.1 | 7,10 | 400,0 | 200,0 | 82,64 | 64,9 | 17.500,0 | 5.990,0 | |
| RRW 400x200x8 | 8,00 | 400,0 | 200,0 | 92,75 | 72,8 | 19.600,0 | 6.660,0 | |
| RRW 400x200x10 | 10,00 | 400,0 | 200,0 | 114,93 | 90,2 | 23.900,0 | 8.080,0 | |
| RRW 400x200x12.5 | 12,50 | 400,0 | 200,0 | 142,07 | 112,0 | 29.100,0 | 9.740,0 | |
| RRW 400x200x16 | 16,00 | 400,0 | 200,0 | 179,01 | 141,0 | 35.700,0 | 11.800,0 | |
| RRW 450x250x8 | 8,00 | 450,0 | 250,0 | 108,75 | 85,4 | 30.100,0 | 12.100,0 | |
| RRW 450x250x10 | 10,00 | 450,0 | 250,0 | 134,93 | 106,0 | 36.900,0 | 14.800,0 | |
| RRW 450x250x12.5 | 12,50 | 450,0 | 250,0 | 167,07 | 131,0 | 45.000,0 | 18.000,0 | |
| RRW 450x250x16 | 16,00 | 450,0 | 250,0 | 211,01 | 166,0 | 55.700,0 | 22.000,0 | |
| RRW 500x200x12.5 | 12,50 | 500,0 | 300,0 | 167,07 | 131,0 | 51.000,0 | 11.900,0 | |
| RRW 500x200x16 | 16,00 | 500,0 | 300,0 | 211,01 | 166,0 | 63.000,0 | 14.500,0 | |
| RRW 500x300x10 | 10,00 | 500,0 | 300,0 | 154,93 | 122,0 | 53.800,0 | 24.400,0 | |
| RRW 500x300x12.5 | 12,50 | 500,0 | 300,0 | 192,07 | 151,0 | 65.800,0 | 29.800,0 | |
| RRW 500x300x16 | 16,00 | 500,0 | 300,0 | 243,01 | 191,0 | 81.800,0 | 36.800,0 | |
Katalogwerte, keine Bemessungsergebnisse · y: parallel zur Breite b; z: parallel zur Höhe h · — keine Angabe · Weitere Kennwerte über „Darstellung“
Noch kein Profil? Finde das passende Profil.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die RRW RHS-Serie von SZS (EN 10210-2:1997) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um RRW RHS-Profile
RRW RHS-Kennwerte verstehen
Die Kennwerte beziehen sich auf die jeweils angegebenen Querschnittsachsen. Die z-Achse zeigt nach unten. Beim Rechteckhohlprofil verläuft y waagerecht parallel zur Breite b und z nach unten parallel zur Höhe h. Für h > b ist y die starke Achse. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen5
- t Dicke [mm]
- Dicke des Flachstabs, Schenkeldicke eines Winkelprofils oder Wanddicke eines Hohlprofils.
- h Höhe [mm]
- Gesamthöhe des Querschnitts.
- b Breite [mm]
- Gesamtbreite des Querschnitts.
- ro Außenradius [mm]
- Außenradius an den gerundeten Kanten des Querschnitts.
- ri Innenradius [mm]
- Innerer Eckradius eines Hohlprofils.
Querschnittswerte9
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
- Am Mantelfläche [m²/m]
- Oberfläche je Meter Profillänge, zum Beispiel für Beschichtung oder Brandschutz.
- Iy Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die y-Achse; bestimmt die Biegesteifigkeit um diese Achse.
- Iz Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die z-Achse.
- Wel,y Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die y-Achse; verknüpft Biegemoment und Randspannung.
- Wel,z Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die z-Achse.
- iy Trägheitsradius [cm]
- Trägheitsradius um die y-Achse, Kennwert für Knickuntersuchungen.
- iz Trägheitsradius [cm]
- Trägheitsradius um die z-Achse.
Torsion & Wölbung1
- It Torsionsträgheitsmoment [cm⁴]
- Torsionskonstante nach St. Venant.
Datenquelle & Norm
- Katalog
- SZS · RRW RHS · 125 Profile
- Quelle
- Datenstand
- Dlubal-Profilbibliothek (dlubal-library-data, Stand 4d3b8cc2), gelesen am
- Profilnorm
- EN 10210-2:1997. Die Dlubal-Stammdaten nennen EN 10210-2:1997 und die SZS-Stahlbautabellen (Stahlbau Zentrum Schweiz) als Katalogherausgeber. Eine öffentlich lesbare Ausgabe der Tabellen liegt nicht vor.
- Bemessungsnorm
- Nicht Teil des Katalogs. Bemessungsnorm und Nationaler Anhang werden für dein Projekt festgelegt.
- Lieferbarkeit
- Die Katalogwerte bestätigen keine aktuelle Lieferbarkeit.
- Quellenlink
- www.szs.ch (öffnet in neuem Tab)