Round HSS-Profile: Abmessungen und Querschnittswerte
189 Profile von Round HSS 28x1.000 bis Round HSS 1.66x0.140. Vergleiche Kennwerte und starte deine Berechnung in CALC.
Die Skizze zeigt den Kreisring aus Außendurchmesser d und Nennwanddicke t (AISC tnom). Die Querschnittswerte stammen aus dem Katalog; AISC berechnet sie mit der Bemessungswanddicke tdes (bei HSS 0,93·tnom), deshalb ergeben sie sich nicht exakt aus d und t. Die Stammdaten führen diese Reihe in Zoll. Für die Seite sind alle Werte mit 25,4 mm/in und 0,45359237 kg/lb bzw. 0,3048 m/ft auf sechs signifikante Stellen in metrische Einheiten umgerechnet; die imperiale Anzeige rechnet zurück. Gespeicherte Kennwerte bleiben unverändert.
Profile und Querschnittswerte
| Vergleich | |||||||
|---|---|---|---|---|---|---|---|
| 711,2 | 25,4 | 429,5 | 510,32 | 301.768 | 8.488,5 | ||
| 711,2 | 22,23 | 377,6 | 448,39 | 267.637 | 7.521,7 | ||
| 711,2 | 19,05 | 325,1 | 385,81 | 232.257 | 6.522,1 | ||
| 711,2 | 15,88 | 272,2 | 323,23 | 196.045 | 5.506,1 | ||
| 711,2 | 12,7 | 218,7 | 259,35 | 158.584 | 4.457,3 | ||
| 711,2 | 9,53 | 164,8 | 195,48 | 120.707 | 3.392,1 | ||
| 660,4 | 19,05 | 301,3 | 357,42 | 184.807 | 5.604,4 | ||
| 660,4 | 15,88 | 252,3 | 299,35 | 156.087 | 4.735,9 | ||
| 660,4 | 12,7 | 202,8 | 240,65 | 126.534 | 3.834,6 | ||
| 660,4 | 9,53 | 152,9 | 181,29 | 96.149,5 | 2.916,9 | ||
| 660,4 | 7,95 | 127,7 | 151,61 | 80.748,9 | 2.441,7 | ||
| 609,6 | 25,4 | 365,9 | 434,84 | 186.888 | 6.128,8 | ||
| 609,6 | 22,23 | 321,9 | 382,58 | 166.076 | 5.440,5 | ||
| 609,6 | 19,05 | 277,4 | 329,68 | 144.432 | 4.735,9 | ||
| 609,6 | 15,88 | 232,4 | 276,13 | 121.956 | 3.998,4 | ||
| 609,6 | 12,7 | 186,9 | 221,94 | 99.063,1 | 3.244,6 | ||
| 609,6 | 9,53 | 140,9 | 167,1 | 75.337,9 | 2.474,5 | ||
| 609,6 | 7,95 | 117,8 | 139,36 | 63.267,2 | 2.081,2 | ||
| 558,8 | 19,05 | 253,5 | 301,29 | 110.301 | 3.949,3 | ||
| 558,8 | 15,88 | 212,5 | 252,26 | 93.235,8 | 3.343 | ||
| 558,8 | 12,7 | 171,0 | 203,23 | 75.754,1 | 2.720,3 | ||
| 558,8 | 9,53 | 129,0 | 152,9 | 57.856,2 | 2.064,8 | ||
| 558,8 | 7,95 | 107,8 | 127,74 | 48.699,1 | 1.737 | ||
| 508 | 25,4 | 302,3 | 359,35 | 105.723 | 4.162,3 | ||
| 508 | 22,23 | 266,2 | 316,13 | 94.068,3 | 3.703,5 | ||
| 508 | 19,05 | 229,7 | 272,9 | 81.997,6 | 3.228,3 | ||
| 508 | 15,88 | 192,6 | 229,03 | 69.510,6 | 2.736,6 | ||
| 508 | 12,7 | 154,8 | 183,87 | 56.607,5 | 2.228,6 | ||
| 508 | 9,53 | 117,1 | 138,71 | 43.288,1 | 1.704,3 | ||
| 508 | 7,95 | 97,9 | 116,13 | 36.378,6 | 1.432,2 | ||
| 508 | 6,35 | 78,5 | 92,9 | 29.344,3 | 1.155,3 | ||
| 457,2 | 25,4 | 270,4 | 321,94 | 75.754,1 | 3.310,2 | ||
| 457,2 | 22,23 | 238,4 | 283,23 | 67.845,7 | 2.966,1 | ||
| 457,2 | 19,05 | 205,8 | 244,52 | 59.104,9 | 2.589,2 | ||
| 457,2 | 15,88 | 172,8 | 205,16 | 50.364 | 2.195,9 | ||
| 457,2 | 12,7 | 139,2 | 165,16 | 40.998,8 | 1.786,2 | ||
| 457,2 | 9,53 | 105,2 | 125,16 | 31.383,8 | 1.373,2 | ||
| 457,2 | 7,95 | 87,9 | 104,52 | 26.389,1 | 1.153,7 | ||
| 457,2 | 6,35 | 70,6 | 83,87 | 21.311 | 932,4 | ||
| 406,4 | 25,4 | 238,6 | 283,87 | 52.028,9 | 2.572,8 | ||
| 406,4 | 22,23 | 210,5 | 250,32 | 46.617,9 | 2.294,2 | ||
| 406,4 | 19,05 | 182,0 | 216,13 | 40.957,2 | 2.015,6 | ||
| 406,4 | 15,88 | 153,3 | 181,29 | 34.880,2 | 1.720,6 | ||
| 406,4 | 12,7 | 123,3 | 146,45 | 28.511,9 | 1.404,4 | ||
| 406,4 | 11,13 | 108,4 | 128,39 | 25.223,6 | 1.242,1 | ||
| 406,4 | 9,53 | 93,2 | 110,97 | 21.893,8 | 1.076,6 | ||
| 406,4 | 7,92 | 77,9 | 92,9 | 18.439,1 | 907,8 | ||
| 406,4 | 6,35 | 62,6 | 74,19 | 14.942,7 | 734,1 | ||
| 355,6 | 25,4 | 206,8 | 246,45 | 34.131 | 1.917,3 | ||
| 355,6 | 22,23 | 182,7 | 217,42 | 30.593 | 1.720,6 | ||
| 355,6 | 19,05 | 158,1 | 187,74 | 26.930,2 | 1.514,2 | ||
| 355,6 | 15,88 | 133,0 | 158,06 | 22.976 | 1.292,9 | ||
| 355,6 | 12,7 | 107,4 | 127,74 | 18.855,3 | 1.061,9 | ||
| 355,6 | 9,53 | 81,3 | 96,77 | 14.526,5 | 816,1 | ||
| 355,6 | 7,92 | 67,9 | 80,65 | 12.278,8 | 689,9 | ||
| 355,6 | 6,35 | 54,7 | 65,16 | 9.947,9 | 558,8 | ||
| 355,6 | 4,78 | 41,2 | 48,84 | 7.533,8 | 424,4 | ||
| 340,36 | 15,88 | 126,8 | 150,97 | 19.937,5 | 1.173,3 | ||
| 340,36 | 12,7 | 102,4 | 121,94 | 16.357,9 | 963,6 | ||
| 340,36 | 9,53 | 77,5 | 92,26 | 12.611,8 | 742,3 | ||
| 340,36 | 7,95 | 64,9 | 76,77 | 10.655,5 | 626,0 | ||
| 340,36 | 6,35 | 52,2 | 61,94 | 8.616 | 508,0 | ||
| 340,36 | 4,78 | 39,3 | 46,65 | 6.576,5 | 386,7 | ||
| 325,12 | 19,05 | 143,2 | 170,32 | 20.020,7 | 1.237,2 | ||
| 325,12 | 15,88 | 120,6 | 143,23 | 17.148,7 | 1.060,2 | ||
| 325,12 | 12,7 | 97,4 | 115,48 | 14.110,2 | 871,8 | ||
| 325,12 | 9,53 | 73,8 | 87,74 | 10.905,3 | 671,9 | ||
| 325,12 | 6,35 | 49,7 | 59,1 | 7.492,2 | 462,1 | ||
| 325,12 | 4,78 | 37,5 | 44,45 | 5.660,8 | 350,7 | ||
| 304,8 | 15,88 | 113,1 | 134,84 | 14.193,5 | 930,8 | ||
| 304,8 | 12,7 | 91,5 | 109,03 | 11.696,1 | 766,9 | ||
| 304,8 | 9,53 | 69,3 | 82,58 | 9.032,2 | 591,6 | ||
| 304,8 | 6,35 | 46,7 | 55,48 | 6.201,9 | 406,4 | ||
| 299,72 | 15,88 | 110,6 | 131,61 | 13.277,8 | 889,8 | ||
| 299,72 | 12,7 | 89,5 | 106,45 | 10.946,9 | 732,5 | ||
| 299,72 | 9,53 | 67,9 | 80,65 | 8.449,5 | 567,0 | ||
| 299,72 | 8,56 | 61,2 | 72,9 | 7.658,7 | 514,6 | ||
| 299,72 | 6,35 | 45,7 | 54,26 | 5.827,2 | 390,0 | ||
| 274,32 | 15,88 | 100,7 | 120 | 10.031,2 | 734,1 | ||
| 274,32 | 12,7 | 81,5 | 96,77 | 8.283 | 606,3 | ||
| 274,32 | 9,53 | 61,9 | 73,55 | 6.410 | 470,3 | ||
| 274,32 | 7,95 | 51,9 | 61,61 | 5.452,6 | 398,2 | ||
| 274,32 | 6,35 | 41,8 | 49,68 | 4.412,1 | 324,5 | ||
| 274,32 | 4,78 | 31,5 | 37,35 | 3.371,5 | 247,4 | ||
| 254 | 15,88 | 93,2 | 110,97 | 7.950 | 627,6 | ||
| 254 | 12,7 | 75,6 | 89,68 | 6.618,1 | 519,5 | ||
| 254 | 9,53 | 57,4 | 68,39 | 5.119,7 | 404,8 | ||
| 254 | 7,92 | 48,1 | 57,29 | 4.370,4 | 342,5 | ||
| 254 | 6,35 | 38,8 | 46,13 | 3.550,5 | 280,2 | ||
| 254 | 4,78 | 29,3 | 34,65 | 2.697,2 | 213,0 | ||
| 244,6 | 15,88 | 89,5 | 106,45 | 7.075,9 | 576,8 | ||
| 244,6 | 12,7 | 72,6 | 86,45 | 5.868,9 | 478,5 | ||
| 244,6 | 9,53 | 55,2 | 65,81 | 4.578,6 | 373,6 | ||
| 244,6 | 7,92 | 46,2 | 55,03 | 3.871 | 316,3 | ||
| 244,6 | 6,35 | 37,3 | 44,32 | 3.159,2 | 258,9 | ||
| 244,6 | 4,78 | 28,2 | 33,35 | 2.401,7 | 196,6 | ||
| 219,2 | 15,88 | 79,5 | 94,84 | 4.953,2 | 453,9 | ||
| 219,2 | 12,7 | 64,6 | 76,77 | 4.162,3 | 378,5 | ||
| 219,2 | 9,53 | 49,2 | 58,52 | 3.238,3 | 295,0 | ||
| 219,2 | 8,18 | 42,5 | 50,65 | 2.834,5 | 258,9 | ||
| 219,2 | 6,35 | 33,3 | 39,61 | 2.251,8 | 204,8 | ||
| 219,2 | 4,78 | 25,2 | 29,81 | 1.719 | 156,8 | ||
| 190,5 | 12,7 | 55,7 | 66,45 | 2.659,7 | 278,6 | ||
| 190,5 | 9,53 | 42,5 | 50,58 | 2.089,5 | 219,6 | ||
| 190,5 | 7,92 | 35,7 | 42,52 | 1.785,6 | 186,8 | ||
| 190,5 | 6,35 | 28,8 | 34,32 | 1.465,1 | 153,5 | ||
| 190,5 | 4,78 | 21,9 | 25,81 | 1.119,7 | 117,5 | ||
| 177,8 | 12,7 | 51,7 | 61,61 | 2.131,1 | 239,3 | ||
| 177,8 | 9,53 | 39,5 | 47,03 | 1.681,6 | 190,1 | ||
| 177,8 | 7,92 | 33,2 | 39,55 | 1.440,2 | 161,9 | ||
| 177,8 | 6,35 | 26,8 | 31,94 | 1.182,1 | 132,9 | ||
| 177,8 | 4,78 | 20,4 | 24,06 | 903,2 | 101,8 | ||
| 177,8 | 3,18 | 13,7 | 16,19 | 620,2 | 69,6 | ||
| 174,75 | 9,53 | 38,8 | 46,19 | 1.590 | 181,9 | ||
| 174,75 | 7,92 | 32,6 | 38,84 | 1.361,1 | 155,8 | ||
| 174,75 | 6,35 | 26,4 | 31,35 | 1.115,5 | 128,0 | ||
| 174,75 | 4,78 | 20,0 | 23,61 | 857,4 | 98,2 | ||
| 168,4 | 12,7 | 48,7 | 58,06 | 1.785,6 | 213,0 | ||
| 168,4 | 10,97 | 42,6 | 50,71 | 1.590 | 188,5 | ||
| 168,4 | 9,53 | 37,3 | 44,39 | 1.415,2 | 168,8 | ||
| 168,4 | 7,92 | 31,3 | 37,35 | 1.211,2 | 144,0 | ||
| (Detailansicht) | 168,4 | 7,11 | 28,3 | 33,55 | 1.098,9 | 130,4 | |
| 168,4 | 6,35 | 25,4 | 30,19 | 994,8 | 118,3 | ||
| 168,4 | 4,78 | 19,3 | 22,77 | 765,9 | 90,8 | ||
| 168,4 | 3,18 | 12,9 | 15,29 | 524,5 | 62,1 | ||
| 152,4 | 12,7 | 43,8 | 52,19 | 1.298,6 | 170,4 | ||
| 152,4 | 9,53 | 33,6 | 40 | 1.032,3 | 135,7 | ||
| 152,4 | 7,92 | 28,2 | 33,68 | 886,6 | 116,5 | ||
| 152,4 | 7,11 | 25,5 | 30,26 | 803,3 | 105,7 | ||
| 152,4 | 6,35 | 22,9 | 27,23 | 732,6 | 96,0 | ||
| 152,4 | 4,78 | 17,4 | 20,52 | 561,9 | 73,9 | ||
| 152,4 | 3,18 | 11,7 | 13,81 | 386,3 | 50,6 | ||
| 141,22 | 12,7 | 40,3 | 48,06 | 1.015,6 | 143,7 | ||
| 141,22 | 9,53 | 31,0 | 36,9 | 811,7 | 115,0 | ||
| 141,22 | 6,55 | 21,8 | 25,87 | 591 | 83,9 | ||
| 141,22 | 4,78 | 16,1 | 19,03 | 445,4 | 63,1 | ||
| 141,22 | 3,4 | 11,6 | 13,68 | 326,3 | 46,2 | ||
| 139,7 | 12,7 | 39,8 | 47,48 | 978,1 | 140,1 | ||
| 139,7 | 9,53 | 30,6 | 36,45 | 782,5 | 112,1 | ||
| 139,7 | 6,55 | 21,5 | 25,61 | 570,2 | 81,9 | ||
| 127 | 12,7 | 35,8 | 42,71 | 715,9 | 112,7 | ||
| 127 | 9,53 | 27,6 | 32,9 | 578,6 | 90,9 | ||
| 127 | 7,92 | 23,3 | 27,74 | 499,5 | 78,5 | ||
| 127 | 6,55 | 19,5 | 23,16 | 424,6 | 66,9 | ||
| 127 | 6,35 | 18,9 | 22,52 | 413,7 | 65,1 | ||
| 127 | 4,78 | 14,4 | 17,03 | 320,1 | 50,5 | ||
| 127 | 3,18 | 9,7 | 11,48 | 221 | 34,7 | ||
| 114,3 | 9,53 | 24,6 | 29,35 | 410,8 | 71,9 | ||
| 114,3 | 8,56 | 22,3 | 26,58 | 377,5 | 66,0 | ||
| 114,3 | 6,02 | 16,1 | 19,1 | 282,6 | 49,5 | ||
| 114,3 | 4,78 | 12,9 | 15,23 | 230,6 | 40,3 | ||
| 114,3 | 3,18 | 8,7 | 10,32 | 159,8 | 28,0 | ||
| 101,6 | 7,95 | 18,4 | 21,87 | 244,3 | 48,0 | ||
| 101,6 | 6,35 | 14,9 | 17,81 | 204,4 | 40,1 | ||
| 101,6 | 6,02 | 14,2 | 16,84 | 194,8 | 38,3 | ||
| 101,6 | 5,74 | 13,6 | 16,13 | 187,3 | 36,9 | ||
| 101,6 | 5,59 | 13,2 | 15,74 | 183,6 | 36,2 | ||
| 101,6 | 4,78 | 11,4 | 13,48 | 159,4 | 31,5 | ||
| 101,6 | 3,18 | 7,7 | 9,16 | 111,1 | 22,0 | ||
| 88,9 | 7,95 | 15,9 | 18,9 | 158,6 | 35,7 | ||
| 88,9 | 7,62 | 15,3 | 18,19 | 153,6 | 34,6 | ||
| 88,9 | 6,35 | 12,9 | 15,42 | 133,6 | 30,0 | ||
| 88,9 | 5,49 | 11,3 | 13,42 | 118,2 | 26,7 | ||
| 88,9 | 5,16 | 10,6 | 12,71 | 112,4 | 25,2 | ||
| 88,9 | 4,78 | 9,9 | 11,74 | 104,9 | 23,6 | ||
| 88,9 | 3,18 | 6,7 | 7,94 | 73,7 | 16,6 | ||
| 76,2 | 6,35 | 10,9 | 13,1 | 81,2 | 21,3 | ||
| 76,2 | 5,49 | 9,6 | 11,42 | 72,4 | 19,0 | ||
| 76,2 | 5,16 | 9,0 | 10,77 | 69,1 | 18,0 | ||
| 76,2 | 4,78 | 8,4 | 9,94 | 64,5 | 16,9 | ||
| 76,2 | 3,86 | 6,9 | 8,19 | 54,1 | 14,2 | ||
| 76,2 | 3,4 | 6,1 | 7,23 | 48,3 | 12,7 | ||
| 76,2 | 3,18 | 5,7 | 6,77 | 45,4 | 12,0 | ||
| 73,15 | 6,35 | 10,4 | 12,45 | 70,8 | 19,3 | ||
| 73,15 | 5,16 | 8,6 | 10,26 | 60,4 | 16,6 | ||
| 73,15 | 4,78 | 8,0 | 9,55 | 56,2 | 15,4 | ||
| 73,15 | 3,18 | 5,5 | 6,52 | 39,9 | 10,9 | ||
| 63,5 | 6,35 | 8,9 | 10,71 | 45 | 14,1 | ||
| 63,5 | 4,78 | 6,9 | 8,19 | 36 | 11,3 | ||
| 63,5 | 3,18 | 4,7 | 5,61 | 25,8 | 8,1 | ||
| 60,45 | 6,35 | 8,5 | 10,13 | 37,9 | 12,6 | ||
| 60,45 | 5,54 | 7,5 | 8,97 | 34,3 | 11,4 | ||
| 60,45 | 4,78 | 6,5 | 7,74 | 30,5 | 10,1 | ||
| 60,45 | 3,91 | 5,4 | 6,45 | 26,1 | 8,7 | ||
| 60,45 | 3,18 | 4,5 | 5,31 | 21,9 | 7,3 | ||
| 48,26 | 4,78 | 5,1 | 6,08 | 14,8 | 6,1 | ||
| 48,26 | 3,68 | 4,0 | 4,83 | 12,2 | 5,1 | ||
| 48,26 | 3,05 | 3,4 | 4,03 | 10,4 | 4,3 | ||
| 42,16 | 3,56 | 3,4 | 4,03 | 7,7 | 3,6 |
Katalogwerte, keine Bemessungsergebnisse · y und z: gleichwertige Schwerpunktachsen · — keine Angabe · Weitere Kennwerte über „Darstellung“
Noch kein Profil? Finde das passende Profil.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die Round HSS-Serie (AISC 16) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um Round HSS-Profile
Round HSS-Kennwerte verstehen
Die Kennwerte beziehen sich auf die jeweils angegebenen Querschnittsachsen. Die z-Achse zeigt nach unten. Beim idealen Kreisring sind y und z gleichwertige Schwerpunktachsen mit gleichen Flächenträgheitsmomenten. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen2
- d Durchmesser [mm]
- Außendurchmesser des runden Voll- oder Hohlquerschnitts.
- t Dicke [mm]
- Dicke des Flachstabs, Schenkeldicke eines Winkelprofils oder Wanddicke eines Hohlprofils.
Querschnittswerte5
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
- Iy Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die y-Achse; bestimmt die Biegesteifigkeit um diese Achse.
- Wel,y Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die y-Achse; verknüpft Biegemoment und Randspannung.
- iy Trägheitsradius [cm]
- Trägheitsradius um die y-Achse, Kennwert für Knickuntersuchungen.
Torsion & Wölbung1
- It Torsionsträgheitsmoment [cm⁴]
- Torsionskonstante nach St. Venant.
Datenquelle & Norm
- Katalog
- Hersteller nicht angegeben · Round HSS · 189 Profile
- Quelle
- AISC Shapes Database v16.0, August 2023 (Vergleich)
- Datenstand
- Dlubal-Profilbibliothek (dlubal-library-data, Stand 0cebb2df), gelesen am
- Profilnorm
- AISC 16. Die Dlubal-Stammdaten nennen AISC 16 (AISC Steel Construction Manual, 16. Auflage) ohne Hersteller. Die AISC Shapes Database v16.0 ist eine getrennte Vergleichsquelle.
- Bemessungsnorm
- Nicht Teil des Katalogs. Bemessungsnorm und Nationaler Anhang werden für dein Projekt festgelegt.
- Lieferbarkeit
- Die Katalogwerte bestätigen keine aktuelle Lieferbarkeit.
- Externe Quellen
AISC Shapes Database v16.0 (August 2023), abgerufen am . Herausgeber: American Institute of Steel Construction. Die Datenbank druckt Zollwerte; für den Abgleich sind sie mit 25,4 mm/in bzw. 0,45359237 kg/lb und 0,3048 m/ft auf 6 signifikante Stellen umgerechnet. t ist die Nennwanddicke (tnom); AISC berechnet die Querschnittswerte mit der Bemessungswanddicke tdes. Der Vergleich korrigiert keine Katalogwerte. Ergänzende Angaben, die Katalogwerte nicht ersetzen.