RHS-Profile: Abmessungen und Querschnittswerte
138 Profile von RHS 20x10x1.5 bis RHS 140x40x2.5. Vergleiche Kennwerte und starte deine Berechnung in CALC.
NetGenium speichert für diese Präzisionsrohre nur Abmessungen, Außenradius r_o, Fläche A und Masse. Für die Skizze wird ausschließlich die geprüfte Formel der Reihe aufgelöst: Innenradius r_i = r_o − t. Gespeicherte Kennwerte bleiben unverändert.
Profile und Querschnittswerte
| Abmessungen | Querschnittswerte | ||||||
|---|---|---|---|---|---|---|---|
| Vergleich | |||||||
| RHS 20x10x1.5 | 1,50 | 20,0 | 10,0 | 2,3 | 0,81 | 0,6 | |
| RHS 20x10x2 | 2,00 | 20,0 | 10,0 | 3,0 | 1,03 | 0,8 | |
| RHS 20x15x1.5 | 1,50 | 20,0 | 15,0 | 2,3 | 0,96 | 0,8 | |
| RHS 20x15x2 | 2,00 | 20,0 | 15,0 | 3,0 | 1,23 | 1,0 | |
| RHS 25x15x1.5 | 1,50 | 25,0 | 15,0 | 2,3 | 1,11 | 0,9 | |
| RHS 25x15x2 | 2,00 | 25,0 | 15,0 | 3,0 | 1,43 | 1,1 | |
| RHS 25x20x1.5 | 1,50 | 25,0 | 20,0 | 2,3 | 1,26 | 1,0 | |
| RHS 25x20x2 | 2,00 | 25,0 | 20,0 | 3,0 | 1,63 | 1,3 | |
| RHS 28x20x1.5 | 1,50 | 28,0 | 20,0 | 2,3 | 1,35 | 1,1 | |
| RHS 28x20x2 | 2,00 | 28,0 | 20,0 | 3,0 | 1,75 | 1,4 | |
| RHS 30x10x1.5 | 1,50 | 30,0 | 10,0 | 2,3 | 1,11 | 0,9 | |
| RHS 30x10x2 | 2,00 | 30,0 | 10,0 | 3,0 | 1,43 | 1,1 | |
| RHS 30x15x1.5 | 1,50 | 30,0 | 15,0 | 2,3 | 1,26 | 1,0 | |
| RHS 30x15x2 | 2,00 | 30,0 | 15,0 | 3,0 | 1,63 | 1,3 | |
| RHS 30x20x1.5 | 1,50 | 30,0 | 20,0 | 2,3 | 1,41 | 1,1 | |
| RHS 30x20x2 | 2,00 | 30,0 | 20,0 | 3,0 | 1,83 | 1,4 | |
| RHS 30x20x2.5 | 2,50 | 30,0 | 20,0 | 3,8 | 2,24 | 1,8 | |
| RHS 30x20x3 | 3,00 | 30,0 | 20,0 | 6,6 | 2,45 | 2,0 | |
| RHS 30x25x2 | 2,00 | 30,0 | 25,0 | 3,0 | 2,03 | 1,5 | |
| RHS 35x20x1.5 | 1,50 | 35,0 | 20,0 | 2,3 | 1,56 | 1,2 | |
| RHS 35x20x2 | 2,00 | 35,0 | 20,0 | 3,0 | 2,03 | 1,6 | |
| RHS 35x25x1.5 | 1,50 | 35,0 | 25,0 | 2,3 | 1,71 | 1,3 | |
| RHS 35x25x2 | 2,00 | 35,0 | 25,0 | 3,0 | 2,23 | 1,8 | |
| RHS 40x20x1.5 | 1,50 | 40,0 | 20,0 | 2,3 | 1,71 | 1,3 | |
| RHS 40x20x2 (Detailansicht) | 2,00 | 40,0 | 20,0 | 3,0 | 2,23 | 1,8 | |
| RHS 40x20x2.5 | 2,50 | 40,0 | 20,0 | 3,8 | 2,74 | 2,2 | |
| RHS 40x20x3 | 3,00 | 40,0 | 20,0 | 6,6 | 3,05 | 2,4 | |
| RHS 40x25x1.5 | 1,50 | 40,0 | 25,0 | 2,3 | 1,86 | 1,5 | |
| RHS 40x25x2 | 2,00 | 40,0 | 25,0 | 3,0 | 2,43 | 1,9 | |
| RHS 40x25x2.5 | 2,50 | 40,0 | 25,0 | 3,8 | 2,99 | 2,3 | |
| RHS 40x28x1.5 | 1,50 | 40,0 | 28,0 | 2,3 | 1,95 | 1,5 | |
| RHS 40x28x2 | 2,00 | 40,0 | 28,0 | 3,0 | 2,55 | 2,0 | |
| RHS 40x28x2.5 | 2,50 | 40,0 | 28,0 | 3,8 | 3,14 | 2,5 | |
| RHS 40x30x1.5 | 1,50 | 40,0 | 30,0 | 2,3 | 2,01 | 1,6 | |
| RHS 40x30x2 | 2,00 | 40,0 | 30,0 | 3,0 | 2,63 | 2,1 | |
| RHS 40x30x2.5 | 2,50 | 40,0 | 30,0 | 3,8 | 3,24 | 2,5 | |
| RHS 40x30x3 | 3,00 | 40,0 | 30,0 | 6,6 | 3,65 | 2,9 | |
| RHS 45x25x1.5 | 1,50 | 45,0 | 25,0 | 2,3 | 2,01 | 1,6 | |
| RHS 45x25x2 | 2,00 | 45,0 | 25,0 | 3,0 | 2,63 | 2,1 | |
| RHS 45x25x2.5 | 2,50 | 45,0 | 25,0 | 3,8 | 3,24 | 2,5 | |
| RHS 50x20x1.5 | 1,50 | 50,0 | 20,0 | 2,3 | 2,01 | 1,6 | |
| RHS 50x20x2 | 2,00 | 50,0 | 20,0 | 3,0 | 2,63 | 2,1 | |
| RHS 50x20x2.5 | 2,50 | 50,0 | 20,0 | 3,8 | 3,24 | 2,5 | |
| RHS 50x20x3 | 3,00 | 50,0 | 20,0 | 6,6 | 3,65 | 2,9 | |
| RHS 50x25x1.5 | 1,50 | 50,0 | 25,0 | 2,3 | 2,16 | 1,7 | |
| RHS 50x25x2 | 2,00 | 50,0 | 25,0 | 3,0 | 2,83 | 2,2 | |
| RHS 50x25x2.5 | 2,50 | 50,0 | 25,0 | 3,8 | 3,49 | 2,7 | |
| RHS 50x25x3 | 3,00 | 50,0 | 25,0 | 6,6 | 3,95 | 3,1 | |
| RHS 50x30x1.5 | 1,50 | 50,0 | 30,0 | 2,3 | 2,31 | 1,8 | |
| RHS 50x30x2 | 2,00 | 50,0 | 30,0 | 3,0 | 3,03 | 2,4 | |
| RHS 50x30x2.5 | 2,50 | 50,0 | 30,0 | 3,8 | 3,74 | 2,9 | |
| RHS 50x30x3 | 3,00 | 50,0 | 30,0 | 6,6 | 4,25 | 3,3 | |
| RHS 50x30x4 | 4,00 | 50,0 | 30,0 | 8,8 | 5,42 | 4,3 | |
| RHS 50x34x2 | 2,00 | 50,0 | 34,0 | 3,0 | 3,19 | 1,9 | |
| RHS 50x35x2 | 2,00 | 50,0 | 35,0 | 3,0 | 3,23 | 2,0 | |
| RHS 50x40x1.5 | 1,50 | 50,0 | 40,0 | 2,3 | 2,61 | 2,1 | |
| RHS 50x40x2 | 2,00 | 50,0 | 40,0 | 3,0 | 3,43 | 2,7 | |
| RHS 50x40x2.5 | 2,50 | 50,0 | 40,0 | 3,8 | 4,24 | 3,3 | |
| RHS 50x40x3 | 3,00 | 50,0 | 40,0 | 6,6 | 4,85 | 3,8 | |
| RHS 50x40x4 | 4,00 | 50,0 | 40,0 | 8,8 | 6,22 | 4,9 | |
| RHS 55x34x2 | 2,00 | 55,0 | 34,0 | 3,0 | 3,39 | 2,7 | |
| RHS 55x40x2 | 2,00 | 55,0 | 40,0 | 3,0 | 3,63 | 2,9 | |
| RHS 60x20x1.5 | 1,50 | 60,0 | 20,0 | 2,3 | 2,31 | 1,8 | |
| RHS 60x20x2 | 2,00 | 60,0 | 20,0 | 3,0 | 3,03 | 2,4 | |
| RHS 60x20x2.5 | 2,50 | 60,0 | 20,0 | 3,8 | 3,74 | 2,9 | |
| RHS 60x25x2 | 2,00 | 60,0 | 25,0 | 3,0 | 3,23 | 2,5 | |
| RHS 60x30x1.5 | 1,50 | 60,0 | 30,0 | 2,3 | 2,61 | 2,1 | |
| RHS 60x30x2 | 2,00 | 60,0 | 30,0 | 3,0 | 3,43 | 2,7 | |
| RHS 60x30x2.5 | 2,50 | 60,0 | 30,0 | 3,8 | 4,24 | 3,3 | |
| RHS 60x30x3 | 3,00 | 60,0 | 30,0 | 6,6 | 4,85 | 3,8 | |
| RHS 60x30x4 | 4,00 | 60,0 | 30,0 | 8,8 | 6,22 | 4,9 | |
| RHS 60x40x1.5 | 1,50 | 60,0 | 40,0 | 2,3 | 2,91 | 2,3 | |
| RHS 60x40x2 | 2,00 | 60,0 | 40,0 | 3,0 | 3,83 | 3,0 | |
| RHS 60x40x2.5 | 2,50 | 60,0 | 40,0 | 3,8 | 4,74 | 3,7 | |
| RHS 60x40x3 | 3,00 | 60,0 | 40,0 | 6,6 | 5,45 | 4,3 | |
| RHS 60x40x4 | 4,00 | 60,0 | 40,0 | 8,8 | 7,02 | 5,5 | |
| RHS 60x50x2 | 2,00 | 60,0 | 50,0 | 3,0 | 4,23 | 3,3 | |
| RHS 60x50x3 | 3,00 | 60,0 | 50,0 | 6,6 | 6,05 | 4,8 | |
| RHS 60x50x4 | 4,00 | 60,0 | 50,0 | 8,8 | 7,82 | 6,1 | |
| RHS 70x30x2 | 2,00 | 70,0 | 30,0 | 3,0 | 3,83 | 3,0 | |
| RHS 70x30x2.5 | 2,50 | 70,0 | 30,0 | 3,8 | 4,74 | 3,7 | |
| RHS 70x40x2 | 2,00 | 70,0 | 40,0 | 3,0 | 4,23 | 3,3 | |
| RHS 70x40x3 | 3,00 | 70,0 | 40,0 | 6,6 | 6,05 | 4,8 | |
| RHS 70x40x4 | 4,00 | 70,0 | 40,0 | 8,8 | 7,82 | 6,1 | |
| RHS 70x50x3 | 3,00 | 70,0 | 50,0 | 6,6 | 6,65 | 5,2 | |
| RHS 70x50x4 | 4,00 | 70,0 | 50,0 | 8,8 | 8,62 | 6,8 | |
| RHS 80x25x3 | 3,00 | 80,0 | 25,0 | 6,6 | 5,75 | 4,5 | |
| RHS 80x30x2 | 2,00 | 80,0 | 30,0 | 3,0 | 4,23 | 3,3 | |
| RHS 80x30x3 | 3,00 | 80,0 | 30,0 | 6,6 | 6,05 | 4,8 | |
| RHS 80x34x2 | 2,00 | 80,0 | 34,0 | 3,0 | 4,39 | 3,4 | |
| RHS 80x35x1.5 | 1,50 | 80,0 | 35,0 | 2,3 | 3,36 | 2,7 | |
| RHS 80x35x2 | 2,00 | 80,0 | 35,0 | 3,0 | 4,43 | 3,5 | |
| RHS 80x40x1.5 | 1,50 | 80,0 | 40,0 | 2,3 | 3,51 | 2,8 | |
| RHS 80x40x2 | 2,00 | 80,0 | 40,0 | 3,0 | 4,63 | 3,6 | |
| RHS 80x40x2.5 | 2,50 | 80,0 | 40,0 | 3,8 | 5,74 | 4,5 | |
| RHS 80x40x3 | 3,00 | 80,0 | 40,0 | 6,6 | 6,65 | 5,2 | |
| RHS 80x40x4 | 4,00 | 80,0 | 40,0 | 8,8 | 8,62 | 6,8 | |
| RHS 80x50x2 | 2,00 | 80,0 | 50,0 | 3,0 | 5,03 | 4,0 | |
| RHS 80x50x3 | 3,00 | 80,0 | 50,0 | 6,6 | 7,25 | 5,7 | |
| RHS 80x50x4 | 4,00 | 80,0 | 50,0 | 8,8 | 9,42 | 7,4 | |
| RHS 80x60x2.5 | 2,50 | 80,0 | 60,0 | 3,8 | 6,74 | 5,3 | |
| RHS 80x60x3 | 3,00 | 80,0 | 60,0 | 6,6 | 7,85 | 6,2 | |
| RHS 80x60x3.5 | 3,50 | 80,0 | 60,0 | 7,7 | 9,05 | 7,1 | |
| RHS 80x60x4 | 4,00 | 80,0 | 60,0 | 8,8 | 10,22 | 8,0 | |
| RHS 90x50x3 | 3,00 | 90,0 | 50,0 | 6,6 | 7,85 | 6,2 | |
| RHS 90x50x4 | 4,00 | 90,0 | 50,0 | 8,8 | 10,22 | 8,0 | |
| RHS 90x60x2 | 2,00 | 90,0 | 60,0 | 3,0 | 5,83 | 4,6 | |
| RHS 90x60x2.5 | 2,50 | 90,0 | 60,0 | 3,8 | 7,24 | 5,7 | |
| RHS 100x34x2 | 2,00 | 100,0 | 34,0 | 3,0 | 5,19 | 4,1 | |
| RHS 100x40x2 | 2,00 | 100,0 | 40,0 | 3,0 | 5,43 | 4,3 | |
| RHS 100x40x3 | 3,00 | 100,0 | 40,0 | 6,6 | 7,85 | 6,2 | |
| RHS 100x40x4 | 4,00 | 100,0 | 40,0 | 8,8 | 10,22 | 8,0 | |
| RHS 100x50x2 | 2,00 | 100,0 | 50,0 | 3,0 | 5,83 | 4,6 | |
| RHS 100x50x2.5 | 2,50 | 100,0 | 50,0 | 3,8 | 7,24 | 5,7 | |
| RHS 100x50x3 | 3,00 | 100,0 | 50,0 | 6,6 | 8,45 | 6,6 | |
| RHS 100x50x3.5 | 3,50 | 100,0 | 50,0 | 7,7 | 9,75 | 7,6 | |
| RHS 100x50x4 | 4,00 | 100,0 | 50,0 | 8,8 | 11,02 | 8,7 | |
| RHS 100x60x2.5 | 2,50 | 100,0 | 60,0 | 3,8 | 7,74 | 6,1 | |
| RHS 100x60x3 | 3,00 | 100,0 | 60,0 | 6,6 | 9,05 | 7,1 | |
| RHS 100x60x4 | 4,00 | 100,0 | 60,0 | 8,8 | 11,82 | 9,3 | |
| RHS 100x80x3 | 3,00 | 100,0 | 80,0 | 6,6 | 10,25 | 8,0 | |
| RHS 100x80x4 | 4,00 | 100,0 | 80,0 | 8,8 | 13,42 | 10,5 | |
| RHS 110x40x2.5 | 2,50 | 110,0 | 40,0 | 3,8 | 7,24 | 5,7 | |
| RHS 110x60x4 | 4,00 | 110,0 | 60,0 | 8,8 | 12,62 | 9,9 | |
| RHS 110x70x4 | 4,00 | 110,0 | 70,0 | 8,8 | 13,42 | 10,5 | |
| RHS 120x40x2.5 | 2,50 | 120,0 | 40,0 | 3,8 | 7,74 | 6,1 | |
| RHS 120x40x3 | 3,00 | 120,0 | 40,0 | 6,6 | 9,05 | 7,1 | |
| RHS 120x40x4 | 4,00 | 120,0 | 40,0 | 8,8 | 11,82 | 9,3 | |
| RHS 120x50x2 | 2,00 | 120,0 | 50,0 | 3,0 | 6,63 | 5,2 | |
| RHS 120x50x3 | 3,00 | 120,0 | 50,0 | 6,6 | 9,65 | 7,6 | |
| RHS 120x60x2.5 | 2,50 | 120,0 | 60,0 | 3,8 | 8,74 | 6,9 | |
| RHS 120x60x3 | 3,00 | 120,0 | 60,0 | 6,6 | 10,25 | 8,0 | |
| RHS 120x60x4 | 4,00 | 120,0 | 60,0 | 8,8 | 13,42 | 10,5 | |
| RHS 120x80x2.5 | 2,50 | 120,0 | 80,0 | 3,8 | 9,74 | 7,6 | |
| RHS 120x80x3 | 3,00 | 120,0 | 80,0 | 6,6 | 11,45 | 9,0 | |
| RHS 120x80x4 | 4,00 | 120,0 | 80,0 | 8,8 | 15,02 | 11,8 | |
| RHS 140x34x2.5 | 2,50 | 140,0 | 34,0 | 3,8 | 8,44 | 6,6 | |
| RHS 140x40x2.5 | 2,50 | 140,0 | 40,0 | 3,8 | 8,74 | 6,9 | |
Katalogwerte, keine Bemessungsergebnisse · y: parallel zur Breite b; z: parallel zur Höhe h · — keine Angabe · Weitere Kennwerte über „Darstellung“
Noch kein Profil? Finde das passende Profil.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die RHS-Serie von Voestalpine (EN 10305-5) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um RHS-Profile
RHS-Kennwerte verstehen
Die Kennwerte beziehen sich auf die jeweils angegebenen Querschnittsachsen. Die z-Achse zeigt nach unten. Beim Rechteckhohlprofil verläuft y waagerecht parallel zur Breite b und z nach unten parallel zur Höhe h. Für h > b ist y die starke Achse. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen5
- t Dicke [mm]
- Dicke des Flachstabs, Schenkeldicke eines Winkelprofils oder Wanddicke eines Hohlprofils.
- h Höhe [mm]
- Gesamthöhe des Querschnitts.
- b Breite [mm]
- Gesamtbreite des Querschnitts.
- ro Außenradius [mm]
- Außenradius an den gerundeten Kanten des Querschnitts.
- ri Innenradius [mm]
- Innerer Eckradius eines Hohlprofils.
Querschnittswerte2
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
Datenquelle & Norm
- Katalog
- Voestalpine · RHS · 138 Profile
- Quelle
- Datenstand
- Dlubal-Profilbibliothek (dlubal-library-data, Stand 139fa120), gelesen am
- Profilnorm
- EN 10305-5. Die Dlubal-Stammdaten nennen EN 10305-5 ohne Ausgabejahr und voestalpine (kaltgefertigt, geschweißt). Ein öffentlicher Herstellervergleich liegt nicht vor; die Seite zeigt den Katalogstand aus NetGenium.
- Bemessungsnorm
- Nicht Teil des Katalogs. Bemessungsnorm und Nationaler Anhang werden für dein Projekt festgelegt.
- Lieferbarkeit
- Die Katalogwerte bestätigen keine aktuelle Lieferbarkeit.