2L LLBB-Profile: Abmessungen und Querschnittswerte
228 Profile von 2L 8x6x1 LLBB bis 2L 2-1/2x1-1/2x3/16x3/4 LLBB. Vergleiche Kennwerte und starte deine Berechnung in CALC.
Die AISC-Tabellen nennen keine Ausrundungsradien. Für die Skizze werden ausschließlich die geprüften NetGenium-Formeln aufgelöst: Gesamtbreite b = 2·Schenkel + a, r₁ = k_des − t und r₂ = 0,67·t. Die Skizze zeigt die waagerechten Schenkel oben; die Querschnittswerte hängen davon nicht ab. Die Stammdaten führen diese Reihe in Zoll. Für die Seite sind alle Werte mit 25,4 mm/in und 0,45359237 kg/lb bzw. 0,3048 m/ft auf sechs signifikante Stellen in metrische Einheiten umgerechnet; die imperiale Anzeige rechnet zurück. Gespeicherte Kennwerte bleiben unverändert.
Profile und Querschnittswerte
| Abmessungen | Querschnittswerte | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vergleich | |||||||||
| 25,4 | 203,2 | 304,8 | 0 | 169,03 | 131,6 | 6.743 | 6.243,5 | ||
| 25,4 | 203,2 | 314,3 | 9,5 | 169,03 | 131,6 | 6.743 | 6.909,4 | ||
| 25,4 | 203,2 | 323,9 | 19,1 | 169,03 | 131,6 | 6.743 | 7.700,3 | ||
| 22,23 | 203,2 | 304,8 | 0 | 148,39 | 116,4 | 6.035,4 | 5.369,4 | ||
| 22,23 | 203,2 | 314,3 | 9,5 | 148,39 | 116,4 | 6.035,4 | 5.993,7 | ||
| 22,23 | 203,2 | 323,9 | 19,1 | 148,39 | 116,4 | 6.035,4 | 6.618,1 | ||
| 19,05 | 203,2 | 304,8 | 0 | 129,03 | 100,6 | 5.286,1 | 4.578,6 | ||
| 19,05 | 203,2 | 314,3 | 9,5 | 129,03 | 100,6 | 5.286,1 | 5.078 | ||
| 19,05 | 203,2 | 323,9 | 19,1 | 129,03 | 100,6 | 5.286,1 | 5.660,8 | ||
| 15,88 | 203,2 | 304,8 | 0 | 108,39 | 84,8 | 4.495,3 | 3.796 | ||
| 15,88 | 203,2 | 314,3 | 9,5 | 108,39 | 84,8 | 4.495,3 | 4.203,9 | ||
| 15,88 | 203,2 | 323,9 | 19,1 | 108,39 | 84,8 | 4.495,3 | 4.703,4 | ||
| 14,3 | 203,2 | 304,8 | 0 | 98,06 | 76,5 | 4.112,4 | 3.404,8 | ||
| 14,3 | 203,2 | 314,3 | 9,5 | 98,06 | 76,5 | 4.112,4 | 3.766,9 | ||
| 14,3 | 203,2 | 323,9 | 19,1 | 98,06 | 76,5 | 4.112,4 | 4.203,9 | ||
| 12,7 | 203,2 | 304,8 | 0 | 87,74 | 68,5 | 3.696,1 | 3.021,8 | ||
| 12,7 | 203,2 | 314,3 | 9,5 | 87,74 | 68,5 | 3.696,1 | 3.342,3 | ||
| 12,7 | 203,2 | 323,9 | 19,1 | 87,74 | 68,5 | 3.696,1 | 3.708,6 | ||
| 11,13 | 203,2 | 304,8 | 0 | 77,42 | 60,1 | 3.271,6 | 2.643,1 | ||
| 11,13 | 203,2 | 314,3 | 9,5 | 77,42 | 60,1 | 3.271,6 | 2.926,1 | ||
| 11,13 | 203,2 | 323,9 | 19,1 | 77,42 | 60,1 | 3.271,6 | 3.246,6 | ||
| 25,4 | 203,2 | 203,2 | 0 | 143,23 | 111,3 | 5.785,6 | 1.968,8 | ||
| 25,4 | 203,2 | 212,7 | 9,5 | 143,23 | 111,3 | 5.785,6 | 2.364,2 | ||
| 25,4 | 203,2 | 222,3 | 19,1 | 143,23 | 111,3 | 5.785,6 | 2.830,4 | ||
| 22,23 | 203,2 | 203,2 | 0 | 126,45 | 98,5 | 5.202,9 | 1.689,9 | ||
| 22,23 | 203,2 | 212,7 | 9,5 | 126,45 | 98,5 | 5.202,9 | 2.010,4 | ||
| 22,23 | 203,2 | 222,3 | 19,1 | 126,45 | 98,5 | 5.202,9 | 2.414,1 | ||
| 19,05 | 203,2 | 203,2 | 0 | 109,68 | 85,4 | 4.578,6 | 1.427,7 | ||
| 19,05 | 203,2 | 212,7 | 9,5 | 109,68 | 85,4 | 4.578,6 | 1.698,2 | ||
| 19,05 | 203,2 | 222,3 | 19,1 | 109,68 | 85,4 | 4.578,6 | 2.022,9 | ||
| 15,88 | 203,2 | 203,2 | 0 | 92,26 | 72,0 | 3.912,6 | 1.148,8 | ||
| 15,88 | 203,2 | 212,7 | 9,5 | 92,26 | 72,0 | 3.912,6 | 1.373,6 | ||
| 15,88 | 203,2 | 222,3 | 19,1 | 92,26 | 72,0 | 3.912,6 | 1.640 | ||
| 14,3 | 203,2 | 203,2 | 0 | 83,87 | 65,2 | 3.571,3 | 1.032,3 | ||
| 14,3 | 203,2 | 212,7 | 9,5 | 83,87 | 65,2 | 3.571,3 | 1.232,1 | ||
| 14,3 | 203,2 | 222,3 | 19,1 | 83,87 | 65,2 | 3.571,3 | 1.473,5 | ||
| 12,7 | 203,2 | 203,2 | 0 | 74,84 | 58,3 | 3.213,3 | 919,9 | ||
| 12,7 | 203,2 | 212,7 | 9,5 | 74,84 | 58,3 | 3.213,3 | 1.086,4 | ||
| 12,7 | 203,2 | 222,3 | 19,1 | 74,84 | 58,3 | 3.213,3 | 1.282 | ||
| 11,13 | 203,2 | 203,2 | 0 | 65,81 | 51,2 | 2.847 | 795 | ||
| 11,13 | 203,2 | 212,7 | 9,5 | 65,81 | 51,2 | 2.847 | 940,7 | ||
| 11,13 | 203,2 | 222,3 | 19,1 | 65,81 | 51,2 | 2.847 | 1.115,5 | ||
| 19,05 | 177,8 | 203,2 | 0 | 100 | 78,0 | 3.146,7 | 1.415,2 | ||
| 19,05 | 177,8 | 212,7 | 9,5 | 100 | 78,0 | 3.146,7 | 1.673,3 | ||
| 19,05 | 177,8 | 222,3 | 19,1 | 100 | 78,0 | 3.146,7 | 1.977,1 | ||
| 15,88 | 177,8 | 203,2 | 0 | 83,87 | 65,8 | 2.697,2 | 1.136,3 | ||
| 15,88 | 177,8 | 212,7 | 9,5 | 83,87 | 65,8 | 2.697,2 | 1.352,8 | ||
| 15,88 | 177,8 | 222,3 | 19,1 | 83,87 | 65,8 | 2.697,2 | 1.619,1 | ||
| 12,7 | 177,8 | 203,2 | 0 | 67,74 | 53,3 | 2.214,4 | 907,4 | ||
| 12,7 | 177,8 | 212,7 | 9,5 | 67,74 | 53,3 | 2.214,4 | 1.065,6 | ||
| 12,7 | 177,8 | 222,3 | 19,1 | 67,74 | 53,3 | 2.214,4 | 1.261,2 | ||
| 11,13 | 177,8 | 203,2 | 0 | 59,74 | 46,7 | 1.964,6 | 786,7 | ||
| 11,13 | 177,8 | 212,7 | 9,5 | 59,74 | 46,7 | 1.964,6 | 924 | ||
| 11,13 | 177,8 | 222,3 | 19,1 | 59,74 | 46,7 | 1.964,6 | 1.086,4 | ||
| 9,53 | 177,8 | 203,2 | 0 | 51,61 | 40,5 | 1.706,6 | 670,1 | ||
| 9,53 | 177,8 | 212,7 | 9,5 | 51,61 | 40,5 | 1.706,6 | 790,8 | ||
| 9,53 | 177,8 | 222,3 | 19,1 | 51,61 | 40,5 | 1.706,6 | 928,2 | ||
| 22,23 | 152,4 | 203,2 | 0 | 103,23 | 81,0 | 2.305,9 | 1.640 | ||
| 22,23 | 152,4 | 212,7 | 9,5 | 103,23 | 81,0 | 2.305,9 | 1.948 | ||
| 22,23 | 152,4 | 222,3 | 19,1 | 103,23 | 81,0 | 2.305,9 | 2.305,9 | ||
| 19,05 | 152,4 | 203,2 | 0 | 89,68 | 70,2 | 2.039,5 | 1.390,2 | ||
| 19,05 | 152,4 | 212,7 | 9,5 | 89,68 | 70,2 | 2.039,5 | 1.631,6 | ||
| 19,05 | 152,4 | 222,3 | 19,1 | 89,68 | 70,2 | 2.039,5 | 1.935,5 | ||
| 15,88 | 152,4 | 203,2 | 0 | 75,48 | 59,5 | 1.748,2 | 1.140,5 | ||
| 15,88 | 152,4 | 212,7 | 9,5 | 75,48 | 59,5 | 1.748,2 | 1.340,3 | ||
| 15,88 | 152,4 | 222,3 | 19,1 | 75,48 | 59,5 | 1.748,2 | 1.577,5 | ||
| 14,3 | 152,4 | 203,2 | 0 | 68,39 | 53,9 | 1.598,3 | 1.019,8 | ||
| 14,3 | 152,4 | 212,7 | 9,5 | 68,39 | 53,9 | 1.598,3 | 1.202,9 | ||
| 14,3 | 152,4 | 222,3 | 19,1 | 68,39 | 53,9 | 1.598,3 | 1.415,2 | ||
| 12,7 | 152,4 | 203,2 | 0 | 61,29 | 48,2 | 1.440,2 | 903,2 | ||
| (Detailansicht) | 12,7 | 152,4 | 212,7 | 9,5 | 61,29 | 48,2 | 1.440,2 | 1.065,6 | |
| 12,7 | 152,4 | 222,3 | 19,1 | 61,29 | 48,2 | 1.440,2 | 1.240,4 | ||
| 11,13 | 152,4 | 203,2 | 0 | 53,94 | 42,6 | 1.282 | 782,5 | ||
| 11,13 | 152,4 | 212,7 | 9,5 | 53,94 | 42,6 | 1.282 | 911,5 | ||
| 11,13 | 152,4 | 222,3 | 19,1 | 53,94 | 42,6 | 1.282 | 1.078 | ||
| 9,53 | 152,4 | 203,2 | 0 | 46,58 | 36,6 | 1.115,5 | 666 | ||
| 9,53 | 152,4 | 212,7 | 9,5 | 46,58 | 36,6 | 1.115,5 | 778,4 | ||
| 9,53 | 152,4 | 222,3 | 19,1 | 46,58 | 36,6 | 1.115,5 | 919,9 | ||
| 7,95 | 152,4 | 203,2 | 0 | 39,1 | 30,7 | 949 | 553,6 | ||
| 7,95 | 152,4 | 212,7 | 9,5 | 39,1 | 30,7 | 949 | 645,2 | ||
| 7,95 | 152,4 | 222,3 | 19,1 | 39,1 | 30,7 | 949 | 761,7 | ||
| 12,7 | 152,4 | 177,8 | 0 | 58,06 | 45,5 | 1.381,9 | 603,5 | ||
| 12,7 | 152,4 | 187,3 | 9,5 | 58,06 | 45,5 | 1.381,9 | 732,6 | ||
| 12,7 | 152,4 | 196,9 | 19,1 | 58,06 | 45,5 | 1.381,9 | 886,6 | ||
| 9,53 | 152,4 | 177,8 | 0 | 44,39 | 34,8 | 1.073,9 | 453,7 | ||
| 9,53 | 152,4 | 187,3 | 9,5 | 44,39 | 34,8 | 1.073,9 | 545,3 | ||
| 9,53 | 152,4 | 196,9 | 19,1 | 44,39 | 34,8 | 1.073,9 | 661,8 | ||
| 7,95 | 152,4 | 177,8 | 0 | 37,29 | 29,2 | 907,4 | 375,9 | ||
| 7,95 | 152,4 | 187,3 | 9,5 | 37,29 | 29,2 | 907,4 | 449,5 | ||
| 7,95 | 152,4 | 196,9 | 19,1 | 37,29 | 29,2 | 907,4 | 541,1 | ||
| 19,05 | 127 | 177,8 | 0 | 75,48 | 58,9 | 1.157,1 | 940,7 | ||
| 19,05 | 127 | 187,3 | 9,5 | 75,48 | 58,9 | 1.157,1 | 1.140,5 | ||
| 19,05 | 127 | 196,9 | 19,1 | 75,48 | 58,9 | 1.157,1 | 1.373,6 | ||
| 15,88 | 127 | 177,8 | 0 | 63,61 | 50,0 | 999 | 770 | ||
| 15,88 | 127 | 187,3 | 9,5 | 63,61 | 50,0 | 999 | 924 | ||
| 15,88 | 127 | 196,9 | 19,1 | 63,61 | 50,0 | 999 | 1.115,5 | ||
| 12,7 | 127 | 177,8 | 0 | 51,61 | 40,5 | 832,5 | 607,7 | ||
| 12,7 | 127 | 187,3 | 9,5 | 51,61 | 40,5 | 832,5 | 728,4 | ||
| 12,7 | 127 | 196,9 | 19,1 | 51,61 | 40,5 | 832,5 | 874,1 | ||
| 9,53 | 127 | 177,8 | 0 | 39,35 | 31,0 | 645,2 | 449,5 | ||
| 9,53 | 127 | 187,3 | 9,5 | 39,35 | 31,0 | 645,2 | 541,1 | ||
| 9,53 | 127 | 196,9 | 19,1 | 39,35 | 31,0 | 645,2 | 641 | ||
| 7,95 | 127 | 177,8 | 0 | 33,03 | 25,9 | 549,4 | 371,3 | ||
| 7,95 | 127 | 187,3 | 9,5 | 33,03 | 25,9 | 549,4 | 441,2 | ||
| 7,95 | 127 | 196,9 | 19,1 | 33,03 | 25,9 | 549,4 | 532,8 | ||
| 6,35 | 127 | 177,8 | 0 | 26,71 | 20,8 | 445,4 | 295,5 | ||
| 6,35 | 127 | 187,3 | 9,5 | 26,71 | 20,8 | 445,4 | 352,5 | ||
| 6,35 | 127 | 196,9 | 19,1 | 26,71 | 20,8 | 445,4 | 424,6 | ||
| 12,7 | 127 | 152,4 | 0 | 48,39 | 38,1 | 786,7 | 384,6 | ||
| 12,7 | 127 | 161,9 | 9,5 | 48,39 | 38,1 | 786,7 | 478,7 | ||
| 12,7 | 127 | 171,5 | 19,1 | 48,39 | 38,1 | 786,7 | 603,5 | ||
| 11,13 | 127 | 152,4 | 0 | 42,71 | 33,6 | 699,3 | 333,4 | ||
| 11,13 | 127 | 161,9 | 9,5 | 42,71 | 33,6 | 699,3 | 416,2 | ||
| 11,13 | 127 | 171,5 | 19,1 | 42,71 | 33,6 | 699,3 | 524,5 | ||
| 9,53 | 127 | 152,4 | 0 | 36,9 | 29,2 | 611,9 | 283 | ||
| 9,53 | 127 | 161,9 | 9,5 | 36,9 | 29,2 | 611,9 | 354,2 | ||
| 9,53 | 127 | 171,5 | 19,1 | 36,9 | 29,2 | 611,9 | 441,2 | ||
| 7,95 | 127 | 152,4 | 0 | 31,1 | 24,4 | 520,3 | 233,9 | ||
| 7,95 | 127 | 161,9 | 9,5 | 31,1 | 24,4 | 520,3 | 293,9 | ||
| 7,95 | 127 | 171,5 | 19,1 | 31,1 | 24,4 | 520,3 | 365,5 | ||
| 6,35 | 127 | 152,4 | 0 | 25,03 | 19,6 | 424,6 | 184,8 | ||
| 6,35 | 127 | 161,9 | 9,5 | 25,03 | 19,6 | 424,6 | 228,5 | ||
| 6,35 | 127 | 171,5 | 19,1 | 25,03 | 19,6 | 424,6 | 285,5 | ||
| 12,7 | 101,6 | 177,8 | 0 | 45,16 | 35,4 | 441,2 | 603,5 | ||
| 12,7 | 101,6 | 187,3 | 9,5 | 45,16 | 35,4 | 441,2 | 720,1 | ||
| 12,7 | 101,6 | 196,9 | 19,1 | 45,16 | 35,4 | 441,2 | 861,6 | ||
| 9,53 | 101,6 | 177,8 | 0 | 34,58 | 27,1 | 345,5 | 449,5 | ||
| 9,53 | 101,6 | 187,3 | 9,5 | 34,58 | 27,1 | 345,5 | 536,9 | ||
| 9,53 | 101,6 | 196,9 | 19,1 | 34,58 | 27,1 | 345,5 | 636,8 | ||
| 7,95 | 101,6 | 177,8 | 0 | 29,03 | 22,9 | 293,9 | 367,1 | ||
| 7,95 | 101,6 | 187,3 | 9,5 | 29,03 | 22,9 | 293,9 | 437 | ||
| 7,95 | 101,6 | 196,9 | 19,1 | 29,03 | 22,9 | 293,9 | 528,6 | ||
| 6,35 | 101,6 | 177,8 | 0 | 23,48 | 18,5 | 240,6 | 292,6 | ||
| 6,35 | 101,6 | 187,3 | 9,5 | 23,48 | 18,5 | 240,6 | 350,1 | ||
| 6,35 | 101,6 | 196,9 | 19,1 | 23,48 | 18,5 | 240,6 | 416,2 | ||
| 15,88 | 101,6 | 152,4 | 0 | 51,48 | 40,5 | 499,5 | 487 | ||
| 15,88 | 101,6 | 161,9 | 9,5 | 51,48 | 40,5 | 499,5 | 603,5 | ||
| 15,88 | 101,6 | 171,5 | 19,1 | 51,48 | 40,5 | 499,5 | 749,2 | ||
| 12,7 | 101,6 | 152,4 | 0 | 41,94 | 33,0 | 416,2 | 382,9 | ||
| 12,7 | 101,6 | 161,9 | 9,5 | 41,94 | 33,0 | 416,2 | 470,3 | ||
| 12,7 | 101,6 | 171,5 | 19,1 | 41,94 | 33,0 | 416,2 | 582,7 | ||
| 9,53 | 101,6 | 152,4 | 0 | 32,13 | 25,3 | 328 | 283,9 | ||
| 9,53 | 101,6 | 161,9 | 9,5 | 32,13 | 25,3 | 328 | 350,5 | ||
| 9,53 | 101,6 | 171,5 | 19,1 | 32,13 | 25,3 | 328 | 428,7 | ||
| 7,95 | 101,6 | 152,4 | 0 | 26,97 | 21,4 | 279,7 | 233,9 | ||
| 7,95 | 101,6 | 161,9 | 9,5 | 26,97 | 21,4 | 279,7 | 289,7 | ||
| 7,95 | 101,6 | 171,5 | 19,1 | 26,97 | 21,4 | 279,7 | 355,9 | ||
| 6,35 | 101,6 | 152,4 | 0 | 21,81 | 17,3 | 228,9 | 186,1 | ||
| 6,35 | 101,6 | 161,9 | 9,5 | 21,81 | 17,3 | 228,9 | 226,8 | ||
| 6,35 | 101,6 | 171,5 | 19,1 | 21,81 | 17,3 | 228,9 | 279,7 | ||
| 12,7 | 88,9 | 152,4 | 0 | 38,97 | 30,4 | 287,2 | 380,4 | ||
| 12,7 | 88,9 | 161,9 | 9,5 | 38,97 | 30,4 | 287,2 | 470,3 | ||
| 12,7 | 88,9 | 171,5 | 19,1 | 38,97 | 30,4 | 287,2 | 582,7 | ||
| 11,13 | 88,9 | 152,4 | 0 | 34,45 | 27,1 | 258,1 | 330,9 | ||
| 11,13 | 88,9 | 161,9 | 9,5 | 34,45 | 27,1 | 258,1 | 411,2 | ||
| 11,13 | 88,9 | 171,5 | 19,1 | 34,45 | 27,1 | 258,1 | 507,8 | ||
| 9,53 | 88,9 | 152,4 | 0 | 29,94 | 23,5 | 227,3 | 282,6 | ||
| 9,53 | 88,9 | 161,9 | 9,5 | 29,94 | 23,5 | 227,3 | 352,1 | ||
| 9,53 | 88,9 | 171,5 | 19,1 | 29,94 | 23,5 | 227,3 | 428,7 | ||
| 7,95 | 88,9 | 152,4 | 0 | 25,16 | 19,6 | 194 | 233,9 | ||
| 7,95 | 88,9 | 161,9 | 9,5 | 25,16 | 19,6 | 194 | 287,2 | ||
| 7,95 | 88,9 | 171,5 | 19,1 | 25,16 | 19,6 | 194 | 355,5 | ||
| 6,35 | 88,9 | 152,4 | 0 | 20,39 | 16,1 | 159,8 | 186,1 | ||
| 6,35 | 88,9 | 161,9 | 9,5 | 20,39 | 16,1 | 159,8 | 229,3 | ||
| 6,35 | 88,9 | 171,5 | 19,1 | 20,39 | 16,1 | 159,8 | 280,5 | ||
| 12,7 | 88,9 | 127 | 0 | 35,74 | 28,0 | 269,7 | 226,8 | ||
| 12,7 | 88,9 | 136,5 | 9,5 | 35,74 | 28,0 | 269,7 | 294,3 | ||
| 12,7 | 88,9 | 146,1 | 19,1 | 35,74 | 28,0 | 269,7 | 377,9 | ||
| 9,53 | 88,9 | 127 | 0 | 27,35 | 21,4 | 213,1 | 166,1 | ||
| 9,53 | 88,9 | 136,5 | 9,5 | 27,35 | 21,4 | 213,1 | 217,3 | ||
| 9,53 | 88,9 | 146,1 | 19,1 | 27,35 | 21,4 | 213,1 | 276 | ||
| 7,95 | 88,9 | 127 | 0 | 23,1 | 18,2 | 183,1 | 137,4 | ||
| 7,95 | 88,9 | 136,5 | 9,5 | 23,1 | 18,2 | 183,1 | 176,9 | ||
| 7,95 | 88,9 | 146,1 | 19,1 | 23,1 | 18,2 | 183,1 | 228,9 | ||
| 6,35 | 88,9 | 127 | 0 | 18,71 | 14,6 | 150,7 | 109,1 | ||
| 6,35 | 88,9 | 136,5 | 9,5 | 18,71 | 14,6 | 150,7 | 140,7 | ||
| 6,35 | 88,9 | 146,1 | 19,1 | 18,71 | 14,6 | 150,7 | 179,8 | ||
| 12,7 | 76,2 | 127 | 0 | 32,26 | 25,3 | 172,3 | 225,2 | ||
| 12,7 | 76,2 | 136,5 | 9,5 | 32,26 | 25,3 | 172,3 | 289,7 | ||
| 12,7 | 76,2 | 146,1 | 19,1 | 32,26 | 25,3 | 172,3 | 367,9 | ||
| 11,13 | 76,2 | 127 | 0 | 28,65 | 22,6 | 155,7 | 192,3 | ||
| 11,13 | 76,2 | 136,5 | 9,5 | 28,65 | 22,6 | 155,7 | 248,5 | ||
| 11,13 | 76,2 | 146,1 | 19,1 | 28,65 | 22,6 | 155,7 | 322,2 | ||
| 9,53 | 76,2 | 127 | 0 | 24,9 | 19,6 | 137,4 | 164 | ||
| 9,53 | 76,2 | 136,5 | 9,5 | 24,9 | 19,6 | 137,4 | 212,3 | ||
| 9,53 | 76,2 | 146,1 | 19,1 | 24,9 | 19,6 | 137,4 | 271,4 | ||
| 7,95 | 76,2 | 127 | 0 | 21,03 | 16,7 | 117,4 | 135,7 | ||
| 7,95 | 76,2 | 136,5 | 9,5 | 21,03 | 16,7 | 117,4 | 176,5 | ||
| 7,95 | 76,2 | 146,1 | 19,1 | 21,03 | 16,7 | 117,4 | 225,6 | ||
| 6,35 | 76,2 | 127 | 0 | 17,03 | 13,4 | 96,6 | 107,8 | ||
| 6,35 | 76,2 | 136,5 | 9,5 | 17,03 | 13,4 | 96,6 | 137,8 | ||
| 6,35 | 76,2 | 146,1 | 19,1 | 17,03 | 13,4 | 96,6 | 177,3 | ||
| 4,78 | 76,2 | 127 | 0 | 12,9 | 10,1 | 74,9 | 79,9 | ||
| 4,78 | 76,2 | 136,5 | 9,5 | 12,9 | 10,1 | 74,9 | 102,4 | ||
| 4,78 | 76,2 | 146,1 | 19,1 | 12,9 | 10,1 | 74,9 | 130,3 | ||
| 12,7 | 76,2 | 101,6 | 0 | 29,16 | 22,9 | 159,8 | 119 | ||
| 12,7 | 76,2 | 111,1 | 9,5 | 29,16 | 22,9 | 159,8 | 166,1 | ||
| 12,7 | 76,2 | 120,7 | 19,1 | 29,16 | 22,9 | 159,8 | 227,7 | ||
| 9,53 | 76,2 | 101,6 | 0 | 22,58 | 17,6 | 128,2 | 86,6 | ||
| 9,53 | 76,2 | 111,1 | 9,5 | 22,58 | 17,6 | 128,2 | 120,7 | ||
| 9,53 | 76,2 | 120,7 | 19,1 | 22,58 | 17,6 | 128,2 | 166,9 | ||
| 7,95 | 76,2 | 101,6 | 0 | 19,1 | 14,9 | 109,9 | 71,2 | ||
| 7,95 | 76,2 | 111,1 | 9,5 | 19,1 | 14,9 | 109,9 | 99,1 | ||
| 7,95 | 76,2 | 120,7 | 19,1 | 19,1 | 14,9 | 109,9 | 135,7 | ||
| 6,35 | 76,2 | 101,6 | 0 | 15,48 | 12,2 | 90,7 | 56,2 | ||
| 6,35 | 76,2 | 111,1 | 9,5 | 15,48 | 12,2 | 90,7 | 77,8 | ||
| 6,35 | 76,2 | 120,7 | 19,1 | 15,48 | 12,2 | 90,7 | 106,1 | ||
| 4,78 | 76,2 | 101,6 | 0 | 11,81 | 9,1 | 70,3 | 41,6 | ||
| 4,78 | 76,2 | 111,1 | 9,5 | 11,81 | 9,1 | 70,3 | 57,4 | ||
| 4,78 | 76,2 | 120,7 | 19,1 | 11,81 | 9,1 | 70,3 | 79,1 | ||
| 9,53 | 63,5 | 101,6 | 0 | 20 | 15,8 | 76,2 | 85,7 | ||
| 9,53 | 63,5 | 111,1 | 9,5 | 20 | 15,8 | 76,2 | 118,2 | ||
| 9,53 | 63,5 | 120,7 | 19,1 | 20 | 15,8 | 76,2 | 159 | ||
| 7,95 | 63,5 | 101,6 | 0 | 17,03 | 13,4 | 65,8 | 71,2 | ||
| 7,95 | 63,5 | 111,1 | 9,5 | 17,03 | 13,4 | 65,8 | 97,8 | ||
| 7,95 | 63,5 | 120,7 | 19,1 | 17,03 | 13,4 | 65,8 | 132,8 | ||
| 6,35 | 63,5 | 101,6 | 0 | 13,81 | 10,8 | 54,5 | 56,2 | ||
| 6,35 | 63,5 | 111,1 | 9,5 | 13,81 | 10,8 | 54,5 | 77 | ||
| 6,35 | 63,5 | 120,7 | 19,1 | 13,81 | 10,8 | 54,5 | 104,1 | ||
| 4,78 | 63,5 | 101,6 | 0 | 10,58 | 8,2 | 42,5 | 42 | ||
| 4,78 | 63,5 | 111,1 | 9,5 | 10,58 | 8,2 | 42,5 | 57,4 | ||
| 4,78 | 63,5 | 120,7 | 19,1 | 10,58 | 8,2 | 42,5 | 78,3 | ||
| 6,35 | 63,5 | 76,2 | 0 | 12,19 | 9,5 | 49,5 | 23,9 | ||
| 6,35 | 63,5 | 85,7 | 9,5 | 12,19 | 9,5 | 49,5 | 37,5 | ||
| 6,35 | 63,5 | 95,3 | 19,1 | 12,19 | 9,5 | 49,5 | 57 | ||
| 4,78 | 63,5 | 76,2 | 0 | 9,35 | 7,3 | 38,6 | 17,6 | ||
| 4,78 | 63,5 | 85,7 | 9,5 | 9,35 | 7,3 | 38,6 | 27,7 | ||
| 4,78 | 63,5 | 95,3 | 19,1 | 9,35 | 7,3 | 38,6 | 42 | ||
Katalogwerte, keine Bemessungsergebnisse · z: Symmetrieachse; y: waagerecht · — keine Angabe · Weitere Kennwerte über „Darstellung“
Noch kein Profil? Finde das passende Profil.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die 2L LLBB-Serie (AISC 15) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um 2L LLBB-Profile
2L LLBB-Kennwerte verstehen
Die Kennwerte beziehen sich auf die jeweils angegebenen Querschnittsachsen. Die z-Achse zeigt nach unten. Beim Doppelwinkel ist die senkrechte z-Achse durch den Spalt die Symmetrieachse; y verläuft waagerecht durch den Schwerpunkt. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen6
- t Dicke [mm]
- Dicke des Flachstabs, Schenkeldicke eines Winkelprofils oder Wanddicke eines Hohlprofils.
- h Höhe [mm]
- Gesamthöhe des Querschnitts.
- b Breite [mm]
- Gesamtbreite des Querschnitts.
- r Ausrundungsradius [mm]
- Innerer Ausrundungsradius zwischen Steg und Flansch oder zwischen den Schenkeln eines Winkels.
- r2 Abrundungsradius [mm]
- Radius am freien Flanschrand oder an der inneren Zehe eines Winkels.
- a Abstand der Winkel [mm]
- Lichter Abstand zwischen den Rücken zweier Winkel eines Doppelwinkels (zum Beispiel für ein Knotenblech).
Querschnittswerte8
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
- Iy Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die y-Achse; bestimmt die Biegesteifigkeit um diese Achse.
- Iz Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die z-Achse.
- Wel,y Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die y-Achse; verknüpft Biegemoment und Randspannung.
- Wel,z Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die z-Achse.
- iy Trägheitsradius [cm]
- Trägheitsradius um die y-Achse, Kennwert für Knickuntersuchungen.
- iz Trägheitsradius [cm]
- Trägheitsradius um die z-Achse.
Datenquelle & Norm
- Katalog
- Hersteller nicht angegeben · 2L LLBB · 228 Profile
- Quelle
- AISC Shapes Database v16.0H, August 2023, Ausgabe 15th (Vergleich)
- Datenstand
- Dlubal-Profilbibliothek (dlubal-library-data, Stand b8e729c5), gelesen am
- Profilnorm
- AISC 15. Die Dlubal-Stammdaten nennen AISC 15 (AISC Steel Construction Manual, 15. Auflage (2017)) ohne Hersteller. Das ist eine historische Ausgabe; für neue Tragwerke gilt die aktuelle AISC-Ausgabe. Die historische AISC Shapes Database v16.0H ist eine getrennte Vergleichsquelle. LLBB: lange Schenkel Rücken an Rücken.
- Bemessungsnorm
- Nicht Teil des Katalogs. Bemessungsnorm und Nationaler Anhang werden für dein Projekt festgelegt.
- Lieferbarkeit
- Die Katalogwerte bestätigen keine aktuelle Lieferbarkeit.
- Externe Quellen
