Sqr HSS-Profile: Abmessungen und Querschnittswerte
126 Profile von Sqr HSS 22x22x1 bis Sqr HSS 1-1/2x1-1/2x0.125. Vergleiche Kennwerte und starte deine Berechnung in CALC.
Die Skizze zeigt Höhe h, Breite b, Nennwanddicke t (AISC tnom) und die Eckradien nach den geprüften NetGenium-Formeln r_o = 2·t und r_i = t. Die Querschnittswerte stammen aus dem Katalog; AISC berechnet sie mit der Bemessungswanddicke tdes = 0,93·tnom und Eckradien aus tdes, deshalb ergeben sie sich nicht exakt aus der Skizze. Die Stammdaten führen diese Reihe in Zoll. Für die Seite sind alle Werte mit 25,4 mm/in und 0,45359237 kg/lb bzw. 0,3048 m/ft auf sechs signifikante Stellen in metrische Einheiten umgerechnet; die imperiale Anzeige rechnet zurück. Gespeicherte Kennwerte bleiben unverändert.
Profile und Querschnittswerte
| Abmessungen | Querschnittswerte | Torsion & Wölbung | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vergleich | ||||||||||||
| Sqr HSS 22x22x1 | 25,40 | 558,8 | 558,8 | 50,8 | 25,4 | 491,61 | 412,3 | 231.008,0 | 8.275,5 | 21,69 | 370.030,00 | |
| Sqr HSS 22x22x0.875 | 22,23 | 558,8 | 558,8 | 44,5 | 22,2 | 434,19 | 364,4 | 206.867,0 | 7.407,0 | 21,82 | 328.407,00 | |
| Sqr HSS 22x22x0.750 | 19,05 | 558,8 | 558,8 | 38,1 | 19,1 | 375,48 | 315,5 | 181.061,0 | 6.472,9 | 21,97 | 285.535,00 | |
| Sqr HSS 22x22x0.625 | 15,88 | 558,8 | 558,8 | 31,8 | 15,9 | 315,48 | 265,5 | 154.422,0 | 5.522,4 | 22,10 | 240.998,00 | |
| Sqr HSS 22x22x0.500 | 12,70 | 558,8 | 558,8 | 25,4 | 12,7 | 254,84 | 214,5 | 126.118,0 | 4.522,8 | 22,25 | 195.629,00 | |
| Sqr HSS 20x20x1 | 25,40 | 508,0 | 508,0 | 50,8 | 25,4 | 443,23 | 371,8 | 170.655,0 | 6.718,7 | 19,61 | 274.713,00 | |
| Sqr HSS 20x20x0.875 | 22,23 | 508,0 | 508,0 | 44,5 | 22,2 | 392,26 | 329,0 | 152.757,0 | 6.014,1 | 19,74 | 244.328,00 | |
| Sqr HSS 20x20x0.750 | 19,05 | 508,0 | 508,0 | 38,1 | 19,1 | 339,35 | 285,1 | 134.443,0 | 5.293,0 | 19,91 | 212.694,00 | |
| Sqr HSS 20x20x0.625 | 15,88 | 508,0 | 508,0 | 31,8 | 15,9 | 285,81 | 240,2 | 114.464,0 | 4.506,4 | 20,02 | 179.812,00 | |
| Sqr HSS 20x20x0.500 | 12,70 | 508,0 | 508,0 | 25,4 | 12,7 | 230,97 | 194,2 | 94.068,3 | 3.703,5 | 20,19 | 146.097,00 | |
| Sqr HSS 20x20x0.375 | 9,53 | 508,0 | 508,0 | 19,1 | 9,5 | 174,84 | 147,2 | 72.424,3 | 2.851,4 | 20,32 | 111.550,00 | |
| Sqr HSS 20x20x0.313 | 7,94 | 508,0 | 508,0 | 15,9 | 7,9 | 146,45 | 123,3 | 60.769,8 | 2.392,5 | 20,40 | 93.652,10 | |
| Sqr HSS 18x18x1 | 25,40 | 457,2 | 457,2 | 50,8 | 25,4 | 395,48 | 331,3 | 121.540,0 | 5.309,4 | 17,53 | 197.294,00 | |
| Sqr HSS 18x18x0.875 | 22,23 | 457,2 | 457,2 | 44,5 | 22,2 | 350,32 | 293,5 | 109.469,0 | 4.785,0 | 17,68 | 175.650,00 | |
| Sqr HSS 18x18x0.750 | 19,05 | 457,2 | 457,2 | 38,1 | 19,1 | 303,87 | 254,7 | 96.565,7 | 4.227,9 | 17,83 | 153.589,00 | |
| Sqr HSS 18x18x0.625 | 15,88 | 457,2 | 457,2 | 31,8 | 15,9 | 255,48 | 214,9 | 82.413,8 | 3.605,2 | 17,96 | 129.864,00 | |
| Sqr HSS 18x18x0.500 | 12,70 | 457,2 | 457,2 | 25,4 | 12,7 | 207,10 | 174,0 | 67.845,7 | 2.966,1 | 18,11 | 105.723,00 | |
| Sqr HSS 18x18x0.375 | 9,53 | 457,2 | 457,2 | 19,1 | 9,5 | 156,77 | 132,0 | 52.028,9 | 2.277,8 | 18,24 | 80.748,90 | |
| Sqr HSS 18x18x0.313 | 7,94 | 457,2 | 457,2 | 15,9 | 7,9 | 131,61 | 110,7 | 44.120,5 | 1.933,7 | 18,31 | 67.845,70 | |
| Sqr HSS 18x18x0.250 | 6,35 | 457,2 | 457,2 | 12,7 | 6,4 | 105,81 | 89,1 | 35.795,9 | 1.566,6 | 18,39 | 54.942,50 | |
| Sqr HSS 16x16x1 | 25,40 | 406,4 | 406,4 | 50,8 | 25,4 | 347,10 | 290,8 | 82.830,1 | 4.080,4 | 15,47 | 136.108,00 | |
| Sqr HSS 16x16x0.875 | 22,23 | 406,4 | 406,4 | 44,5 | 22,2 | 307,74 | 258,1 | 74.921,7 | 3.687,1 | 15,60 | 121.540,00 | |
| Sqr HSS 16x16x0.750 | 19,05 | 406,4 | 406,4 | 38,1 | 19,1 | 267,74 | 224,3 | 66.180,8 | 3.261,0 | 15,72 | 106.555,00 | |
| Sqr HSS 16x16x0.625 | 15,88 | 406,4 | 406,4 | 31,8 | 15,9 | 225,81 | 189,5 | 57.023,7 | 2.802,2 | 15,88 | 90.322,20 | |
| Sqr HSS 16x16x0.500 | 12,70 | 406,4 | 406,4 | 25,4 | 12,7 | 182,58 | 153,7 | 47.034,2 | 2.310,6 | 16,03 | 73.673,00 | |
| Sqr HSS 16x16x0.375 | 9,53 | 406,4 | 406,4 | 19,1 | 9,5 | 138,71 | 116,9 | 36.337,0 | 1.786,2 | 16,18 | 56.191,20 | |
| Sqr HSS 16x16x0.313 | 7,94 | 406,4 | 406,4 | 15,9 | 7,9 | 116,77 | 98,0 | 30.759,5 | 1.512,5 | 16,23 | 47.450,40 | |
| Sqr HSS 16x16x0.250 | 6,35 | 406,4 | 406,4 | 12,7 | 6,4 | 94,19 | 78,9 | 24.973,9 | 1.229,0 | 16,31 | 38.334,90 | |
| Sqr HSS 14x14x1 | 25,40 | 355,6 | 355,6 | 50,8 | 25,4 | 299,35 | 250,3 | 53.693,9 | 3.015,2 | 13,39 | 88.657,30 | |
| Sqr HSS 14x14x0.875 | 22,23 | 355,6 | 355,6 | 44,5 | 22,2 | 265,81 | 222,6 | 48.699,1 | 2.736,6 | 13,54 | 79.500,20 | |
| Sqr HSS 14x14x0.750 | 19,05 | 355,6 | 355,6 | 38,1 | 19,1 | 231,61 | 194,0 | 43.288,1 | 2.441,7 | 13,67 | 69.926,90 | |
| Sqr HSS 14x14x0.625 | 15,88 | 355,6 | 355,6 | 31,8 | 15,9 | 195,48 | 164,2 | 37.336,0 | 2.097,5 | 13,82 | 59.521,10 | |
| Sqr HSS 14x14x0.500 | 12,70 | 355,6 | 355,6 | 25,4 | 12,7 | 158,71 | 133,5 | 30.926,0 | 1.737,0 | 13,94 | 48.699,10 | |
| Sqr HSS 14x14x0.375 | 9,53 | 355,6 | 355,6 | 19,1 | 9,5 | 120,65 | 101,7 | 24.016,6 | 1.351,9 | 14,10 | 37.460,80 | |
| Sqr HSS 14x14x0.313 | 7,94 | 355,6 | 355,6 | 15,9 | 7,9 | 101,29 | 85,4 | 20.395,3 | 1.145,5 | 14,17 | 31.592,00 | |
| Sqr HSS 14x14x0.250 | 6,35 | 355,6 | 355,6 | 12,7 | 6,4 | 81,94 | 68,8 | 16.607,6 | 934,1 | 14,22 | 25.556,60 | |
| Sqr HSS 12x12x1 | 25,40 | 304,8 | 304,8 | 50,8 | 25,4 | 251,61 | 209,8 | 32.133,1 | 2.113,9 | 11,30 | 54.110,10 | |
| Sqr HSS 12x12x0.875 | 22,23 | 304,8 | 304,8 | 44,5 | 22,2 | 223,87 | 187,2 | 29.385,9 | 1.933,7 | 11,46 | 48.699,10 | |
| Sqr HSS 12x12x0.750 | 19,05 | 304,8 | 304,8 | 38,1 | 19,1 | 195,48 | 163,6 | 26.264,2 | 1.720,6 | 11,58 | 42.871,80 | |
| Sqr HSS 12x12x0.625 | 15,88 | 304,8 | 304,8 | 31,8 | 15,9 | 165,81 | 138,9 | 22.809,5 | 1.497,8 | 11,73 | 36.836,50 | |
| Sqr HSS 12x12x0.500 (Detailansicht) | 12,70 | 304,8 | 304,8 | 25,4 | 12,7 | 134,84 | 113,2 | 19.021,8 | 1.248,7 | 11,89 | 30.301,60 | |
| Sqr HSS 12x12x0.375 | 9,53 | 304,8 | 304,8 | 19,1 | 9,5 | 103,23 | 86,5 | 14.859,5 | 975,0 | 12,01 | 23.350,60 | |
| Sqr HSS 12x12x0.313 | 7,94 | 304,8 | 304,8 | 15,9 | 7,9 | 86,45 | 72,7 | 12.653,4 | 830,8 | 12,09 | 19.729,40 | |
| Sqr HSS 12x12x0.250 | 6,35 | 304,8 | 304,8 | 12,7 | 6,4 | 69,68 | 58,7 | 10.322,5 | 678,4 | 12,17 | 15.983,30 | |
| Sqr HSS 12x12x0.188 | 4,76 | 304,8 | 304,8 | 9,5 | 4,8 | 52,58 | 44,4 | 7.866,8 | 516,2 | 12,24 | 12.070,70 | |
| Sqr HSS 10x10x0.750 | 19,05 | 254,0 | 254,0 | 38,1 | 19,1 | 159,36 | 133,2 | 14.443,2 | 1.137,3 | 9,53 | 24.058,20 | |
| Sqr HSS 10x10x0.625 | 15,88 | 254,0 | 254,0 | 31,8 | 15,9 | 135,48 | 113,6 | 12.653,4 | 996,3 | 9,65 | 20.728,30 | |
| Sqr HSS 10x10x0.500 | 12,70 | 254,0 | 254,0 | 25,4 | 12,7 | 110,97 | 93,0 | 10.655,5 | 839,0 | 9,80 | 17.148,70 | |
| Sqr HSS 10x10x0.375 | 9,53 | 254,0 | 254,0 | 19,1 | 9,5 | 85,16 | 71,3 | 8.407,9 | 662,0 | 9,96 | 13.319,40 | |
| Sqr HSS 10x10x0.313 | 7,94 | 254,0 | 254,0 | 15,9 | 7,9 | 71,61 | 60,0 | 7.159,2 | 565,4 | 10,01 | 11.279,90 | |
| Sqr HSS 10x10x0.250 | 6,35 | 254,0 | 254,0 | 12,7 | 6,4 | 57,81 | 48,6 | 5.868,9 | 463,8 | 10,08 | 9.157,09 | |
| Sqr HSS 10x10x0.188 | 4,76 | 254,0 | 254,0 | 9,5 | 4,8 | 43,61 | 36,8 | 4.495,3 | 354,0 | 10,16 | 6.951,06 | |
| Sqr HSS 9x9x0.625 | 15,88 | 228,6 | 228,6 | 31,8 | 15,9 | 120,65 | 100,9 | 8.990,6 | 784,9 | 8,64 | 14.817,80 | |
| Sqr HSS 9x9x0.500 | 12,70 | 228,6 | 228,6 | 25,4 | 12,7 | 98,71 | 82,8 | 7.617,0 | 665,3 | 8,76 | 12.320,50 | |
| Sqr HSS 9x9x0.375 | 9,53 | 228,6 | 228,6 | 19,1 | 9,5 | 76,13 | 63,7 | 6.035,4 | 527,7 | 8,92 | 9.614,95 | |
| Sqr HSS 9x9x0.313 | 7,94 | 228,6 | 228,6 | 15,9 | 7,9 | 64,00 | 53,7 | 5.161,3 | 452,3 | 8,99 | 8.158,14 | |
| Sqr HSS 9x9x0.250 | 6,35 | 228,6 | 228,6 | 12,7 | 6,4 | 51,81 | 43,5 | 4.245,6 | 372,0 | 9,04 | 6.618,08 | |
| Sqr HSS 9x9x0.188 | 4,76 | 228,6 | 228,6 | 9,5 | 4,8 | 39,10 | 33,0 | 3.254,9 | 285,1 | 9,12 | 5.036,40 | |
| Sqr HSS 9x9x0.125 | 3,18 | 228,6 | 228,6 | 6,4 | 3,2 | 26,39 | 22,3 | 2.226,8 | 195,0 | 9,19 | 3.413,10 | |
| Sqr HSS 8x8x0.625 | 15,88 | 203,2 | 203,2 | 31,8 | 15,9 | 105,81 | 88,3 | 6.077,0 | 598,1 | 7,59 | 10.156,00 | |
| Sqr HSS 8x8x0.500 | 12,70 | 203,2 | 203,2 | 25,4 | 12,7 | 87,10 | 72,7 | 5.202,9 | 511,3 | 7,72 | 8.491,12 | |
| Sqr HSS 8x8x0.375 | 9,53 | 203,2 | 203,2 | 19,1 | 9,5 | 67,10 | 56,1 | 4.162,3 | 408,0 | 7,87 | 6.659,70 | |
| Sqr HSS 8x8x0.313 | 7,94 | 203,2 | 203,2 | 15,9 | 7,9 | 56,52 | 47,4 | 3.562,9 | 350,7 | 7,95 | 5.660,75 | |
| Sqr HSS 8x8x0.250 | 6,35 | 203,2 | 203,2 | 12,7 | 6,4 | 45,81 | 38,4 | 2.942,8 | 290,1 | 8,00 | 4.620,17 | |
| Sqr HSS 8x8x0.188 | 4,76 | 203,2 | 203,2 | 9,5 | 4,8 | 34,65 | 29,2 | 2.264,3 | 222,9 | 8,08 | 3.517,16 | |
| Sqr HSS 8x8x0.125 | 3,18 | 203,2 | 203,2 | 6,4 | 3,2 | 23,35 | 19,7 | 1.556,7 | 153,1 | 8,15 | 2.385,01 | |
| Sqr HSS 7x7x0.625 | 15,88 | 177,8 | 177,8 | 31,8 | 15,9 | 90,32 | 75,6 | 3.887,6 | 437,5 | 6,55 | 6.576,46 | |
| Sqr HSS 7x7x0.500 | 12,70 | 177,8 | 177,8 | 25,4 | 12,7 | 74,84 | 62,6 | 3.350,7 | 376,9 | 6,68 | 5.535,88 | |
| Sqr HSS 7x7x0.375 | 9,53 | 177,8 | 177,8 | 19,1 | 9,5 | 57,87 | 48,5 | 2.705,5 | 304,8 | 6,83 | 4.370,43 | |
| Sqr HSS 7x7x0.313 | 7,94 | 177,8 | 177,8 | 15,9 | 7,9 | 48,97 | 41,1 | 2.335,1 | 262,2 | 6,91 | 3.733,60 | |
| Sqr HSS 7x7x0.250 | 6,35 | 177,8 | 177,8 | 12,7 | 6,4 | 39,81 | 33,4 | 1.935,5 | 217,9 | 6,99 | 3.059,30 | |
| Sqr HSS 7x7x0.188 | 4,76 | 177,8 | 177,8 | 9,5 | 4,8 | 30,13 | 25,4 | 1.498,4 | 168,8 | 7,04 | 2.335,06 | |
| Sqr HSS 7x7x0.125 | 3,18 | 177,8 | 177,8 | 6,4 | 3,2 | 20,39 | 17,2 | 1.032,3 | 116,2 | 7,11 | 1.590,00 | |
| Sqr HSS 6x6x0.625 | 15,88 | 152,4 | 152,4 | 31,8 | 15,9 | 75,48 | 62,9 | 2.297,6 | 301,5 | 5,51 | 3.950,04 | |
| Sqr HSS 6x6x0.500 | 12,70 | 152,4 | 152,4 | 25,4 | 12,7 | 62,84 | 52,4 | 2.010,4 | 263,8 | 5,66 | 3.375,64 | |
| Sqr HSS 6x6x0.375 | 9,53 | 152,4 | 152,4 | 19,1 | 9,5 | 48,90 | 40,9 | 1.644,1 | 216,3 | 5,79 | 2.688,86 | |
| Sqr HSS 6x6x0.313 | 7,94 | 152,4 | 152,4 | 15,9 | 7,9 | 41,48 | 34,7 | 1.427,7 | 186,8 | 5,87 | 2.305,92 | |
| Sqr HSS 6x6x0.250 | 6,35 | 152,4 | 152,4 | 12,7 | 6,4 | 33,81 | 28,3 | 1.190,4 | 156,3 | 5,94 | 1.898,02 | |
| Sqr HSS 6x6x0.188 | 4,76 | 152,4 | 152,4 | 9,5 | 4,8 | 25,68 | 21,6 | 928,2 | 121,6 | 6,02 | 1.456,81 | |
| Sqr HSS 6x6x0.125 | 3,18 | 152,4 | 152,4 | 6,4 | 3,2 | 17,42 | 14,7 | 645,2 | 84,4 | 6,07 | 994,79 | |
| Sqr HSS 5-1/2x5-1/2x0.375 | 9,53 | 139,7 | 139,7 | 19,1 | 9,5 | 44,39 | 37,1 | 1.236,2 | 177,0 | 5,28 | 2.039,53 | |
| Sqr HSS 5-1/2x5-1/2x0.313 | 7,94 | 139,7 | 139,7 | 15,9 | 7,9 | 37,74 | 31,6 | 1.078,0 | 154,5 | 5,36 | 1.756,50 | |
| Sqr HSS 5-1/2x5-1/2x0.250 | 6,35 | 139,7 | 139,7 | 12,7 | 6,4 | 30,77 | 25,8 | 903,2 | 129,5 | 5,41 | 1.448,49 | |
| Sqr HSS 5-1/2x5-1/2x0.188 | 4,76 | 139,7 | 139,7 | 9,5 | 4,8 | 23,42 | 19,7 | 707,6 | 101,1 | 5,49 | 1.111,34 | |
| Sqr HSS 5-1/2x5-1/2x0.125 | 3,18 | 139,7 | 139,7 | 6,4 | 3,2 | 15,87 | 13,4 | 491,2 | 70,5 | 5,56 | 761,70 | |
| Sqr HSS 5x5x0.500 | 12,70 | 127,0 | 127,0 | 25,4 | 12,7 | 50,84 | 42,3 | 1.082,2 | 170,4 | 4,62 | 1.856,39 | |
| Sqr HSS 5x5x0.375 | 9,53 | 127,0 | 127,0 | 19,1 | 9,5 | 39,87 | 33,3 | 903,2 | 142,2 | 4,75 | 1.502,60 | |
| Sqr HSS 5x5x0.313 | 7,94 | 127,0 | 127,0 | 15,9 | 7,9 | 33,94 | 28,4 | 790,8 | 124,9 | 4,83 | 1.298,64 | |
| Sqr HSS 5x5x0.250 | 6,35 | 127,0 | 127,0 | 12,7 | 6,4 | 27,74 | 23,2 | 666,0 | 105,0 | 4,90 | 1.073,88 | |
| Sqr HSS 5x5x0.188 | 4,76 | 127,0 | 127,0 | 9,5 | 4,8 | 21,16 | 17,8 | 524,5 | 82,4 | 4,98 | 828,30 | |
| Sqr HSS 5x5x0.125 | 3,18 | 127,0 | 127,0 | 6,4 | 3,2 | 14,39 | 12,1 | 366,3 | 57,7 | 5,05 | 570,24 | |
| Sqr HSS 4-1/2x4-1/2x0.500 | 12,70 | 114,3 | 114,3 | 25,4 | 12,7 | 44,84 | 37,2 | 753,4 | 131,6 | 4,09 | 1.302,80 | |
| Sqr HSS 4-1/2x4-1/2x0.375 | 9,53 | 114,3 | 114,3 | 19,1 | 9,5 | 35,35 | 29,5 | 636,8 | 111,3 | 4,24 | 1.069,71 | |
| Sqr HSS 4-1/2x4-1/2x0.313 | 7,94 | 114,3 | 114,3 | 15,9 | 7,9 | 30,19 | 25,2 | 561,9 | 98,3 | 4,32 | 928,20 | |
| Sqr HSS 4-1/2x4-1/2x0.250 | 6,35 | 114,3 | 114,3 | 12,7 | 6,4 | 24,77 | 20,7 | 474,5 | 83,2 | 4,39 | 770,03 | |
| Sqr HSS 4-1/2x4-1/2x0.188 | 4,76 | 114,3 | 114,3 | 9,5 | 4,8 | 18,90 | 15,9 | 375,4 | 65,7 | 4,45 | 599,37 | |
| Sqr HSS 4-1/2x4-1/2x0.125 | 3,18 | 114,3 | 114,3 | 6,4 | 3,2 | 12,90 | 10,9 | 264,3 | 46,2 | 4,52 | 412,90 | |
| Sqr HSS 4x4x0.500 | 12,70 | 101,6 | 101,6 | 25,4 | 12,7 | 38,84 | 32,2 | 495,3 | 97,8 | 3,58 | 874,09 | |
| Sqr HSS 4x4x0.375 | 9,53 | 101,6 | 101,6 | 19,1 | 9,5 | 30,84 | 25,7 | 428,7 | 84,1 | 3,73 | 728,41 | |
| Sqr HSS 4x4x0.313 | 7,94 | 101,6 | 101,6 | 15,9 | 7,9 | 26,45 | 22,1 | 380,4 | 74,9 | 3,78 | 636,83 | |
| Sqr HSS 4x4x0.250 | 6,35 | 101,6 | 101,6 | 12,7 | 6,4 | 21,74 | 18,2 | 324,7 | 63,9 | 3,86 | 532,78 | |
| Sqr HSS 4x4x0.188 | 4,76 | 101,6 | 101,6 | 9,5 | 4,8 | 16,65 | 14,0 | 258,5 | 50,8 | 3,94 | 416,23 | |
| Sqr HSS 4x4x0.125 | 3,18 | 101,6 | 101,6 | 6,4 | 3,2 | 11,42 | 9,6 | 183,1 | 36,1 | 4,01 | 287,62 | |
| Sqr HSS 3-1/2x3-1/2x0.375 | 9,53 | 88,9 | 88,9 | 19,1 | 9,5 | 26,39 | 21,9 | 270,1 | 60,8 | 3,20 | 466,18 | |
| Sqr HSS 3-1/2x3-1/2x0.313 | 7,94 | 88,9 | 88,9 | 15,9 | 7,9 | 22,71 | 18,9 | 243,1 | 54,7 | 3,28 | 411,65 | |
| Sqr HSS 3-1/2x3-1/2x0.250 | 6,35 | 88,9 | 88,9 | 12,7 | 6,4 | 18,77 | 15,6 | 209,8 | 47,2 | 3,35 | 347,55 | |
| Sqr HSS 3-1/2x3-1/2x188 | 4,76 | 88,9 | 88,9 | 9,5 | 4,8 | 14,45 | 12,1 | 168,6 | 37,9 | 3,43 | 273,05 | |
| Sqr HSS 3-1/2x3-1/2x0.125 | 3,18 | 88,9 | 88,9 | 6,4 | 3,2 | 9,94 | 8,3 | 120,7 | 27,2 | 3,48 | 190,63 | |
| Sqr HSS 3x3x0.375 | 9,53 | 76,2 | 76,2 | 19,1 | 9,5 | 21,87 | 18,1 | 157,3 | 41,3 | 2,69 | 276,38 | |
| Sqr HSS 3x3x0.313 | 7,94 | 76,2 | 76,2 | 15,9 | 7,9 | 18,97 | 15,7 | 143,6 | 37,7 | 2,74 | 247,24 | |
| Sqr HSS 3x3x0.250 | 6,35 | 76,2 | 76,2 | 12,7 | 6,4 | 15,74 | 13,1 | 125,7 | 32,9 | 2,82 | 211,45 | |
| Sqr HSS 3x3x0.188 | 4,76 | 76,2 | 76,2 | 9,5 | 4,8 | 12,19 | 10,2 | 102,4 | 26,9 | 2,90 | 167,74 | |
| Sqr HSS 3x3x0.125 | 3,18 | 76,2 | 76,2 | 6,4 | 3,2 | 8,39 | 7,1 | 74,1 | 19,5 | 2,97 | 118,21 | |
| Sqr HSS 2-1/2x2-1/2x0.313 | 7,94 | 63,5 | 63,5 | 15,9 | 7,9 | 15,16 | 12,6 | 75,8 | 23,9 | 2,24 | 133,19 | |
| Sqr HSS 2-1/2x2-1/2x0.250 | 6,35 | 63,5 | 63,5 | 12,7 | 6,4 | 12,71 | 10,6 | 67,8 | 21,3 | 2,31 | 116,13 | |
| Sqr HSS 2-1/2x2-1/2x0.188 | 4,76 | 63,5 | 63,5 | 9,5 | 4,8 | 9,94 | 8,3 | 56,2 | 17,7 | 2,38 | 93,65 | |
| Sqr HSS 2-1/2x2-1/2x0.125 | 3,18 | 63,5 | 63,5 | 6,4 | 3,2 | 6,90 | 5,8 | 41,5 | 13,1 | 2,45 | 67,01 | |
| Sqr HSS 2-1/4x2-1/4x0.250 | 6,35 | 57,2 | 57,2 | 12,7 | 6,4 | 11,23 | 9,3 | 47,0 | 16,6 | 2,05 | 81,58 | |
| Sqr HSS 2-1/4x2-1/4x0.188 | 4,76 | 57,2 | 57,2 | 9,5 | 4,8 | 8,84 | 7,4 | 39,7 | 13,9 | 2,12 | 66,60 | |
| Sqr HSS 2-1/4x2-1/4x0.125 | 3,18 | 57,2 | 57,2 | 6,4 | 3,2 | 6,17 | 5,2 | 29,6 | 10,4 | 2,19 | 47,87 | |
| Sqr HSS 2x2x0.250 | 6,35 | 50,8 | 50,8 | 12,7 | 6,4 | 9,74 | 8,1 | 31,1 | 12,2 | 1,79 | 54,53 | |
| Sqr HSS 2x2x0.188 | 4,76 | 50,8 | 50,8 | 9,5 | 4,8 | 7,68 | 6,4 | 26,7 | 10,5 | 1,86 | 45,37 | |
| Sqr HSS 2x2x0.125 | 3,18 | 50,8 | 50,8 | 6,4 | 3,2 | 5,42 | 4,5 | 20,2 | 8,0 | 1,93 | 33,13 | |
| Sqr HSS 1-1/2x1-1/2x0.250 | 6,35 | 38,1 | 38,1 | 12,7 | 6,4 | 6,71 | 5,5 | 10,8 | 5,7 | 1,27 | 19,56 | |
| Sqr HSS 1-1/2x1-1/2x0.188 | 4,78 | 38,1 | 38,1 | 9,6 | 4,8 | 5,45 | 4,5 | 9,8 | 5,2 | 1,34 | 17,23 | |
| Sqr HSS 1-1/2x1-1/2x0.125 | 3,18 | 38,1 | 38,1 | 6,4 | 3,2 | 3,92 | 3,3 | 7,8 | 4,1 | 1,41 | 13,15 | |
Katalogwerte, keine Bemessungsergebnisse · y und z: gleichwertige Schwerpunktachsen · — keine Angabe
Noch kein Profil? Finde das passende Profil.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die Sqr HSS-Serie (AISC 16) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um Sqr HSS-Profile
Sqr HSS-Kennwerte verstehen
Die Kennwerte beziehen sich auf die jeweils angegebenen Querschnittsachsen. Die z-Achse zeigt nach unten. Beim quadratischen Hohlprofil sind y und z gleichwertige Schwerpunktachsen mit gleichen Flächenträgheitsmomenten. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen5
- t Dicke [mm]
- Dicke des Flachstabs, Schenkeldicke eines Winkelprofils oder Wanddicke eines Hohlprofils.
- h Höhe [mm]
- Gesamthöhe des Querschnitts.
- b Breite [mm]
- Gesamtbreite des Querschnitts.
- ro Außenradius [mm]
- Außenradius an den gerundeten Kanten des Querschnitts.
- ri Innenradius [mm]
- Innerer Eckradius eines Hohlprofils.
Querschnittswerte5
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
- Iy Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die y-Achse; bestimmt die Biegesteifigkeit um diese Achse.
- Wel,y Elastisches Widerstandsmoment [cm³]
- Elastisches Widerstandsmoment um die y-Achse; verknüpft Biegemoment und Randspannung.
- iy Trägheitsradius [cm]
- Trägheitsradius um die y-Achse, Kennwert für Knickuntersuchungen.
Torsion & Wölbung1
- It Torsionsträgheitsmoment [cm⁴]
- Torsionskonstante nach St. Venant.
Datenquelle & Norm
- Katalog
- Hersteller nicht angegeben · Sqr HSS · 126 Profile
- Quelle
- AISC Shapes Database v16.0, August 2023 (Vergleich)
- Datenstand
- Dlubal-Profilbibliothek (dlubal-library-data, Stand 0cebb2df), gelesen am
- Profilnorm
- AISC 16. Die Dlubal-Stammdaten nennen AISC 16 (AISC Steel Construction Manual, 16. Auflage) ohne Hersteller. Die AISC Shapes Database v16.0 ist eine getrennte Vergleichsquelle.
- Bemessungsnorm
- Nicht Teil des Katalogs. Bemessungsnorm und Nationaler Anhang werden für dein Projekt festgelegt.
- Lieferbarkeit
- Die Katalogwerte bestätigen keine aktuelle Lieferbarkeit.
- Externe Quellen
AISC Shapes Database v16.0 (August 2023), abgerufen am . Herausgeber: American Institute of Steel Construction. Die Datenbank druckt Zollwerte; für den Abgleich sind sie mit 25,4 mm/in bzw. 0,45359237 kg/lb und 0,3048 m/ft auf 6 signifikante Stellen umgerechnet. AISC Ht/B = Dlubal h/b; t ist die Nennwanddicke (tnom), AISC berechnet die Querschnittswerte mit tdes. Der Vergleich korrigiert keine Katalogwerte. Ergänzende Angaben, die Katalogwerte nicht ersetzen.