CHS-Profile: Abmessungen und Querschnittswerte
166 Profile von Celsius 355 CHS 21.3x2.6 bis Celsius 355 CHS 508x16. Vergleiche Kennwerte und starte deine Berechnung in CALC.
Außendurchmesser d, Wanddicke t und alle Kennwerte stammen unverändert aus NetGenium. Die Skizze zeigt einen idealen Kreisring.
Profile und Querschnittswerte
| Abmessungen | Querschnittswerte | Torsion & Wölbung | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vergleich | ||||||||||
| Celsius 355 CHS 21.3x2.6 | 21,30 | 2,60 | 1,53 | 1,2 | 0,067 | 0,7 | 0,6 | 0,67 | 1,36 | |
| Celsius 355 CHS 21.3x2.9 | 21,30 | 2,90 | 1,68 | 1,3 | 0,067 | 0,7 | 0,7 | 0,66 | 1,45 | |
| Celsius 355 CHS 21.3x3.2 | 21,30 | 3,20 | 1,82 | 1,4 | 0,067 | 0,8 | 0,7 | 0,65 | 1,54 | |
| Celsius 355 CHS 26.9x2.6 | 26,90 | 2,60 | 1,98 | 1,6 | 0,085 | 1,5 | 1,1 | 0,86 | 2,96 | |
| Celsius 355 CHS 26.9x2.9 | 26,90 | 2,90 | 2,19 | 1,7 | 0,085 | 1,6 | 1,2 | 0,86 | 3,19 | |
| Celsius 355 CHS 26.9x3.2 | 26,90 | 3,20 | 2,38 | 1,9 | 0,085 | 1,7 | 1,3 | 0,85 | 3,41 | |
| Celsius 355 CHS 26.9x3.6 | 26,90 | 3,60 | 2,64 | 2,1 | 0,085 | 1,8 | 1,4 | 0,83 | 3,66 | |
| Celsius 355 CHS 33.7x2.6 | 33,70 | 2,60 | 2,54 | 2,0 | 0,106 | 3,1 | 1,8 | 1,10 | 6,19 | |
| Celsius 355 CHS 33.7x2.9 | 33,70 | 2,90 | 2,81 | 2,2 | 0,106 | 3,4 | 2,0 | 1,09 | 6,71 | |
| Celsius 355 CHS 33.7x3.2 | 33,70 | 3,20 | 3,07 | 2,4 | 0,106 | 3,6 | 2,1 | 1,08 | 7,21 | |
| Celsius 355 CHS 33.7x3.6 | 33,70 | 3,60 | 3,40 | 2,7 | 0,106 | 3,9 | 2,3 | 1,07 | 7,82 | |
| Celsius 355 CHS 33.7x4 | 33,70 | 4,00 | 3,73 | 2,9 | 0,106 | 4,2 | 2,5 | 1,06 | 8,38 | |
| Celsius 355 CHS 33.7x4.5 | 33,70 | 4,50 | 4,13 | 3,2 | 0,106 | 4,5 | 2,7 | 1,04 | 9,01 | |
| Celsius 355 CHS 42.4x2.6 | 42,40 | 2,60 | 3,25 | 2,6 | 0,133 | 6,5 | 3,1 | 1,41 | 12,90 | |
| Celsius 355 CHS 42.4x2.9 | 42,40 | 2,90 | 3,60 | 2,8 | 0,133 | 7,1 | 3,3 | 1,40 | 14,10 | |
| Celsius 355 CHS 42.4x3.2 | 42,40 | 3,20 | 3,94 | 3,1 | 0,133 | 7,6 | 3,6 | 1,39 | 15,20 | |
| Celsius 355 CHS 42.4x3.6 | 42,40 | 3,60 | 4,39 | 3,4 | 0,133 | 8,3 | 3,9 | 1,38 | 16,70 | |
| Celsius 355 CHS 42.4x4 | 42,40 | 4,00 | 4,83 | 3,8 | 0,133 | 9,0 | 4,2 | 1,36 | 18,00 | |
| Celsius 355 CHS 42.4x4.5 | 42,40 | 4,50 | 5,36 | 4,2 | 0,133 | 9,8 | 4,6 | 1,35 | 19,50 | |
| Celsius 355 CHS 48.3x2.6 | 48,30 | 2,60 | 3,73 | 2,9 | 0,152 | 9,8 | 4,1 | 1,62 | 19,60 | |
| Celsius 355 CHS 48.3x2.9 | 48,30 | 2,90 | 4,14 | 3,3 | 0,152 | 10,7 | 4,4 | 1,61 | 21,40 | |
| Celsius 355 CHS 48.3x3.2 | 48,30 | 3,20 | 4,53 | 3,6 | 0,152 | 11,6 | 4,8 | 1,60 | 23,20 | |
| Celsius 355 CHS 48.3x3.6 | 48,30 | 3,60 | 5,06 | 4,0 | 0,152 | 12,7 | 5,3 | 1,59 | 25,40 | |
| Celsius 355 CHS 48.3x4 | 48,30 | 4,00 | 5,57 | 4,4 | 0,152 | 13,8 | 5,7 | 1,57 | 27,50 | |
| Celsius 355 CHS 48.3x4.5 | 48,30 | 4,50 | 6,19 | 4,9 | 0,152 | 15,0 | 6,2 | 1,56 | 30,00 | |
| Celsius 355 CHS 48.3x5 | 48,30 | 5,00 | 6,80 | 5,3 | 0,152 | 16,2 | 6,7 | 1,54 | 32,30 | |
| Celsius 355 CHS 48.3x5.6 | 48,30 | 5,60 | 7,51 | 5,9 | 0,152 | 17,4 | 7,2 | 1,52 | 34,80 | |
| Celsius 355 CHS 48.3x6.3 | 48,30 | 6,30 | 8,31 | 6,5 | 0,152 | 18,7 | 7,8 | 1,50 | 37,50 | |
| Celsius 355 CHS 60.3x2.6 | 60,30 | 2,60 | 4,71 | 3,7 | 0,189 | 19,7 | 6,5 | 2,04 | 39,30 | |
| Celsius 355 CHS 60.3x2.9 | 60,30 | 2,90 | 5,23 | 4,1 | 0,189 | 21,6 | 7,2 | 2,03 | 43,20 | |
| Celsius 355 CHS 60.3x3.2 | 60,30 | 3,20 | 5,74 | 4,5 | 0,189 | 23,5 | 7,8 | 2,02 | 46,90 | |
| Celsius 355 CHS 60.3x3.6 | 60,30 | 3,60 | 6,41 | 5,0 | 0,189 | 25,9 | 8,6 | 2,01 | 51,70 | |
| Celsius 355 CHS 60.3x4 | 60,30 | 4,00 | 7,07 | 5,6 | 0,189 | 28,2 | 9,3 | 2,00 | 56,30 | |
| Celsius 355 CHS 60.3x4.5 | 60,30 | 4,50 | 7,89 | 6,2 | 0,189 | 30,9 | 10,2 | 1,98 | 61,80 | |
| Celsius 355 CHS 60.3x5 | 60,30 | 5,00 | 8,69 | 6,8 | 0,189 | 33,5 | 11,1 | 1,96 | 67,00 | |
| Celsius 355 CHS 60.3x5.6 | 60,30 | 5,60 | 9,62 | 7,6 | 0,189 | 36,4 | 12,1 | 1,94 | 72,70 | |
| Celsius 355 CHS 60.3x6.3 | 60,30 | 6,30 | 10,70 | 8,4 | 0,189 | 39,5 | 13,1 | 1,92 | 79,00 | |
| Celsius 355 CHS 60.3x7.1 | 60,30 | 7,10 | 11,90 | 9,3 | 0,189 | 42,7 | 14,2 | 1,90 | 85,50 | |
| Celsius 355 CHS 60.3x8 | 60,30 | 8,00 | 13,10 | 10,3 | 0,189 | 46,0 | 15,3 | 1,87 | 92,00 | |
| Celsius 355 CHS 76.1x2.9 | 76,10 | 2,90 | 6,67 | 5,2 | 0,239 | 44,7 | 11,8 | 2,59 | 89,50 | |
| Celsius 355 CHS 76.1x3.2 | 76,10 | 3,20 | 7,33 | 5,8 | 0,239 | 48,8 | 12,8 | 2,58 | 97,60 | |
| Celsius 355 CHS 76.1x3.6 | 76,10 | 3,60 | 8,20 | 6,4 | 0,239 | 54,0 | 14,2 | 2,57 | 108,00 | |
| Celsius 355 CHS 76.1x4 | 76,10 | 4,00 | 9,06 | 7,1 | 0,239 | 59,1 | 15,5 | 2,55 | 118,00 | |
| Celsius 355 CHS 76.1x4.5 | 76,10 | 4,50 | 10,10 | 8,0 | 0,239 | 65,1 | 17,1 | 2,54 | 130,00 | |
| Celsius 355 CHS 76.1x5 | 76,10 | 5,00 | 11,20 | 8,8 | 0,239 | 70,9 | 18,6 | 2,52 | 142,00 | |
| Celsius 355 CHS 76.1x5.6 | 76,10 | 5,60 | 12,40 | 9,7 | 0,239 | 77,5 | 20,4 | 2,50 | 155,00 | |
| Celsius 355 CHS 76.1x6.3 | 76,10 | 6,30 | 13,80 | 10,8 | 0,239 | 84,8 | 22,3 | 2,48 | 170,00 | |
| Celsius 355 CHS 76.1x7.1 | 76,10 | 7,10 | 15,40 | 12,1 | 0,239 | 92,6 | 24,3 | 2,45 | 185,00 | |
| Celsius 355 CHS 76.1x8 | 76,10 | 8,00 | 17,10 | 13,4 | 0,239 | 101,0 | 26,4 | 2,42 | 201,00 | |
| Celsius 355 CHS 88.9x2.9 | 88,90 | 2,90 | 7,84 | 6,2 | 0,279 | 72,5 | 16,3 | 3,04 | 145,00 | |
| Celsius 355 CHS 88.9x3.2 | 88,90 | 3,20 | 8,62 | 6,8 | 0,279 | 79,2 | 17,8 | 3,03 | 158,00 | |
| Celsius 355 CHS 88.9x3.6 | 88,90 | 3,60 | 9,65 | 7,6 | 0,279 | 87,9 | 19,8 | 3,02 | 176,00 | |
| Celsius 355 CHS 88.9x4 | 88,90 | 4,00 | 10,70 | 8,4 | 0,279 | 96,3 | 21,7 | 3,00 | 193,00 | |
| Celsius 355 CHS 88.9x4.5 | 88,90 | 4,50 | 11,90 | 9,4 | 0,279 | 107,0 | 24,0 | 2,99 | 213,00 | |
| Celsius 355 CHS 88.9x5 | 88,90 | 5,00 | 13,20 | 10,3 | 0,279 | 116,0 | 26,2 | 2,97 | 233,00 | |
| Celsius 355 CHS 88.9x5.6 | 88,90 | 5,60 | 14,70 | 11,5 | 0,279 | 128,0 | 28,7 | 2,95 | 255,00 | |
| Celsius 355 CHS 88.9x6.3 | 88,90 | 6,30 | 16,30 | 12,8 | 0,279 | 140,0 | 31,5 | 2,93 | 280,00 | |
| Celsius 355 CHS 88.9x7.1 | 88,90 | 7,10 | 18,20 | 14,3 | 0,279 | 154,0 | 34,6 | 2,90 | 308,00 | |
| Celsius 355 CHS 88.9x8 | 88,90 | 8,00 | 20,30 | 16,0 | 0,279 | 168,0 | 37,8 | 2,87 | 336,00 | |
| Celsius 355 CHS 101.6x3.6 | 101,60 | 3,60 | 11,10 | 8,7 | 0,319 | 133,0 | 26,2 | 3,47 | 266,00 | |
| Celsius 355 CHS 101.6x4 | 101,60 | 4,00 | 12,30 | 9,6 | 0,319 | 146,0 | 28,8 | 3,45 | 293,00 | |
| Celsius 355 CHS 101.6x4.5 | 101,60 | 4,50 | 13,70 | 10,8 | 0,319 | 162,0 | 31,9 | 3,44 | 324,00 | |
| Celsius 355 CHS 101.6x5 | 101,60 | 5,00 | 15,20 | 11,9 | 0,319 | 177,0 | 34,9 | 3,42 | 355,00 | |
| Celsius 355 CHS 101.6x5.6 | 101,60 | 5,60 | 16,90 | 13,3 | 0,319 | 195,0 | 38,4 | 3,40 | 390,00 | |
| Celsius 355 CHS 101.6x6.3 | 101,60 | 6,30 | 18,90 | 14,8 | 0,319 | 215,0 | 42,3 | 3,38 | 430,00 | |
| Celsius 355 CHS 101.6x7.1 | 101,60 | 7,10 | 21,10 | 16,5 | 0,319 | 237,0 | 46,6 | 3,35 | 473,00 | |
| Celsius 355 CHS 101.6x8 | 101,60 | 8,00 | 23,50 | 18,5 | 0,319 | 260,0 | 51,1 | 3,32 | 519,00 | |
| Celsius 355 CHS 114.3x3.6 | 114,30 | 3,60 | 12,50 | 9,8 | 0,359 | 192,0 | 33,6 | 3,92 | 384,00 | |
| Celsius 355 CHS 114.3x4 | 114,30 | 4,00 | 13,90 | 10,9 | 0,359 | 211,0 | 36,9 | 3,90 | 422,00 | |
| Celsius 355 CHS 114.3x4.5 | 114,30 | 4,50 | 15,50 | 12,2 | 0,359 | 234,0 | 41,0 | 3,89 | 469,00 | |
| Celsius 355 CHS 114.3x5 | 114,30 | 5,00 | 17,20 | 13,5 | 0,359 | 257,0 | 45,0 | 3,87 | 514,00 | |
| Celsius 355 CHS 114.3x5.6 | 114,30 | 5,60 | 19,10 | 15,0 | 0,359 | 283,0 | 49,6 | 3,85 | 566,00 | |
| Celsius 355 CHS 114.3x6.3 | 114,30 | 6,30 | 21,40 | 16,8 | 0,359 | 313,0 | 54,7 | 3,82 | 625,00 | |
| Celsius 355 CHS 114.3x7.1 | 114,30 | 7,10 | 23,90 | 18,8 | 0,359 | 345,0 | 60,4 | 3,80 | 690,00 | |
| Celsius 355 CHS 114.3x8 | 114,30 | 8,00 | 26,70 | 21,0 | 0,359 | 379,0 | 66,4 | 3,77 | 759,00 | |
| Celsius 355 CHS 139.7x3.6 | 139,70 | 3,60 | 15,40 | 12,1 | 0,439 | 357,0 | 51,1 | 4,81 | 713,00 | |
| Celsius 355 CHS 139.7x4 | 139,70 | 4,00 | 17,10 | 13,4 | 0,439 | 393,0 | 56,2 | 4,80 | 786,00 | |
| Celsius 355 CHS 139.7x4.5 | 139,70 | 4,50 | 19,10 | 15,0 | 0,439 | 437,0 | 62,6 | 4,78 | 874,00 | |
| Celsius 355 CHS 139.7x5 | 139,70 | 5,00 | 21,20 | 16,6 | 0,439 | 481,0 | 68,8 | 4,77 | 961,00 | |
| Celsius 355 CHS 139.7x5.6 | 139,70 | 5,60 | 23,60 | 18,5 | 0,439 | 531,0 | 76,1 | 4,75 | 1.062,00 | |
| Celsius 355 CHS 139.7x6.3 | 139,70 | 6,30 | 26,40 | 20,7 | 0,439 | 589,0 | 84,3 | 4,72 | 1.177,00 | |
| Celsius 355 CHS 139.7x7.1 | 139,70 | 7,10 | 29,60 | 23,2 | 0,439 | 652,0 | 93,3 | 4,69 | 1.304,00 | |
| Celsius 355 CHS 139.7x8 | 139,70 | 8,00 | 33,10 | 26,0 | 0,439 | 720,0 | 103,0 | 4,66 | 1.441,00 | |
| Celsius 355 CHS 139.7x10 | 139,70 | 10,00 | 40,70 | 32,0 | 0,439 | 862,0 | 123,0 | 4,60 | 1.724,00 | |
| Celsius 355 CHS 168.3x5 | 168,30 | 5,00 | 25,70 | 20,1 | 0,529 | 856,0 | 102,0 | 5,78 | 1.712,00 | |
| Celsius 355 CHS 168.3x5.6 | 168,30 | 5,60 | 28,60 | 22,5 | 0,529 | 948,0 | 113,0 | 5,76 | 1.897,00 | |
| Celsius 355 CHS 168.3x6.3 | 168,30 | 6,30 | 32,10 | 25,2 | 0,529 | 1.053,0 | 125,0 | 5,73 | 2.107,00 | |
| Celsius 355 CHS 168.3x7.1 | 168,30 | 7,10 | 36,00 | 28,2 | 0,529 | 1.170,0 | 139,0 | 5,70 | 2.340,00 | |
| Celsius 355 CHS 168.3x8 | 168,30 | 8,00 | 40,30 | 31,6 | 0,529 | 1.297,0 | 154,0 | 5,67 | 2.595,00 | |
| Celsius 355 CHS 168.3x10 | 168,30 | 10,00 | 49,70 | 39,0 | 0,529 | 1.564,0 | 186,0 | 5,61 | 3.128,00 | |
| Celsius 355 CHS 168.3x11 | 168,30 | 11,00 | 54,40 | 42,7 | 0,529 | 1.689,0 | 201,0 | 5,57 | 3.379,00 | |
| Celsius 355 CHS 168.3x12.5 | 168,30 | 12,50 | 61,20 | 48,0 | 0,529 | 1.868,0 | 222,0 | 5,53 | 3.737,00 | |
| Celsius 355 CHS 193.7x5 | 193,70 | 5,00 | 29,60 | 23,3 | 0,609 | 1.320,0 | 136,0 | 6,67 | 2.640,00 | |
| Celsius 355 CHS 193.7x5.6 | 193,70 | 5,60 | 33,10 | 26,0 | 0,609 | 1.465,0 | 151,0 | 6,65 | 2.930,00 | |
| Celsius 355 CHS 193.7x6.3 | 193,70 | 6,30 | 37,10 | 29,1 | 0,609 | 1.630,0 | 168,0 | 6,63 | 3.260,00 | |
| Celsius 355 CHS 193.7x7.1 | 193,70 | 7,10 | 41,60 | 32,7 | 0,609 | 1.814,0 | 187,0 | 6,60 | 3.628,00 | |
| Celsius 355 CHS 193.7x8 | 193,70 | 8,00 | 46,70 | 36,6 | 0,609 | 2.016,0 | 208,0 | 6,57 | 4.031,00 | |
| Celsius 355 CHS 193.7x10 | 193,70 | 10,00 | 57,70 | 45,3 | 0,609 | 2.442,0 | 252,0 | 6,50 | 4.883,00 | |
| Celsius 355 CHS 193.7x11 | 193,70 | 11,00 | 63,10 | 49,6 | 0,609 | 2.644,0 | 273,0 | 6,47 | 5.288,00 | |
| Celsius 355 CHS 193.7x12.5 | 193,70 | 12,50 | 71,20 | 55,9 | 0,609 | 2.934,0 | 303,0 | 6,42 | 5.869,00 | |
| Celsius 355 CHS 193.7x14.2 (Detailansicht) | 193,70 | 14,20 | 80,10 | 62,9 | 0,609 | 3.245,0 | 335,0 | 6,37 | 6.491,00 | |
| Celsius 355 CHS 193.7x16 | 193,70 | 16,00 | 89,30 | 70,1 | 0,609 | 3.554,0 | 367,0 | 6,31 | 7.109,00 | |
| Celsius 355 CHS 219.1x4.5 | 219,10 | 4,50 | 30,30 | 23,8 | 0,688 | 1.747,0 | 159,0 | 7,59 | 3.494,00 | |
| Celsius 355 CHS 219.1x5 | 219,10 | 5,00 | 33,60 | 26,4 | 0,688 | 1.928,0 | 176,0 | 7,57 | 3.856,00 | |
| Celsius 355 CHS 219.1x5.6 | 219,10 | 5,60 | 37,60 | 29,5 | 0,688 | 2.142,0 | 195,0 | 7,55 | 4.283,00 | |
| Celsius 355 CHS 219.1x6.3 | 219,10 | 6,30 | 42,10 | 33,1 | 0,688 | 2.386,0 | 218,0 | 7,53 | 4.772,00 | |
| Celsius 355 CHS 219.1x7.1 | 219,10 | 7,10 | 47,30 | 37,1 | 0,688 | 2.660,0 | 243,0 | 7,50 | 5.319,00 | |
| Celsius 355 CHS 219.1x8 | 219,10 | 8,00 | 53,10 | 41,6 | 0,688 | 2.960,0 | 270,0 | 7,47 | 5.919,00 | |
| Celsius 355 CHS 219.1x10 | 219,10 | 10,00 | 65,70 | 51,6 | 0,688 | 3.598,0 | 328,0 | 7,40 | 7.197,00 | |
| Celsius 355 CHS 219.1x11 | 219,10 | 11,00 | 71,90 | 56,5 | 0,688 | 3.904,0 | 356,0 | 7,37 | 7.807,00 | |
| Celsius 355 CHS 219.1x12.5 | 219,10 | 12,50 | 81,10 | 63,7 | 0,688 | 4.345,0 | 397,0 | 7,32 | 8.689,00 | |
| Celsius 355 CHS 219.1x14.2 | 219,10 | 14,20 | 91,40 | 71,8 | 0,688 | 4.820,0 | 440,0 | 7,26 | 9.640,00 | |
| Celsius 355 CHS 219.1x16 | 219,10 | 16,00 | 102,00 | 80,1 | 0,688 | 5.297,0 | 483,0 | 7,20 | 10.593,00 | |
| Celsius 355 CHS 244.5x5 | 244,50 | 5,00 | 37,60 | 29,5 | 0,768 | 2.699,0 | 221,0 | 8,47 | 5.397,00 | |
| Celsius 355 CHS 244.5x5.6 | 244,50 | 5,60 | 42,00 | 33,0 | 0,768 | 3.000,0 | 245,0 | 8,45 | 6.000,00 | |
| Celsius 355 CHS 244.5x6.3 | 244,50 | 6,30 | 47,10 | 37,0 | 0,768 | 3.346,0 | 274,0 | 8,42 | 6.692,00 | |
| Celsius 355 CHS 244.5x7.1 | 244,50 | 7,10 | 53,00 | 41,6 | 0,768 | 3.734,0 | 305,0 | 8,40 | 7.468,00 | |
| Celsius 355 CHS 244.5x8 | 244,50 | 8,00 | 59,40 | 46,7 | 0,768 | 4.160,0 | 340,0 | 8,37 | 8.321,00 | |
| Celsius 355 CHS 244.5x10 | 244,50 | 10,00 | 73,70 | 57,8 | 0,768 | 5.073,0 | 415,0 | 8,30 | 10.146,00 | |
| Celsius 355 CHS 244.5x11 | 244,50 | 11,00 | 80,70 | 63,3 | 0,768 | 5.512,0 | 451,0 | 8,26 | 11.023,00 | |
| Celsius 355 CHS 244.5x12.5 | 244,50 | 12,50 | 91,10 | 71,5 | 0,768 | 6.147,0 | 503,0 | 8,21 | 12.295,00 | |
| Celsius 355 CHS 244.5x14.2 | 244,50 | 14,20 | 103,00 | 80,6 | 0,768 | 6.837,0 | 559,0 | 8,16 | 13.674,00 | |
| Celsius 355 CHS 244.5x16 | 244,50 | 16,00 | 115,00 | 90,2 | 0,768 | 7.533,0 | 616,0 | 8,10 | 15.066,00 | |
| Celsius 355 CHS 273x5 | 273,00 | 5,00 | 42,10 | 33,0 | 0,858 | 3.781,0 | 277,0 | 9,48 | 7.562,00 | |
| Celsius 355 CHS 273x5.6 | 273,00 | 5,60 | 47,00 | 36,9 | 0,858 | 4.207,0 | 308,0 | 9,46 | 8.413,00 | |
| Celsius 355 CHS 273x6.3 | 273,00 | 6,30 | 52,80 | 41,4 | 0,858 | 4.696,0 | 344,0 | 9,43 | 9.392,00 | |
| Celsius 355 CHS 273x7.1 | 273,00 | 7,10 | 59,30 | 46,6 | 0,858 | 5.245,0 | 384,0 | 9,40 | 10.491,00 | |
| Celsius 355 CHS 273x8 | 273,00 | 8,00 | 66,60 | 52,3 | 0,858 | 5.852,0 | 429,0 | 9,37 | 11.703,00 | |
| Celsius 355 CHS 273x10 | 273,00 | 10,00 | 82,60 | 64,9 | 0,858 | 7.154,0 | 524,0 | 9,31 | 14.308,00 | |
| Celsius 355 CHS 273x11 | 273,00 | 11,00 | 90,50 | 71,1 | 0,858 | 7.783,0 | 570,0 | 9,27 | 15.565,00 | |
| Celsius 355 CHS 273x12.5 | 273,00 | 12,50 | 102,00 | 80,3 | 0,858 | 8.697,0 | 637,0 | 9,22 | 17.395,00 | |
| Celsius 355 CHS 273x14.2 | 273,00 | 14,20 | 115,00 | 90,6 | 0,858 | 9.695,0 | 710,0 | 9,16 | 19.390,00 | |
| Celsius 355 CHS 273x16 | 273,00 | 16,00 | 129,00 | 101,0 | 0,858 | 10.707,0 | 784,0 | 9,10 | 21.414,00 | |
| Celsius 355 CHS 323.9x5 | 323,90 | 5,00 | 50,10 | 39,3 | 1,020 | 6.369,0 | 393,0 | 11,30 | 12.739,00 | |
| Celsius 355 CHS 323.9x5.6 | 323,90 | 5,60 | 56,00 | 44,0 | 1,020 | 7.094,0 | 438,0 | 11,30 | 14.188,00 | |
| Celsius 355 CHS 323.9x6.3 | 323,90 | 6,30 | 62,90 | 49,3 | 1,020 | 7.929,0 | 490,0 | 11,20 | 15.858,00 | |
| Celsius 355 CHS 323.9x7.1 | 323,90 | 7,10 | 70,70 | 55,5 | 1,020 | 8.869,0 | 548,0 | 11,20 | 17.739,00 | |
| Celsius 355 CHS 323.9x8 | 323,90 | 8,00 | 79,40 | 62,3 | 1,020 | 9.910,0 | 612,0 | 11,20 | 19.820,00 | |
| Celsius 355 CHS 323.9x10 | 323,90 | 10,00 | 98,60 | 77,4 | 1,020 | 12.158,0 | 751,0 | 11,10 | 24.317,00 | |
| Celsius 355 CHS 323.9x11 | 323,90 | 11,00 | 108,00 | 84,9 | 1,020 | 13.250,0 | 818,0 | 11,10 | 26.499,00 | |
| Celsius 355 CHS 323.9x12.5 | 323,90 | 12,50 | 122,00 | 96,0 | 1,020 | 14.847,0 | 917,0 | 11,00 | 29.693,00 | |
| Celsius 355 CHS 323.9x14.2 | 323,90 | 14,20 | 138,00 | 108,0 | 1,020 | 16.599,0 | 1.025,0 | 11,00 | 33.198,00 | |
| Celsius 355 CHS 323.9x16 | 323,90 | 16,00 | 155,00 | 121,0 | 1,020 | 18.390,0 | 1.136,0 | 10,90 | 36.780,00 | |
| Celsius 355 CHS 355.6x6.3 | 355,60 | 6,30 | 69,10 | 54,3 | 1,120 | 10.547,0 | 593,0 | 12,40 | 21.094,00 | |
| Celsius 355 CHS 355.6x7.1 | 355,60 | 7,10 | 77,70 | 61,0 | 1,120 | 11.806,0 | 664,0 | 12,30 | 23.612,00 | |
| Celsius 355 CHS 355.6x8 | 355,60 | 8,00 | 87,40 | 68,6 | 1,120 | 13.201,0 | 742,0 | 12,30 | 26.403,00 | |
| Celsius 355 CHS 355.6x10 | 355,60 | 10,00 | 109,00 | 85,2 | 1,120 | 16.223,0 | 912,0 | 12,20 | 32.447,00 | |
| Celsius 355 CHS 355.6x11 | 355,60 | 11,00 | 119,00 | 93,5 | 1,120 | 17.695,0 | 995,0 | 12,20 | 35.389,00 | |
| Celsius 355 CHS 355.6x12.5 | 355,60 | 12,50 | 135,00 | 106,0 | 1,120 | 19.852,0 | 1.117,0 | 12,10 | 39.704,00 | |
| Celsius 355 CHS 355.6x14.2 | 355,60 | 14,20 | 152,00 | 120,0 | 1,120 | 22.227,0 | 1.250,0 | 12,10 | 44.455,00 | |
| Celsius 355 CHS 355.6x16 | 355,60 | 16,00 | 171,00 | 134,0 | 1,120 | 24.663,0 | 1.387,0 | 12,00 | 49.326,00 | |
| Celsius 355 CHS 406.4x10 | 406,40 | 10,00 | 125,00 | 97,8 | 1,280 | 24.476,0 | 1.205,0 | 14,00 | 48.952,00 | |
| Celsius 355 CHS 406.4x11 | 406,40 | 11,00 | 137,00 | 107,0 | 1,280 | 26.724,0 | 1.315,0 | 14,00 | 53.448,00 | |
| Celsius 355 CHS 406.4x12.5 | 406,40 | 12,50 | 155,00 | 121,0 | 1,280 | 30.031,0 | 1.478,0 | 13,90 | 60.061,00 | |
| Celsius 355 CHS 406.4x14.2 | 406,40 | 14,20 | 175,00 | 137,0 | 1,280 | 33.685,0 | 1.658,0 | 13,90 | 67.371,00 | |
| Celsius 355 CHS 406.4x16 | 406,40 | 16,00 | 196,00 | 154,0 | 1,280 | 37.449,0 | 1.843,0 | 13,80 | 74.898,00 | |
| Celsius 355 CHS 457x10 | 457,00 | 10,00 | 140,00 | 110,0 | 1,440 | 35.091,0 | 1.536,0 | 15,80 | 70.183,00 | |
| Celsius 355 CHS 457x11 | 457,00 | 11,00 | 154,00 | 121,0 | 1,440 | 38.346,0 | 1.678,0 | 15,80 | 76.692,00 | |
| Celsius 355 CHS 457x12.5 | 457,00 | 12,50 | 175,00 | 137,0 | 1,440 | 43.145,0 | 1.888,0 | 15,70 | 86.290,00 | |
| Celsius 355 CHS 457x14.2 | 457,00 | 14,20 | 198,00 | 155,0 | 1,440 | 48.464,0 | 2.121,0 | 15,70 | 96.928,00 | |
| Celsius 355 CHS 457x16 | 457,00 | 16,00 | 222,00 | 174,0 | 1,440 | 53.959,0 | 2.361,0 | 15,60 | 107.919,00 | |
| Celsius 355 CHS 508x10 | 508,00 | 10,00 | 156,00 | 123,0 | 1,600 | 48.520,0 | 1.910,0 | 17,60 | 97.040,00 | |
| Celsius 355 CHS 508x11 | 508,00 | 11,00 | 172,00 | 135,0 | 1,600 | 53.056,0 | 2.089,0 | 17,60 | 106.112,00 | |
| Celsius 355 CHS 508x12.5 | 508,00 | 12,50 | 195,00 | 153,0 | 1,600 | 59.755,0 | 2.353,0 | 17,50 | 119.511,00 | |
| Celsius 355 CHS 508x14.2 | 508,00 | 14,20 | 220,00 | 173,0 | 1,600 | 67.199,0 | 2.646,0 | 17,50 | 134.397,00 | |
| Celsius 355 CHS 508x16 | 508,00 | 16,00 | 247,00 | 194,0 | 1,600 | 74.909,0 | 2.949,0 | 17,40 | 149.818,00 | |
Katalogwerte, keine Bemessungsergebnisse · y und z: gleichwertige Schwerpunktachsen · — keine Angabe
Noch kein Profil? Finde das passende Profil.
Beschreibe deinen Träger. Mia unterstützt dich bei der Profilauswahl.
Die Suche ist auf die CHS-Serie von Tata Steel (EN 10210-2:2006-04) begrenzt.
Miaklärt fehlende Angaben, bevor gerechnet wird.
Wissen rund um CHS-Profile
CHS-Kennwerte verstehen
Die Kennwerte beziehen sich auf die jeweils angegebenen Querschnittsachsen. Die z-Achse zeigt nach unten. Beim idealen Kreisring sind y und z gleichwertige Schwerpunktachsen mit gleichen Flächenträgheitsmomenten. Die Werte sind Eingangsgrößen, keine Bemessungsergebnisse.
Abmessungen2
- d Durchmesser [mm]
- Außendurchmesser des runden Voll- oder Hohlquerschnitts.
- t Dicke [mm]
- Dicke des Flachstabs, Schenkeldicke eines Winkelprofils oder Wanddicke eines Hohlprofils.
Querschnittswerte6
- A Querschnittsfläche [cm²]
- Fläche des Querschnitts.
- G Masse [kg/m]
- Masse je Meter Profillänge laut Katalog.
- Am Mantelfläche [m²/m]
- Oberfläche je Meter Profillänge, zum Beispiel für Beschichtung oder Brandschutz.
- Iy Flächenträgheitsmoment [cm⁴]
- Flächenträgheitsmoment um die y-Achse; bestimmt die Biegesteifigkeit um diese Achse.
- Wel,y Elastisches Widerstandsmoment [cm³]
